UTzone Stats

Player Rankings
Deathmatch
Rank Player Points
1 Kami@CAIPI~POWAH! [8859] 249.51
2 heutgehtgarnix [6124] 213.72
3 »SøA«m1No [1883] 209.70
4 morg_ [21024] 193.35
5 theoneandonly [1548] 187.57
6 Gekox93kox [37535] 182.35
7 ACo> [4396] 174.52
8 «Ldn» [7198] 171.90
9 budulínek [34564] 171.78
10 thc.bezi [43405] 168.74
Capture the Flag
Rank Player Points
1 Megamix [30992] 999948.84
2 'BK' [31558] 999926.15
3 -SQUAD|VEGA [20792] 736843.05
4 DoCtAL1tY [12915] 239510.21
5 SVV [25477] 134455.63
6 CyBOPOB [25478] 123520.24
7 poD [31418] 93320.31
8 kent [25479] 81592.74
9 marcos [20781] 57791.61
10 ciccio [22458] 54938.22
Bombing Run
Rank Player Points
1 K?ng.UTzone [15] 52.30
2 `?D??r?b?t^?.gr! [43993] 50.00
3 umanimous [44219] 46.09
4 <(?_o)ID? [43955] 44.27
5 uep [43977] 38.02
6 test [8961] 34.40
7 Ipuot [44010] 29.70
8 `øD»°ròbòt^» [7903] 29.28
9 ShX [26771] 27.19
10 «IG°tOx-X» [15559] 17.27
Team Deathmatch
Rank Player Points
1 prarabdha [18838] 1978.14
2 Neron [43016] 964.22
3 Plasma [1772] 224.59
4 Ipuot [44010] 197.50
5 GoEsHaRdCoRe1 [38331] 171.42
6 Erdal009 [2042] 154.11
7 Schizzoo [3259] 144.77
8 aFatoN [18635] 139.50
9 K?ng.UTzone [15] 136.01
10 beMEAN/Nephilim! [38430] 130.29
Assault
Rank Player Points
1 Zamurai.UTzone [1731] 225.64
2 BIOBAUER!!! [2265] 190.57
3 »úF*_d` [7833] 189.04
4 »wS«lo$eR [13592] 150.41
5 K?ng.UTzone [15] 110.27
6 Ragnos.UTzone [8864] 48.10
7 »úF*f4îÑt [19012] 44.48
8 Tarball [805] 37.51
9 KorteX.UTzone [68] 37.40
10 FG>X-TRèMè [4493] 34.24
Onslaught
Rank Player Points
1 Wormbot [13598] 65.43
2 Bob [41009] 28.14
3 Why_I [40907] 13.35
4 Donzi.TV [96] 12.51
5 duke [41008] 10.67
6 MassiveEgo [41046] 8.79
7 Zachranka [41047] 5.38
     
     
     
Double Domination
Rank Player Points
1 `?D??r?b?t^?.gr! [43993] 66.06
2 eX`iMpure- [43737] 55.18
3 uep [43977] 45.22
4 ?IG?D-Mich? [44047] 36.78
5 TurkishBiscuit [44100] 30.77
6 ~fischi_ [1893] 28.39
7 `?D??Hazzle^? [43992] 28.02
8 coL*Dextorious [44132] 27.75
9 coL*?Promises? [43929] 25.63
10 BIOBAUER!!! [2265] 19.75
Instagib CTF
Rank Player Points
1 Invader.NoMercy [30580] 2146.35
2 deMo!.UTzone [24160] 856.03
3 »Nàrútô«.UTzone [34909] 790.83
4 Mirco [34521] 671.39
5 `øD»°ròbòt^» [7903] 624.90
6 `øD»°Sèññå^» [35128] 616.45
7 <<<Badrafi>>> [614] 565.27
8 le [35429] 535.13
9 Bazinga! [5978] 528.52
10 MenthosCola [33207] 478.22
Tournament DeathMatch
Rank Player Points
1 Virus [9167] 25.05
2 der_alte_Mao [18785] 19.92
3 PIper [9225] 10.13
4 {:.:.:/\/RW:.:.:}pAn [9235] 5.47
5 Virus¹ [9243] 5.07
6 imba_katsu [18644] 4.48
7 gartenzwerg [18505] 2.43
8 MajonezPL [18149] 0.93
9 /SSj/Kipufogo [12983] 0.47
10 Doedel [18787] 0.30
Tournament Team Game
Rank Player Points
1 [FP]M3NT@L [26467] 288.59
2 Antiquary/Exai [38424] 211.80
3 Moti [27212] 187.76
4 Kohaku [38423] 182.32
5 -=|DZ|=KouiderZedame [27223] 156.74
6 Monstr! [27401] 154.24
7 szpaku_junior [31771] 108.25
8 Blake [23108] 89.83
9 BENH [31623] 86.58
10 MaxXx [31684] 79.11
Team ArenaMaster
Rank Player Points
1 Isis [91] 37.52
2 Char!yIUTzone [83] 29.58
3 macpain [54] 24.38
4 Donzi.TV [96] 20.77
5 RubblDieKatz [90] 17.73
6 ./jeppo [84] 7.57
7 Razor.UTzone [88] 7.53
     
     
     
JailBreak
Rank Player Points
1 KaL976^BuF [34779] 13.54
2 -=MR.LOPER=- [41304] 10.67
     
     
     
     
     
     
     
     
Team ArenaMaster v3
Rank Player Points
1 FISHING [24479] 387.89
2 ²gas0l!ne³ [3670] 383.25
3 iFEAR.PcT]* [22720] 378.08
4 -imperator- [34813] 372.83
5 polygon [9020] 356.73
6 someone [37394] 349.81
7 AA [17893] 344.70
8 HoLyShiT [37295] 336.69
9 Player 3 [24651] 334.48
10 aim^train [27671] 331.71
ArenaMaster v3
Rank Player Points
1 Bl00dF1st [20188] 189.93
2 pr0d!g1 [1280] 188.99
3 KorteX.UTzone [68] 174.14
4 [~DoA~]Schla.mp3 [9891] 170.39
5 [V!P]Yassocool [12939] 138.07
6 K?ng.UTzone [15] 128.97
7 Cyb3r_M@tr!x [1970] 125.91
8 (D)EmON [6633] 119.83
9 Lew [40464] 119.40
10 Tricky [25492] 110.15
ArenaMaster
Rank Player Points
1 macpain [54] 6.73
2 Peddarrr_Yeaarrr [137] 5.68
3 K?ng.UTzone [15] 2.84
     
     
     
     
     
     
     
Freon
Rank Player Points
1 Lilou [367] 143.67
2 laboom [207] 98.09
3 Donzi.TV [96] 84.30
4 K?ng.UTzone [15] 67.42
5 dRache [144] 51.67
6 KorteX.UTzone [68] 49.88
7 Isis [91] 47.76
8 <<<Badrafi>>> [614] 33.13
9 Peddarrr_Yeaarrr [137] 31.83
10 macpain [54] 28.07
BattleTeamArena
Rank Player Points
1 ZOHAN [11423] 152.80
2 PoRRasturvaT [10562] 67.31
3 tigerman76 [10415] 50.89
4 Raz0rbl@de [10058] 50.32
5 Petrovitsch [11569] 46.25
6 stimpi2k4 [10260] 44.42
7 snow [10357] 37.36
8 intox [11434] 23.62
9 TheAetsch [10957] 22.32
10 k0xz [11421] 21.81
UTGreed
Rank Player Points
1 kupfa [14534] 11628.87
2 RedMaxx [14533] 2105.82
3 Sunnade [14694] 332.51
4 WesrFegT [14712] 197.32
5 ARRTEM [14161] 172.65
6 Mllnn [14590] 159.08
7 MajstersztyX [18604] 146.23
8 $nipers [14655] 144.19
9 cRaFt [16490] 143.57
10 Dark7777 [15686] 141.26
UTBetrayalGame
Rank Player Points
1 baal1990 [17623] 266.23
2 RugelKugel [15564] 116.43
3 maxof13340 [17323] 99.03
4 gap3 [15277] 88.03
5 ArIaKa$ [13712] 85.95
6 Seraphinsane [17073] 82.56
7 FourEyes [14867] 75.05
8 s3n [15535] 74.86
9 Stroller [15452] 71.53
10 laevis [15332] 68.88
Duel
Rank Player Points
1 gap3 [15277] 33.59
     
     
     
     
     
     
     
     
     
Low G iCTF
Rank Player Points
1 Donzi.TV [96] 67.77
2 DNW.sÀtÁñ.UTzone [24279] 59.04
3 F_Me [19960] 31.66
4 Ragnos.UTzone [8864] 13.94
5 Razor.UTzone [88] 8.00
6 shina [22584] 2.67
     
     
     
     
Betrayal
Rank Player Points
1 K?ng.UTzone [15] 139.02
2 Donzi.TV [96] 121.36
3 Hallu [39010] 103.88
4 Zbuju [39011] 63.90
5 DNW.sÀtÁñ.UTzone [24279] 57.62
6 Skulltag [39108] 55.64
7 `?D?????^? [9757] 46.51
8 K¡ara* [31070] 27.86
9 »GøDLiKë! [36628] 25.55
10 SCN7 [41043] 24.24
Team ArenaMaster v3.223.2
Rank Player Points
1 YOYOYO [42956] 115.21
2 iSh. [20981] 94.34
3 Donzi.TV [96] 70.54
4 KoRn^ [23887] 60.24
5 Ragnos.UTzone [8864] 57.03
6 Doofy [42024] 55.24
7 klbko [38933] 48.90
8 LoCoIkml [10749] 48.89
9 Lopata [32698] 43.55
10 Batzi [2225] 43.15
Moso v2.05
Rank Player Points
1 ShX [26771] 64.00
     
     
     
     
     
     
     
     
     
Team Moso v2.05
Rank Player Points
1 GooZ [43490] 46.60
2 cLoSE*?ROLY? [24547] 46.17
3 `?D??r?b?t^?.gr! [43993] 18.68
4 TurkishBiscuit [44100] 12.33
5 EnglishBiscuit [43989] 11.43
6 <(?_o)ID? [43955] 9.38
7 ShX [26771] 8.86
8 eX`iMpure- [43737] 8.37
9 SwedishBiscuit [43832] 6.24
10 uep [43977] 3.98