UTzone Stats

Career Summary for indiglo [9725]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 162 94 96 78 2 0 0 54.5 162.0 25.8 0 4 4 0.6
Team Deathmatch 44 44 44 35 0 0 0 55.7 158.6 27.7 0 1 1 0.3
BattleTeamArena 5 0 2 3 2 0 0 28.6 0.0 112.4 0 2 2 0.2
UTGreed 3 1 1 0 0 0 0 100.0 29.3 123.0 1 0 1 0.0
UTBetrayalGame 287 88 88 86 0 0 0 50.6 219.4 16.6 4 0 4 0.4
Totals 501 227 231 202 4 0 0 52.9 153.3 25.7 5 7 12 1.5

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Team Deathmatch 470 18.97
BattleTeamArena 0 0.00
UTGreed 0 0.00
UTBetrayalGame 156 19.22

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 16 18 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 27 Multi Kills 7 Mega Kills 1 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
InstaGibbed 184 184 0 164 0 0 100.0%
Flak Cannon 30 27 3 18 0 0 100.0%
Shock Rifle 7 3 4 13 0 0 100.0%
UTDmgType_BioGoo_Charged 4 4 0 0 0 0 100.0%
UTDmgType_BioGooGib 3 3 0 0 0 0 100.0%
Rocket Launcher 2 2 0 4 0 0 100.0%
Link Gun 1 0 1 2 0 0 100.0%
Bio Rifle 0 0 0 1 0 0 0.0%
BattleWeapon_FlakCannon 0 0 0 0 1 0 0.0%
BattleWeapon_ShockRifle 0 0 0 0 1 0 0.0%
BattleWeapon_SniperRifle 0 0 0 0 1 0 0.0%
ZP_utcomp3v4b1_LinkGun 0 0 0 0 1 0 0.0%
ZP_utcomp3v4b1_SniperRifle 0 0 0 0 1 0 0.0%
ZP_utcomp3v4b1_BioRifle 0 0 0 0 2 0 0.0%
ZP_utcomp3v4b1_Enforcer 0 0 0 0 3 0 0.0%
ZP_utcomp3v4b1_RocketLauncher 0 0 0 0 3 0 0.0%
ZP_utcomp3v4b1_Shock 0 0 0 0 8 0 0.0%
ZP_utcomp3v4b1_Flak 0 0 0 0 17 0 0.0%
ZPInstaRifle 0 0 0 0 78 0 0.0%
UTWeap_InstagibRifle 0 0 0 0 86 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ZP_utcomp3v4b1_Shock 131 27 1335 20.6%
ZP_utcomp3v4b1_Flak 122 167 3328 136.9%
BattleWeapon_ShockRifle 112 5 253 4.5%
ZP_utcomp3v4b1_BioRifle 108 22 777 20.4%
ZP_utcomp3v4b1_LinkGun 63 21 117 33.3%
Bio Rifle 45 2 210 4.4%
BattleWeapon_Stinger 40 2 28 5.0%
ZP_utcomp3v4b1_RocketLauncher 23 11 516 47.8%
BattleWeapon_FlakCannon 23 11 215 47.8%
ZP_utcomp3v4b1_Enforcer 18 3 60 16.7%
BattleWeapon_SniperRifle 15 1 70 6.7%
BattleWeapon_BioRifle 10 0 0 0.0%
Shock Rifle 5 1 0 20.0%
BattleWeapon_RocketLauncher 5 0 0 0.0%
ZP_utcomp3v4b1_SniperRifle 5 0 0 0.0%
Sniper Rifle 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 3
BattleDamageType_Camping 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 3 1.8 16
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 58 ZP_utcomp3v4b1_Shock 27 ZP_utcomp3v4b1_Flak 25
Medium Health Pack 23 Flak Cannon Ammo 11 ZP_utcomp3v4b1_BioRifle 9
Sniper Rifle Ammo 8 Link Gun Ammo 7 Shock Rifle Ammo 7
ZP_utcomp3v4b1_LinkGun 7 Armor Thigh Pads 6 ZP_utcomp3v4b1_RocketLauncher 6
ZP_utcomp3v4b1_SniperRifle 6 Armor Vest 4 Bio Rifle Ammo 4
Rocket Launcher Ammo 3 UTBerserk 3 UTGreedCoin_Silver 3
Link Gun 2 Sniper Rifle 2 ZP_utcomp3v4b1_Enforcer 2
BattleWeapon_FlakCannon 1 BattleWeapon_RocketLauncher 1 Bio Rifle 1
Flak Cannon 1 Shock Rifle 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, 11. Mar 2009 at 15:33:20 UTBetrayalGame DM-Diesel 12 6.2
Wed, 11. Mar 2009 at 15:28:01 UTGreed CTF-Hydrosis 13 16.6
Wed, 11. Mar 2009 at 15:25:31 UTBetrayalGame DM-Deck 12 7.1
Wed, 11. Mar 2009 at 15:16:14 UTBetrayalGame DM-Defiance 12 8.8
Wed, 11. Mar 2009 at 15:03:43 UTBetrayalGame DM-Biohazard 10 12.3
Sat, 07. Mar 2009 at 22:37:16 Team Deathmatch DM-KBarge 10 16.6
Fri, 06. Mar 2009 at 12:24:49 BattleTeamArena DM-Campgrounds2K8 7 9.9
Fri, 06. Mar 2009 at 12:02:26 BattleTeamArena DM-Campgrounds-U3-Fix 5 20.0
Mon, 06. Oct 2008 at 22:08:29 Capture the Flag CTF-Citadel-UT3 19 22.0
Mon, 06. Oct 2008 at 21:46:42 Capture the Flag CTF-Gauntlet 18 21.5
[Show All Matches For Player]