UTzone Stats

Career Summary for Sharptooth (bot) [9543]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 3675 363 402 552 39 0 0 40.5 57.2 38.6 30 30 60 6.3
Team Deathmatch 11 11 14 15 3 0 0 43.8 72.2 28.9 1 2 3 0.2
BattleTeamArena 227 51 71 93 20 0 0 38.6 20.2 79.5 1 17 18 2.5
UTGreed 8 8 10 4 2 0 0 62.5 38.3 107.4 6 0 6 0.2
UTBetrayalGame 0 0 0 0 0 0 0 0.0 0.0 879.2 1 0 1 0.2
Totals 3921 433 497 664 64 0 0 40.6 45.7 46.8 39 49 88 9.5

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
BattleTeamArena 0 0.00
UTGreed 0 0.00
UTBetrayalGame 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
157 0 153 150 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 11 Head Shots 3 Roadkills 0 Carjackings 20
Double Kills 14 Multi Kills 3 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
InstaGibbed 269 269 0 404 0 0 100.0%
UTDmgType_HS_Instagib 144 144 0 156 0 0 100.0%
Rocket Launcher 32 36 0 31 0 4 90.0%
Flak Cannon 17 17 1 23 0 1 94.7%
Link Gun 7 1 6 8 1 0 87.5%
Shock Rifle 5 3 2 17 0 0 100.0%
UTDmgType_VehicleShockChain 4 4 0 0 0 0 100.0%
UTDmgType_HeadShot 3 3 0 7 0 0 100.0%
Sniper Rifle 3 3 0 8 0 0 100.0%
UTDmgType_TankShell 2 2 0 0 0 0 100.0%
UTDmgType_HeroShockPrimary 1 1 0 0 0 0 100.0%
UTDmgType_MantaBolt 1 1 0 0 0 0 100.0%
UTDmgType_RaptorRocket 1 1 0 0 0 0 100.0%
UTDmgType_RaptorBolt 1 1 0 2 0 0 100.0%
Stinger Minigun 1 1 0 1 1 0 50.0%
UTDmgType_SeekingRocket 0 1 0 0 0 1 50.0%
UTDmgType_RanOver 0 0 0 1 0 0 0.0%
UTDmgType_ScorpionGlobRed 0 0 0 1 0 0 0.0%
UTDmgType_BioGooGib 0 0 0 2 0 0 0.0%
UTDmgType_BioGoo_Charged 0 0 0 3 0 0 0.0%
BattleWeapon_SniperRifle 0 0 0 0 1 0 0.0%
UTVWeap_GoliathTurret 0 0 0 0 1 0 0.0%
UTVWeap_RaptorGun 0 0 0 0 1 0 0.0%
BattleWeapon_BioRifle 0 0 0 0 5 0 0.0%
BattleWeapon_LinkGun 0 0 0 0 7 0 0.0%
BattleWeapon_FlakCannon 0 0 0 0 11 0 0.0%
BattleWeapon_ShockRifle 0 0 0 0 12 0 0.0%
UnlaggedInstagibRifle 0 0 0 0 53 0 0.0%
BattleWeapon_RocketLauncher 0 0 0 0 57 0 0.0%
UTWeap_HS_InstagibRifle 0 0 0 0 163 0 0.0%
ZPInstaRifle 0 0 0 0 351 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
BattleWeapon_RocketLauncher 1065 310 14709 29.1%
BattleWeapon_LinkGun 705 174 1320 24.7%
BattleWeapon_ShockRifle 157 28 1509 17.8%
Link Gun 113 1 0 0.9%
BattleWeapon_FlakCannon 110 243 4834 220.9%
BattleWeapon_Stinger 109 18 265 16.5%
UTWeap_HS_InstagibRifle 96 14 15000 14.6%
Stinger Minigun 37 7 157 18.9%
BattleWeapon_SniperRifle 24 7 490 29.2%
Shock Rifle 24 7 185 29.2%
BattleWeapon_BioRifle 11 3 105 27.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 48
Rocket Launcher 4
BattleDamageType_Camping 3
Slimed 3
Flak Cannon 1
UTDmgType_SeekingRocket 1
BattleDamageType_ReverseFriendlyFire 1
BattleDamageType_RoundOvertime 1
DmgType_Fell 1
Bio Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 10 17.9 54
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
BattleWeapon_RocketLauncher 37 BattleWeapon_FlakCannon 22 UTGreedCoin_Silver 12
BattleWeapon_ShockRifle 10 Flak Cannon 6 Link Gun 6
Shock Rifle 6 BattleWeapon_BioRifle 5 BattleWeapon_SniperRifle 3
BattleWeapon_Stinger 3 Flak Cannon Ammo 3 Stinger Minigun 3
Stinger Minigun Ammo 3 Link Gun Ammo 2 Rocket Launcher Ammo 2
Armor Thigh Pads 1 BattleWeapon_LinkGun 1 Bio Rifle 1
Medium Health Pack 1 Rocket Launcher 1 Shock Rifle Ammo 1
UTGreedCoin_Gold 1 UTJumpBoots 1 ZP_utcomp3v4b1_Flak 1
ZP_utcomp3v4b1_LinkGun 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, 27. Sep 2010 at 19:43:20 Capture the Flag CTF-[UTzone]-SwitchBack 6 16.4
Mon, 13. Sep 2010 at 17:10:22 Capture the Flag CTF-[UTzone]-SwitchBack 11 21.9
Tue, 07. Sep 2010 at 19:47:16 Capture the Flag CTF-[UTzone]-SwitchBack 7 22.1
Sun, 25. Jul 2010 at 3:38:50 Capture the Flag CTF-Gauntlet 5 21.9
Sat, 27. Feb 2010 at 9:00:50 Capture the Flag CTF-[UTzone]-SwitchBack 5 22.0
Fri, 19. Feb 2010 at 17:02:35 Capture the Flag CTF-[UTzone]-ToXin 8 18.3
Fri, 19. Feb 2010 at 16:05:12 Capture the Flag CTF-[UTzone]-SwitchBack 3 21.9
Fri, 29. Jan 2010 at 15:50:13 Capture the Flag CTF-[UTzone]-SwitchBack 8 22.1
Sun, 24. Jan 2010 at 16:38:48 Capture the Flag CTF-Courtyard 6 22.1
Sun, 24. Jan 2010 at 14:05:10 Capture the Flag CTF-[UTzone]-SwitchBack 5 20.4
[Show All Matches For Player]