UTzone Stats

Career Summary for Collossus (bot) [9516]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 2618 367 389 529 22 0 0 41.4 54.0 44.3 39 30 69 6.8
Team Deathmatch 0 0 1 1 1 0 0 33.3 0.0 10.5 0 2 2 0.0
BattleTeamArena 201 48 61 75 13 0 0 40.9 31.0 62.7 0 21 21 1.5
UTGreed 2 3 3 5 0 0 0 37.5 6.5 276.6 6 0 6 0.5
UTBetrayalGame 0 0 0 0 0 0 0 0.0 0.0 86.6 1 0 1 0.0
Totals 2821 418 454 610 36 0 0 41.3 47.3 49.2 46 53 99 8.8

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
BattleTeamArena 0 0.00
UTGreed 0 0.00
UTBetrayalGame 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
97 0 130 121 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 13 Head Shots 3 Roadkills 0 Carjackings 12
Double Kills 17 Multi Kills 0 Mega Kills 1 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
InstaGibbed 242 242 0 335 0 0 100.0%
UTDmgType_HS_Instagib 146 146 0 190 0 0 100.0%
Flak Cannon 24 24 1 16 1 1 92.6%
Link Gun 14 0 14 16 2 0 87.5%
Rocket Launcher 11 16 0 21 1 5 72.7%
Shock Rifle 4 3 1 12 0 0 100.0%
UTDmgType_SeekingRocket 2 2 0 2 0 0 100.0%
UTDmgType_HeadShot 2 2 0 5 0 0 100.0%
UTDmgType_ScorpionSelfDestruct 1 1 0 0 0 0 100.0%
UTDmgType_RaptorBolt 1 1 0 1 0 0 100.0%
Sniper Rifle 1 0 1 2 0 0 100.0%
Grenade 0 0 0 1 0 0 0.0%
UTDmgType_BioGoo_Charged 0 0 0 1 0 0 0.0%
UTDmgType_RanOver 0 0 0 2 0 0 0.0%
Stinger Minigun 0 0 0 3 0 0 0.0%
UTDmgType_BioGooGib 0 0 0 3 0 0 0.0%
UTVWeap_RaptorGun 0 0 0 0 1 0 0.0%
BattleWeapon_Stinger 0 0 0 0 2 0 0.0%
UTWeap_InstagibRifle 0 0 0 0 2 0 0.0%
BattleWeapon_SniperRifle 0 0 0 0 3 0 0.0%
BattleWeapon_BioRifle 0 0 0 0 5 0 0.0%
BattleWeapon_LinkGun 0 0 0 0 7 0 0.0%
BattleWeapon_ShockRifle 0 0 0 0 10 0 0.0%
BattleWeapon_FlakCannon 0 0 0 0 19 0 0.0%
UnlaggedInstagibRifle 0 0 0 0 24 0 0.0%
BattleWeapon_RocketLauncher 0 0 0 0 29 0 0.0%
UTWeap_HS_InstagibRifle 0 0 0 0 195 0 0.0%
ZPInstaRifle 0 0 0 0 309 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
BattleWeapon_LinkGun 926 495 3099 53.5%
BattleWeapon_RocketLauncher 532 181 8968 34.0%
BattleWeapon_Stinger 245 22 308 9.0%
BattleWeapon_ShockRifle 128 22 1259 17.2%
BattleWeapon_FlakCannon 110 217 4454 197.3%
BattleWeapon_SniperRifle 36 8 630 22.2%
Link Gun 33 6 100 18.2%
BattleWeapon_BioRifle 18 3 63 16.7%
Flak Cannon 13 13 234 100.0%
Rocket Launcher 8 0 0 0.0%
UTWeap_HS_InstagibRifle 6 1 1000 16.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 25
Rocket Launcher 5
Fell 4
Flak Cannon 1
Drowned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 4 9.6 20
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
BattleWeapon_RocketLauncher 32 BattleWeapon_FlakCannon 24 Link Gun 20
Link Gun Ammo 18 Health Vial 17 Rocket Launcher 14
Stinger Minigun 14 Flak Cannon 12 Bio Rifle 11
BattleWeapon_LinkGun 8 BattleWeapon_ShockRifle 8 Flak Cannon Ammo 8
Shock Rifle 8 Sniper Rifle 8 Rocket Launcher Ammo 6
Shock Rifle Ammo 6 Armor Thigh Pads 4 Stinger Minigun Ammo 4
UTGreedCoin_Silver 4 Sniper Rifle Ammo 3 Damage Amplifier 2
Medium Health Pack 2 Armor Vest 1 BattleWeapon_BioRifle 1
BattleWeapon_SniperRifle 1 Bio Rifle Ammo 1 Helmet 1
UTGreedCoin_Gold 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 12. Feb 2011 at 19:45:31 Capture the Flag CTF-[UTzone]-ToXin 5 17.1
Wed, 13. Oct 2010 at 11:03:17 Capture the Flag CTF-[UTzone]-SwitchBack 7 21.9
Tue, 05. Oct 2010 at 12:17:38 Capture the Flag CTF-[UTzone]-SwitchBack 5 21.9
Sun, 12. Sep 2010 at 0:06:41 Capture the Flag CTF-[UTzone]-SwitchBack 7 21.9
Wed, 08. Sep 2010 at 10:09:33 Capture the Flag CTF-FastAction-iGib 21 13.6
Mon, 15. Feb 2010 at 20:28:01 Capture the Flag CTF-w00tabulous-UT3 6 22.0
Thu, 11. Feb 2010 at 20:59:52 Capture the Flag CTF-[UTzone]-SwitchBack 7 21.9
Sun, 31. Jan 2010 at 11:28:08 Capture the Flag CTF-[UTzone]-SwitchBack 5 21.9
Fri, 19. Jun 2009 at 21:38:13 Capture the Flag CTF-[UTzone]-SwitchBack 4 21.9
Sun, 14. Jun 2009 at 1:41:45 Capture the Flag CTF-[UTzone]-SwitchBack 3 16.4
[Show All Matches For Player]