UTzone Stats

Career Summary for Donzi [9513]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 10993 3205 3226 1653 21 0 0 65.8 312.0 22.1 43 22 65 10.3
Team Deathmatch 240 240 251 171 11 0 0 58.0 107.7 43.8 8 6 14 2.2
BattleTeamArena 647 185 204 136 19 0 0 56.8 37.8 112.9 33 26 59 4.9
UTGreed 121 145 150 107 5 0 0 57.3 88.3 52.3 13 0 13 1.6
UTBetrayalGame 326 186 187 67 1 0 0 73.3 400.8 24.2 5 0 5 0.5
Totals 12327 3961 4018 2134 57 0 0 64.7 203.2 32.0 102 54 156 19.5

Ranking
Game Type Ranking Points
Capture the Flag 317 76.72
Team Deathmatch 699 12.36
BattleTeamArena 12 14.67
UTGreed 83 47.13
UTBetrayalGame 91 30.71

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
347 0 397 313 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 56 Head Shots 40 Roadkills 0 Carjackings 41
Double Kills 440 Multi Kills 141 Mega Kills 47 Ultra Kills 11
Monster Kills 56 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
InstaGibbed 2788 2788 0 1539 0 0 100.0%
UTDmgType_HS_Instagib 820 820 0 306 0 0 100.0%
Shock Rifle 117 61 58 32 24 2 82.1%
Rocket Launcher 86 91 0 67 22 5 77.1%
Flak Cannon 37 31 7 33 13 1 73.1%
UTDmgType_HeadShot 33 33 0 19 0 0 100.0%
Sniper Rifle 24 17 7 38 23 0 51.1%
UTDmgType_TankShell 20 20 0 9 0 0 100.0%
UTDmgType_HeroRocket 17 17 0 15 0 0 100.0%
Link Gun 12 1 11 15 6 0 66.7%
Fell 7 7 0 1 0 9 43.8%
Stinger Minigun 7 6 1 8 5 0 58.3%
UTDmgType_HeroBomb 6 6 0 0 0 0 100.0%
Dual Enforcers 6 6 0 1 0 0 100.0%
UTDmgType_Enforcer 6 6 0 8 0 0 100.0%
UTDmgType_SeekingRocket 5 5 0 2 0 0 100.0%
UTDmgType_AvrilRocket 4 4 0 1 0 0 100.0%
Impact Hammer 3 4 0 0 7 1 33.3%
UTDmgType_BioGooGib 3 3 0 11 0 0 100.0%
UTDmgType_HeroShockCombo 2 2 0 0 0 0 100.0%
UTDmgType_TurretRocket 1 1 0 0 0 0 100.0%
DmgType_Fell 1 1 0 1 0 0 100.0%
UTDmgType_Pancake 1 1 0 1 0 0 100.0%
UTDmgType_VehicleExplosion 1 1 0 1 0 0 100.0%
UTDmgType_Redeemer 1 1 0 3 0 0 100.0%
UTDmgType_RanOver 1 1 0 8 0 0 100.0%
UTDmgType_BioGoo_Charged 0 0 0 1 0 0 0.0%
UTDmgType_MantaBolt 0 0 0 1 0 0 0.0%
UTDmgType_ScorpionSelfDestruct 0 0 0 1 0 0 0.0%
UTDmgType_GoliathMachineGun 0 0 0 2 0 0 0.0%
UTDmgType_HeroShockPrimary 0 0 0 2 0 0 0.0%
UTDmgType_VehicleShockBall 0 0 0 2 0 0 0.0%
UTVWeap_RaptorGun 0 0 0 0 1 0 0.0%
UTVWeap_RocketTurret 0 0 0 0 1 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 0 1 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 1 0 0.0%
UTWeap_Avril_Content 0 0 0 0 1 0 0.0%
BattleWeapon_Stinger 0 0 0 0 2 0 0.0%
None 0 0 0 0 2 0 0.0%
UTVWeap_GoliathMachineGun 0 0 0 0 2 0 0.0%
BattleWeapon_SniperRifle 0 0 0 0 3 0 0.0%
UTVWeap_MantaGun 0 0 0 0 3 0 0.0%
Bio Rifle 0 0 0 1 3 0 0.0%
UTVWeap_GoliathTurret 0 0 0 0 7 0 0.0%
Enforcer 0 0 0 0 11 0 0.0%
BattleWeapon_FlakCannon 0 0 0 0 14 0 0.0%
BattleWeapon_ImpactHammer 0 0 0 0 17 0 0.0%
UnlaggedInstagibRifle 0 0 0 0 37 0 0.0%
BattleWeapon_ShockRifle 0 0 0 0 48 0 0.0%
BattleWeapon_RocketLauncher 0 0 0 0 51 0 0.0%
UTWeap_InstagibRifle 0 0 0 0 66 0 0.0%
UTWeap_HS_InstagibRifle 0 0 0 0 325 0 0.0%
ZPInstaRifle 0 0 0 0 1438 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 59230 10982 616107 18.5%
Enforcer 57080 6602 131694 11.6%
Rocket Launcher 27381 7984 358917 29.2%
Bio Rifle 22364 2639 55347 11.8%
Sniper Rifle 18465 6150 491918 33.3%
Flak Cannon 12310 4490 95248 36.5%
BattleWeapon_ShockRifle 5130 787 41444 15.3%
Link Gun 4916 244 1937 5.0%
BattleWeapon_RocketLauncher 2070 733 33676 35.4%
UTWeap_Redeemer_Content 873 0 0 0.0%
Stinger Minigun 568 72 758 12.7%
UTWeap_HS_InstagibRifle 351 84 89000 23.9%
BattleWeapon_LinkGun 332 95 598 28.6%
BattleWeapon_FlakCannon 274 125 3053 45.6%
BattleWeapon_Stinger 246 36 552 14.6%
BattleWeapon_SniperRifle 31 12 840 38.7%
UTWeap_Avril_Content 9 6 1200 66.7%
BattleWeapon_Enforcer 3 0 0 0.0%
UTWeap_Translocator_Content 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 5 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 32
Fell 9
Rocket Launcher 5
Shock Rifle 2
BattleDamageType_LateEntry 2
Slimed 2
Flak Cannon 1
Impact Hammer 1
BattleDamageType_Camping 1
UTDmgType_Lava 1
UTDmgType_ScorpionGlob 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 175 143.4 1070
Rampage 34 46.0 411
Dominating 8 10.0 127
Unstoppable 5 7.8 105
Godlike 1 1.4 25
Wicked Sick 1 6.9 40

Total Items Collected
Item Type No. Item Type No. Item Type. No.
UTGreedCoin_Silver 164 Shock Rifle 84 Rocket Launcher 79
Flak Cannon 76 Link Gun 71 Sniper Rifle 57
Health Vial 45 Bio Rifle 41 Medium Health Pack 41
Shock Rifle Ammo 41 Rocket Launcher Ammo 37 Sniper Rifle Ammo 36
Bio Rifle Ammo 32 Stinger Minigun 30 Flak Cannon Ammo 27
BattleWeapon_RocketLauncher 24 Link Gun Ammo 18 UTGreedCoin_Gold 18
Enforcer 17 BattleWeapon_FlakCannon 15 BattleWeapon_ShockRifle 15
UTAmmo_Enforcer 14 Stinger Minigun Ammo 12 Helmet 11
Armor Thigh Pads 10 Damage Amplifier 7 Super Health Pack 6
UTWeap_Avril_Content 6 Armor Vest 3 BattleWeapon_BioRifle 3
BattleWeapon_LinkGun 3 UTWeap_Redeemer_Content 3 BattleWeapon_SniperRifle 2
BattleWeapon_Stinger 2 UTGreedCoin_Silver_Small 2 UTJumpBoots 2
Shield Belt 1 UTGreedCoin_Red 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, 09. Feb 2011 at 1:11:50 Capture the Flag CTF-Reflection 7 21.9
Wed, 09. Feb 2011 at 0:52:07 Capture the Flag CTF-Turbo 4 2.9
Wed, 09. Feb 2011 at 0:13:54 Capture the Flag CTF-{FA2K}-LightHouse 8 22.0
Wed, 08. Sep 2010 at 10:09:33 Capture the Flag CTF-FastAction-iGib 21 13.6
Tue, 07. Sep 2010 at 19:47:16 Capture the Flag CTF-[UTzone]-SwitchBack 7 22.1
Thu, 22. Jul 2010 at 19:19:44 Team Deathmatch DM-Deck 4 22.1
Thu, 07. Jan 2010 at 11:33:20 Capture the Flag CTF-[UTzone]-SwitchBack 8 15.4
Thu, 09. Jul 2009 at 13:58:58 Capture the Flag CTF-[UTzone]-ToXin 17 21.9
Thu, 09. Jul 2009 at 13:44:01 Capture the Flag CTF-[UTzone]-SwitchBack 20 14.9
Wed, 27. May 2009 at 12:27:21 Capture the Flag CTF-FastAction-iGib 7 12.4
[Show All Matches For Player]