UTzone Stats

Career Summary for PIper [9225]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 1462 485 490 433 5 0 0 52.8 142.0 28.0 8 10 18 3.4
Tournament DeathMatch 190 190 194 149 4 0 0 55.9 301.7 14.7 4 2 6 0.6
Tournament Team Game 58 66 66 64 0 8 8 50.8 240.3 15.2 0 1 1 0.3
BattleTeamArena 45 8 11 14 3 0 0 39.3 10.3 155.8 0 3 3 0.8
UTGreed 104 74 78 66 4 0 0 52.7 64.8 57.9 8 0 8 1.1
Totals 1859 823 839 726 16 8 2 53.1 131.9 30.2 20 16 36 6.2

Ranking
Game Type Ranking Points
Capture the Flag 246 92.35
Tournament DeathMatch 3 10.13
Tournament Team Game 145 10.16
BattleTeamArena 0 0.00
UTGreed 348 10.55

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
16 0 98 86 5 36 28.6

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Head Shots 26 Roadkills 0 Carjackings 0
Double Kills 27 Multi Kills 9 Mega Kills 3 Ultra Kills 0
Monster Kills 8 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
UT99 Enhanced Shock Rifle 279 279 0 200 200 0 58.2%
InstaGibbed 258 258 0 234 0 0 100.0%
Enhanced Shock Rifle 167 167 0 147 147 0 53.2%
Sniper Rifle 42 34 8 23 30 0 58.3%
Flak Cannon 21 20 2 39 22 1 48.9%
Rocket Launcher 20 22 0 25 18 2 52.4%
ASMD Shock Rifle 6 6 0 4 9 0 40.0%
UTDmgType_HeroRocket 5 5 0 3 0 0 100.0%
Minigun 5 5 0 2 4 0 55.6%
Translocator 5 5 0 1 17 0 22.7%
UTDmgType_HeroBomb 3 3 0 0 0 0 100.0%
UTDmgType_TankShell 3 3 0 6 0 0 100.0%
Ripper 3 3 0 0 2 0 60.0%
Shock Rifle 3 2 1 6 0 0 100.0%
Double Enforcer 2 2 0 0 0 0 100.0%
UTDmgType_GoliathMachineGun 2 2 0 0 0 0 100.0%
UTDmgType_MantaBolt 2 2 0 1 0 0 100.0%
Dual Enforcers 2 2 0 2 0 0 100.0%
UTDmgType_BioGooGib 2 2 0 5 0 0 100.0%
Link Gun 2 0 2 2 1 0 66.7%
UTDmgType_Redeemer 1 2 0 1 0 1 66.7%
Impact Hammer 1 2 0 3 4 1 28.6%
UTDmgType_AvrilRocket 1 1 0 0 0 0 100.0%
UTDmgType_HeroShockBall 1 1 0 0 0 0 100.0%
UTDmgType_HeroShockPrimary 1 1 0 0 0 0 100.0%
UTDmgType_RaptorRocket 1 1 0 0 0 0 100.0%
UTDmgType_SeekingRocket 1 1 0 0 0 0 100.0%
UTDmgType_VehicleShockBeam 1 1 0 0 0 0 100.0%
Grenade 1 1 0 1 0 0 100.0%
Enforcer 1 1 0 3 13 0 7.1%
DmgType_Fell 0 0 0 1 0 0 0.0%
None 0 0 0 1 0 0 0.0%
UTDmgType_Enforcer 0 0 0 1 0 0 0.0%
UTDmgType_RanOver 0 0 0 1 0 0 0.0%
UTDmgType_ScorpionBlade 0 0 0 1 0 0 0.0%
UTDmgType_ScorpionGlobRed 0 0 0 1 0 0 0.0%
UTDmgType_VehicleExplosion 0 0 0 1 0 0 0.0%
UTDmgType_VehicleShockBall 0 0 0 1 0 0 0.0%
UTDmgType_BioGoo_Charged 0 0 0 2 0 0 0.0%
UTDmgType_RaptorBolt 0 0 0 3 0 0 0.0%
BattleWeapon_ShockRifle 0 0 0 0 1 0 0.0%
UTVWeap_GoliathMachineGun 0 0 0 0 1 0 0.0%
UTVWeap_GoliathTurret 0 0 0 0 1 0 0.0%
UTVWeap_MantaGun 0 0 0 0 1 0 0.0%
UTVWeap_RaptorGun 0 0 0 0 1 0 0.0%
Pulse Gun 0 0 0 6 1 0 0.0%
BattleWeapon_SniperRifle 0 0 0 0 2 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 0 2 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 2 0 0.0%
UTWeap_Avril_Content 0 0 0 0 2 0 0.0%
Stinger Minigun 0 0 0 1 2 0 0.0%
BattleWeapon_FlakCannon 0 0 0 0 4 0 0.0%
BattleWeapon_RocketLauncher 0 0 0 0 7 0 0.0%
ZPInstaRifle 0 0 0 0 234 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
BattleWeapon_RocketLauncher 1549 578 23517 37.3%
BattleWeapon_ShockRifle 878 162 7596 18.5%
BattleWeapon_FlakCannon 306 310 2456 101.3%
Link Gun 296 62 572 20.9%
Stinger Minigun 239 64 504 26.8%
Rocket Launcher 170 58 2464 34.1%
Flak Cannon 133 241 3769 181.2%
Enforcer 124 32 409 25.8%
Sniper Rifle 120 42 3082 35.0%
Shock Rifle 76 11 211 14.5%
Bio Rifle 45 10 210 22.2%
BattleWeapon_SniperRifle 43 14 980 32.6%
UTWeap_Avril_Content 5 2 200 40.0%
UTWeap_Redeemer_Content 3 3 177 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Fell 3
Rocket Launcher 2
UT99 Fell 2
Flak Cannon 1
UTDmgType_Redeemer 1
Impact Hammer 1
BattleDamageType_LateEntry 1
UTDmgType_HeroMelee 1
Corroded 1
Shredded 1
SpecialDamage 1
UT99 Corroded 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 26 19.7 161
Rampage 2 1.0 22
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
UTGreedCoin_Silver 154 Sniper Rifle 75 Flak Cannon 71
Rocket Launcher 64 Rocket Pack 45 Box of Rifle Rounds 36
Link Gun 33 Bullets 32 Shock Core 31
Health Vial 29 Shock Rifle 26 Flak Shells 25
ASMD Shock Rifle 24 UTGreedCoin_Gold 24 Health Pack 23
Body Armor 20 Minigun 18 Sniper Rifle Ammo 16
Stinger Minigun 16 Thigh Pads 16 Rocket Launcher Ammo 15
Small Health Vile 15 Tarydium Sludge 14 Medium Health Pack 13
Pulse Gun 11 Razor Blades 11 Energy Cell 10
Enforcer 10 AntiGrav Boots 9 Flak Cannon Ammo 9
Ripper 8 GES Bio Rifle 7 Helmet 7
Link Gun Ammo 7 Armor Vest 6 Bio Rifle 6
Damage Amplifier 6 Shock Rifle Ammo 6 Shield Belt 5
Bio Rifle Ammo 4 Stinger Minigun Ammo 4 UTGreedCoin_Red_Small 4
UTJumpBoots 4 Armor Thigh Pads 3 Redeemer 3
UTGreedCoin_Red 3 UTWeap_Avril_Content 3 UTWeap_Redeemer_Content 3
BattleWeapon_RocketLauncher 2 Super Health Pack 2 UTBerserk 2
Double Enforcer 1 UTGreedCoin_Gold_Small 1 UTGreedCoin_Silver_Small 1
UTInvisibility 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 27. Jun 2009 at 13:29:15 Tournament DeathMatch DM-Rankin 12 1.3
Sat, 27. Jun 2009 at 13:25:44 Tournament DeathMatch DM-Fade 12 3.0
Sat, 27. Jun 2009 at 13:24:25 Tournament DeathMatch DM-Fetid 2 1.1
Sat, 27. Jun 2009 at 13:17:04 Tournament DeathMatch DM-Gael99 2 7.4
Sat, 27. Jun 2009 at 13:07:22 Tournament DeathMatch DM-Deck16][ 2 9.8
Tue, 23. Jun 2009 at 22:09:49 Capture the Flag CTF-Dreary 7 22.0
Tue, 23. Jun 2009 at 21:47:11 Capture the Flag CTF-DukuCB3 7 22.0
Tue, 23. Jun 2009 at 21:32:05 Capture the Flag CTF-DukuCB3 8 0.9
Tue, 23. Jun 2009 at 21:30:42 Capture the Flag CTF-WooT-N-RoLL 4 1.2
Tue, 23. Jun 2009 at 21:09:48 Capture the Flag CTF-IncineratorLE-102 8 22.0
[Show All Matches For Player]