UTzone Stats

Career Summary for Hellhound (bot) [9166]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 4895 1109 1159 1136 50 0 0 49.4 95.3 35.3 42 48 90 11.6
Tournament DeathMatch 2226 2226 2243 1557 17 0 0 58.8 241.7 21.0 16 20 36 9.2
Tournament Team Game 40 51 51 108 0 11 11 32.1 96.1 17.5 1 1 2 0.5
BattleTeamArena 242 61 70 103 9 0 0 38.5 27.0 71.9 0 27 27 2.3
UTGreed 34 16 16 15 0 0 0 51.6 33.4 107.7 5 0 5 0.5
Totals 7437 3463 3539 2919 76 11 17 54.2 143.6 29.0 64 96 160 24.1

Ranking
Game Type Ranking Points
Capture the Flag 599 47.77
Tournament DeathMatch 0 0.00
Tournament Team Game 134 11.26
BattleTeamArena 0 0.00
UTGreed 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
165 0 328 271 19 135 55.5

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 29 Head Shots 4 Roadkills 0 Carjackings 16
Double Kills 14 Multi Kills 1 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Enhanced Shock Rifle 2996 2996 0 2179 2180 0 57.9%
InstaGibbed 294 294 0 400 0 0 100.0%
UTDmgType_HS_Instagib 151 151 0 217 0 0 100.0%
Flak Cannon 28 29 1 35 1 2 90.9%
Rocket Launcher 26 27 0 41 2 1 90.0%
Link Gun 8 0 8 9 0 0 100.0%
Shock Rifle 7 3 4 12 0 0 100.0%
Enforcer 5 5 0 0 2 0 71.4%
UTDmgType_NemesisBeam 4 4 0 4 0 0 100.0%
Minigun 4 4 0 1 5 0 44.4%
UTDmgType_HeadShot 3 3 0 11 0 0 100.0%
UTDmgType_DarkWalkerTurretBeam 2 2 0 0 0 0 100.0%
UTDmgType_ViperBolt 2 2 0 0 0 0 100.0%
UTDmgType_HeroRocket 2 2 0 1 0 0 100.0%
UTDmgType_TankShell 2 2 0 1 0 0 100.0%
Ripper 2 2 0 2 0 0 100.0%
Double Enforcer 2 2 0 0 1 0 66.7%
Stinger Minigun 2 2 0 3 1 0 66.7%
UTDmgType_HeroShockPrimary 1 1 0 0 0 0 100.0%
UTDmgType_BioGoo_Charged 1 1 0 1 0 0 100.0%
UTDmgType_RaptorRocket 1 1 0 1 0 0 100.0%
UTDmgType_MantaBolt 1 1 0 2 0 0 100.0%
UTDmgType_RaptorBolt 1 1 0 2 0 0 100.0%
Sniper Rifle 1 1 0 3 0 0 100.0%
ASMD Shock Rifle 1 1 0 2 1 0 50.0%
Impact Hammer 0 0 0 1 0 0 0.0%
None 0 0 0 1 0 0 0.0%
UTDmgType_FuryBeam 0 0 0 1 0 0 0.0%
UTDmgType_HeroShockBall 0 0 0 1 0 0 0.0%
UTDmgType_Pancake 0 0 0 1 0 0 0.0%
UTDmgType_SeekingRocket 0 0 0 1 0 0 0.0%
UTDmgType_BioGooGib 0 0 0 3 0 0 0.0%
BattleWeapon_ImpactHammer 0 0 0 0 1 0 0.0%
UTVWeap_DarkWalkerTurret 0 0 0 0 1 0 0.0%
UTVWeap_FuryGun 0 0 0 0 1 0 0.0%
UTVWeap_NemesisTurret 0 0 0 0 1 0 0.0%
BattleWeapon_SniperRifle 0 0 0 0 2 0 0.0%
UTVWeap_GoliathTurret 0 0 0 0 2 0 0.0%
UTVWeap_MantaGun 0 0 0 0 2 0 0.0%
UTVWeap_RaptorGun 0 0 0 0 2 0 0.0%
UTVWeap_ViperGun 0 0 0 0 3 0 0.0%
BattleWeapon_BioRifle 0 0 0 0 5 0 0.0%
BattleWeapon_LinkGun 0 0 0 0 6 0 0.0%
BattleWeapon_ShockRifle 0 0 0 0 13 0 0.0%
BattleWeapon_FlakCannon 0 0 0 0 36 0 0.0%
BattleWeapon_RocketLauncher 0 0 0 0 40 0 0.0%
UnlaggedInstagibRifle 0 0 0 0 58 0 0.0%
UTWeap_HS_InstagibRifle 0 0 0 0 228 0 0.0%
ZPInstaRifle 0 0 0 0 342 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
BattleWeapon_RocketLauncher 903 254 11521 28.1%
BattleWeapon_LinkGun 749 365 2306 48.7%
BattleWeapon_ShockRifle 275 53 2514 19.3%
BattleWeapon_Stinger 216 34 464 15.7%
BattleWeapon_FlakCannon 154 314 6344 203.9%
BattleWeapon_SniperRifle 63 18 1260 28.6%
Rocket Launcher 49 13 944 26.5%
Shock Rifle 38 9 328 23.7%
BattleWeapon_BioRifle 37 3 63 8.1%
Stinger Minigun 25 0 0 0.0%
Link Gun 4 6 684 150.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 26
Burned 14
SpecialDamage 7
DmgType_Fell 6
Unknown 6
Corroded 5
Fell 3
Flak Cannon 2
Electrocuted 2
Rocket Launcher 1
BattleDamageType_Camping 1
Slimed 1
Grenade 1
Shredded 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 132 117.7 801
Rampage 11 17.7 123
Dominating 2 3.4 33
Unstoppable 1 2.2 20
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
BattleWeapon_RocketLauncher 33 Flak Cannon 19 BattleWeapon_FlakCannon 18
Stinger Minigun 17 Link Gun 16 Bullets 15
AntiGrav Boots 12 UTGreedCoin_Silver 11 BattleWeapon_ShockRifle 9
Minigun 8 Health Pack 7 Flak Cannon Ammo 6
BattleWeapon_BioRifle 5 Body Armor 5 UTGreedCoin_Gold 5
Rocket Launcher 4 Rocket Launcher Ammo 4 BattleWeapon_LinkGun 3
Enforcer 3 Link Gun Ammo 3 Ripper 3
Thigh Pads 3 Shock Rifle Ammo 2 Stinger Minigun Ammo 2
ASMD Shock Rifle 1 Armor Thigh Pads 1 Armor Vest 1
BattleWeapon_SniperRifle 1 BattleWeapon_Stinger 1 Damage Amplifier 1
Health Vial 1 Medium Health Pack 1 Rocket Pack 1
Shock Core 1 Shock Rifle 1 UTBerserk 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, 12. Oct 2010 at 2:29:03 Capture the Flag CTF-[UTzone]-SwitchBack 5 21.9
Sat, 09. Oct 2010 at 20:26:25 Capture the Flag CTF-Nanoblack 7 21.9
Thu, 30. Sep 2010 at 16:51:54 Capture the Flag CTF-[UTzone]-SwitchBack 5 20.1
Sun, 19. Sep 2010 at 1:19:04 Capture the Flag CTF-Nucleus 9 21.9
Tue, 14. Sep 2010 at 14:06:13 Capture the Flag CTF-[UTzone]-SwitchBack 10 21.9
Sun, 25. Jul 2010 at 3:38:50 Capture the Flag CTF-Gauntlet 5 21.9
Tue, 23. Feb 2010 at 19:27:19 Capture the Flag CTF-FacingWorlds 5 21.9
Tue, 23. Feb 2010 at 9:37:43 Capture the Flag CTF-[UTzone]-SwitchBack 5 21.9
Tue, 02. Feb 2010 at 20:33:56 Capture the Flag CTF-w00tabulous-UT3 13 21.9
Fri, 29. Jan 2010 at 12:02:48 Capture the Flag CTF-[UTzone]-SwitchBack 5 22.1
[Show All Matches For Player]