UTzone Stats

Career Summary for klbko [38933]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Team ArenaMaster v3 48444 11290 12311 19499 1021 33 33 37.5 21.5 91.9 140 1993 2133 523.9
ArenaMaster v3 0 0 0 0 0 0 0 0.0 0.0 4.0 1 0 1 0.0
Team ArenaMaster v3.223.2 80 14 19 16 5 0 0 47.5 25.8 88.8 3 4 7 0.5
Totals 48524 11304 12330 19515 1026 33 44 37.5 21.6 91.9 144 1997 2141 524.5

Ranking
Game Type Ranking Points
Team ArenaMaster v3 3270 74.50
ArenaMaster v3 0 0.00
Team ArenaMaster v3.223.2 7 48.90

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 288 Head Shots 178 Roadkills 0 Carjackings 0
Double Kills 214 Multi Kills 2 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 1890 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 4238 2111 2251 8700 6755 124 38.8%
Flak Cannon 3050 1893 1426 2881 5555 269 36.3%
Rocket Launcher 2274 2649 14 1851 4249 389 36.5%
Lightning Gun 1080 1087 0 3908 1724 7 38.6%
Link Gun 244 29 216 403 558 5 30.3%
DamType_BioGlob 208 244 0 523 0 36 87.1%
DamTypeHeadshot 176 176 0 617 0 0 100.0%
Minigun 158 155 3 431 310 0 33.8%
Fell 25 25 0 41 0 38 39.7%
Assault Rifle 18 0 21 34 32 3 37.5%
Shield Gun 6 7 0 80 116 1 5.6%
DamType_Rocket 2 2 0 1 0 0 100.0%
Telefragged 2 2 0 1 0 0 100.0%
Fell Into Lava 1 1 0 3 0 6 14.3%
None 0 0 0 0 3 0 0.0%
Bio Rifle 0 0 0 0 284 0 0.0%
Crushed -1 0 0 1 0 1 0.0%
DamType_Overtime -31 2 0 1 0 33 5.7%
DamType_Camping -43 1 0 3 0 44 2.2%
Suicided -61 1 0 2 0 62 1.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -3 0 0 0 105 0 3 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 389
Flak Cannon 269
Shock Rifle 124
Suicided 62
DamType_Camping 44
Fell 38
DamType_BioGlob 36
DamType_Overtime 33
Lightning Gun 7
Fell Into Lava 6
Link Gun 5
Assault Rifle 3
Unknown Weapon 3
Shield Gun 1
Crushed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 183 682.6 1054
Rampage 2 13.2 22
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Wed, 12. Apr 2017 at 20:09:06 Team ArenaMaster v3.223.2 DM-CBP2-Achilles 1 0.9
Wed, 12. Apr 2017 at 19:52:45 Team ArenaMaster v3.223.2 DM-Under_LE-2009 3 16.2
Wed, 12. Apr 2017 at 19:38:33 Team ArenaMaster v3.223.2 DM-Vertigo 2 14.2
Wed, 12. Apr 2017 at 19:34:50 Team ArenaMaster v3.223.2 DM-Crypt-of-f00k 2 1.6
Wed, 12. Apr 2017 at 19:33:47 Team ArenaMaster v3.223.2 DM-UCMP4-Elucidation 3 0.1
Mon, 03. Apr 2017 at 11:03:41 Team ArenaMaster v3.223.2 DM-Goose2k4 1 1.2
Sun, 02. Apr 2017 at 12:23:35 Team ArenaMaster v3.223.2 DM-Crypt-of-f00k 3 4.6
Wed, 22. Mar 2017 at 20:20:24 Team ArenaMaster v3 DM-Crypt-of-f00k 6 9.8
Wed, 22. Mar 2017 at 20:16:00 Team ArenaMaster v3 DM-TAM-Akrone-Alpha 2 3.7
Thu, 07. Jul 2016 at 19:11:46 Team ArenaMaster v3 DM-Vertigo 2 3.5
[Show All Matches For Player]