UTzone Stats

Career Summary for :(){:|:&};: [26587]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Tournament Team Game 720 735 774 300 39 15 15 69.5 97.0 80.2 24 7 31 7.6
Totals 720 735 774 300 39 15 15 69.5 97.0 80.2 24 7 31 7.6

Ranking
Game Type Ranking Points
Tournament Team Game 22 46.55

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 17 Head Shots 31 Roadkills 0 Carjackings 0
Double Kills 0 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
UT99 Shock Rifle 276 276 0 83 107 0 72.1%
UT99 Rocket Launcher 241 241 0 50 54 0 81.7%
UT99 Flak Cannon 105 105 0 72 28 0 78.9%
UT99 Sniper Rifle 57 57 0 39 27 0 67.9%
UT99 Impact Hammer 31 31 0 1 22 0 58.5%
UT99 Pulse Gun 27 27 0 20 17 0 61.4%
UT99 Minigun 15 15 0 24 9 0 62.5%
UT99 Enforcer 13 13 0 7 41 0 24.1%
UT99 None 8 8 0 3 2 0 80.0%
UT99 Ripper 5 5 0 13 3 0 62.5%
UT99 Double Enforcer 5 5 0 1 4 0 55.6%
UT99 GES Bio Rifle 4 4 0 1 1 0 80.0%
UT99 Redeemer 2 2 0 1 0 0 100.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
UT99 Rocket Launcher 3370 637 35734 18.9%
UT99 Shock Rifle 3022 634 46495 21.0%
UT99 Minigun 1633 165 2084 10.1%
UT99 Flak Cannon 1140 590 10119 51.8%
UT99 Pulse Gun 762 339 2356 44.5%
UT99 Enforcer 730 91 1598 12.5%
UT99 Sniper Rifle 663 127 9558 19.2%
UT99 GES Bio Rifle 90 9 789 10.0%
UT99 Ripper 32 33 718 103.1%
UT99 Redeemer 2 2 1896 100.0%
UT99 Impact Hammer 0 0 4187 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
UT99 RocketDeath 17
UT99 Corroded 6
UT99 jolted 6
UT99 Unknown 3
UT99 impact 2
UT99 shredded 2
UT99 Fell 1
UT99 FlakDeath 1
UT99 RipperAltDeath 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 25 54.9 162
Rampage 7 31.7 88
Dominating 3 18.2 54
Unstoppable 1 6.9 22
Godlike 2 16.8 53
Wicked Sick 4 53.8 135

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Small Health Vile 1416 Health Pack 623 Shock Core 420
ASMD Shock Rifle 365 Rocket Pack 319 Body Armor 281
Rocket Launcher 270 Flak Shells 248 Flak Cannon 223
Box of Rifle Rounds 187 Shield Belt 186 Sniper Rifle 148
Energy Cell 138 Pulse Gun 128 Thigh Pads 128
Minigun 98 Razor Blades 80 Bullets 67
AntiGrav Boots 56 Enforcer 54 Ripper 40
GES Bio Rifle 39 Tarydium Sludge 19 Redeemer 4
Double Enforcer 3        

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, 23. Jul 2010 at 0:27:05 Tournament Team Game DM-Deck16][ 5 22.0
Fri, 23. Jul 2010 at 0:05:34 Tournament Team Game DM-Codex 4 22.0
Thu, 22. Jul 2010 at 21:37:46 Tournament Team Game DM-Curse][ 5 10.0
Mon, 19. Jul 2010 at 22:51:21 Tournament Team Game DM-Curse][ 7 22.0
Mon, 19. Jul 2010 at 22:28:59 Tournament Team Game DM-Codex 4 22.0
Mon, 19. Jul 2010 at 22:05:50 Tournament Team Game DM-Deck16][ 2 22.0
Mon, 19. Jul 2010 at 21:56:38 Tournament Team Game DM-Agony 3 1.1
Mon, 19. Jul 2010 at 0:34:23 Tournament Team Game DM-Liandri 8 22.0
Mon, 19. Jul 2010 at 0:13:21 Tournament Team Game DM-Malevolence 3 22.0
Sun, 18. Jul 2010 at 23:52:31 Tournament Team Game DM-Deck16][ 3 22.0
[Show All Matches For Player]