UTzone Stats

Career Summary for DNW.sÀtÁñ.UTzone [24279]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 2116 2107 2276 3792 169 0 0 36.5 46.5 41.2 67 204 271 45.3
Capture the Flag 91650 33548 33876 29928 328 2 2 52.8 174.2 22.9 336 349 708 192.6
Team Deathmatch 4076 3735 3779 3545 44 10 10 51.3 136.2 27.5 83 43 127 27.4
Onslaught 307 64 74 100 10 0 0 40.2 21.1 98.5 3 4 7 3.0
Instagib CTF 67014 35238 35603 36337 365 4 4 49.2 155.3 22.2 347 365 720 226.8
Team ArenaMaster v3 92213 23440 25477 31148 2037 52 52 43.4 25.0 101.8 190 3629 3819 938.0
ArenaMaster v3 58 15 18 17 3 0 0 47.4 25.5 100.9 3 3 6 0.6
Freon 128 36 39 52 3 0 0 41.5 29.9 77.4 0 4 4 1.2
Low G iCTF 3873 1078 1086 820 8 0 0 56.7 168.1 27.8 9 9 18 6.4
Betrayal 1078 279 282 266 3 0 0 51.2 150.1 24.8 3 7 10 1.9
iDM 0 0 0 0 0 0 0 0.0 0.0 176.0 0 1 1 0.0
Team ArenaMaster v3.223.2 0 0 0 0 0 0 0 0.0 0.0 0.0 1 0 1 0.0
Totals 262513 99540 102510 106005 2970 68 63 48.5 69.0 47.7 1042 4618 5692 1443.3

Ranking
Game Type Ranking Points
Deathmatch 468 20.47
Capture the Flag 1112 27.91
Team Deathmatch 0 0.00
Onslaught 0 0.00
Instagib CTF 19 373.17
Team ArenaMaster v3 7053 0.01
ArenaMaster v3 370 5.30
Freon 48 1.05
Low G iCTF 2 59.04
Betrayal 5 57.62
iDM 0 0.00
Team ArenaMaster v3.223.2 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
2262 1584 11018 8265 2243 7681 2112.5

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 9 7 7 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 632 Head Shots 3386 Roadkills 5 Carjackings 0
Double Kills 9164 Multi Kills 1533 Mega Kills 353 Ultra Kills 105
Monster Kills 24 Ludicrous Kills 9 Holy Shit Kills 13 Failed Transloc 0
Headhunter 4 Flak Monkey 2 Combo Whore 1 Road Rampage 0

Combos Used
Speed 1 Booster 2965 Invisible 1 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Super Shock Rifle 40922 40922 0 41514 41293 0 49.8%
CrotchSSDamage 30155 30155 0 26201 0 0 100.0%
Shock Rifle 8912 5058 4178 14377 10536 324 46.0%
Lightning Gun 7295 7280 95 7703 7505 80 49.3%
Flak Cannon 4010 3045 1336 5615 7430 371 36.0%
Rocket Launcher 2254 2779 8 3652 4189 533 37.1%
CrotchSSHeadShotDamage 2215 2215 0 1980 0 0 100.0%
DamTypeSSCrotchShot 1425 1425 0 1318 0 0 100.0%
Link Gun 1216 61 1159 896 1074 4 53.1%
DamTypeHeadshot 1091 1106 0 1157 0 15 98.7%
DamType_BioGlob 1067 1268 0 659 0 201 86.3%
damTypePWN 581 581 0 616 0 0 100.0%
Assault Rifle 156 81 94 133 532 19 24.1%
Bio Rifle 96 138 0 59 1174 42 10.2%
Minigun 75 42 33 829 190 0 28.3%
CP_DamTypeExploded 55 59 0 0 0 4 93.7%
Fell 54 54 0 55 0 306 15.0%
Shield Gun 18 44 0 93 2946 26 1.5%
Telefragged 18 18 0 17 0 0 100.0%
CP_DamTypeLightning 10 10 0 0 0 0 100.0%
Sniper Rifle 10 8 2 1 9 0 52.6%
AVRiL 8 12 0 7 0 4 75.0%
CP_DamTypeSlap 7 7 0 1 0 0 100.0%
Fell Into Lava 3 3 0 3 0 192 1.5%
DamTypeIGMercuryHeadHit 2 2 0 0 0 0 100.0%
Crushed 2 2 0 6 0 2 50.0%
Ion Cannon 2 2 0 1 1 0 66.7%
Grenade Launcher 1 1 0 0 3 0 25.0%
BetrayalDamTypeMercuryHeadHit 0 0 0 1 0 0 0.0%
DamTypeONSArtilleryRoadkill 0 0 0 1 0 0 0.0%
Redeemer 0 0 0 2 0 0 0.0%
BetrayalDamTypeMercuryPunchThrough 0 0 0 4 0 0 0.0%
BetrayalDamTypeMercuryDirectHit 0 0 0 10 0 0 0.0%
Mine Layer 0 0 0 3 1 0 0.0%
ClassicRocketLauncher 0 0 0 0 3 0 0.0%
ONSPlusLinkGun 0 0 0 0 14 0 0.0%
ONSPlusAVRiL 0 0 0 0 31 0 0.0%
None 0 0 0 0 39 0 0.0%
BetrayalSuperShockRifle 0 0 0 0 251 0 0.0%
PWNrifle 0 0 0 0 616 0 0.0%
CrotchSSRifle 0 0 0 0 29534 0 0.0%
DamType_Camping -40 1 0 8 0 41 2.4%
DamType_Overtime -66 2 0 2 0 68 2.9%
Suicided -758 5 0 12 0 765 0.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Raptor 4 1 3 0 4 0 0 100.0%
Manta 4 1 0 4 13 0 1 83.3%
Paladin 3 6 0 0 10 0 3 66.7%
Energy Turret 2 2 0 0 3 0 0 100.0%
Scorpion 2 1 0 1 0 0 0 100.0%
Goliath Minigun Turret 1 1 0 0 0 0 0 100.0%
SPMA 1 1 0 0 4 0 0 100.0%
Goliath 1 1 0 0 21 0 0 100.0%
HellBender Side Turret 1 0 1 0 5 0 0 100.0%
Cicada 0 0 0 0 4 0 0 0.0%
Unknown Weapon -209 0 0 0 371 0 209 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 765
Rocket Launcher 533
Flak Cannon 371
Shock Rifle 324
Fell 306
Unknown Weapon 209
DamType_BioGlob 201
Fell Into Lava 192
Lightning Gun 80
DamType_Overtime 68
Bio Rifle 42
DamType_Camping 41
Shield Gun 26
Assault Rifle 19
DamTypeHeadshot 15
fell_nogibs 9
Depressurized 6
Link Gun 4
CP_DamTypeExploded 4
AVRiL 4
UAMDamTypeChangeTeam 4
Paladin 3
Crushed 2
fell_nogibs2 2
Reckless Driving 2
Manta 1
Gibbed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2945 4179.9 17316
Rampage 136 421.7 1486
Dominating 13 59.1 212
Unstoppable 2 12.3 40
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, 21. Jul 2017 at 22:09:44 Team ArenaMaster v3.223.2 DM-PipeWorks][-Night 2 5.6
Fri, 04. Mar 2016 at 18:31:04 Capture the Flag CTF-RomraPro2k4 3 22.0
Thu, 11. Feb 2016 at 12:18:43 Capture the Flag CTF-BrokenLimits-PRO[RC2] 1 22.0
Tue, 09. Feb 2016 at 21:37:32 Team ArenaMaster v3 DM-Rankin-FE 2 7.5
Tue, 09. Feb 2016 at 21:31:18 Team ArenaMaster v3 DM-PipeWorks][-Night 2 5.5
Tue, 09. Feb 2016 at 21:27:23 ArenaMaster v3 DM-Goose2k4 3 2.2
Mon, 01. Feb 2016 at 22:02:59 Capture the Flag CTF-Citadel 5 22.0
Sun, 31. Jan 2016 at 21:35:34 Team ArenaMaster v3 DM-Signify 1 18.9
Sun, 31. Jan 2016 at 19:02:00 Team ArenaMaster v3 DM-FiveBoxes 3 11.7
Sun, 31. Jan 2016 at 0:08:34 Team ArenaMaster v3 DM-Crypt-of-f00k 2 8.6
[Show All Matches For Player]