UTzone Stats

Career Summary for OFQ [15349]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
UTGreed 44 85 92 53 7 0 0 60.5 86.6 57.9 9 0 9 1.0
UTBetrayalGame 151 51 51 50 0 0 0 50.5 267.3 13.5 2 0 2 0.2
Totals 195 136 143 103 7 0 0 56.5 116.0 38.0 11 0 11 1.2

Ranking
Game Type Ranking Points
UTGreed 0 0.00
UTBetrayalGame 174 17.80

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 19 Multi Kills 4 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
InstaGibbed 51 51 0 50 0 0 100.0%
UTDmgType_HeroRocket 20 20 0 8 0 0 100.0%
Rocket Launcher 13 15 0 10 7 2 62.5%
Stinger Minigun 7 6 1 1 7 0 50.0%
UTDmgType_HeroMelee 6 6 0 1 0 0 100.0%
UTDmgType_NemesisBeam 5 5 0 0 0 0 100.0%
UTDmgType_RaptorBolt 5 5 0 1 0 0 100.0%
Flak Cannon 5 4 1 10 5 0 50.0%
UTDmgType_RanOver 4 4 0 0 0 0 100.0%
Impact Hammer 4 4 0 0 4 0 50.0%
Shock Rifle 3 2 1 2 6 0 33.3%
UTDmgType_Redeemer 2 3 0 2 0 1 75.0%
UTDmgType_BioGooGib 2 2 0 0 0 0 100.0%
UTDmgType_HeroBomb 2 2 0 0 0 0 100.0%
UTDmgType_TurretRocket 1 2 0 1 0 1 66.7%
Crushed 1 1 0 0 0 0 100.0%
Fell 1 1 0 0 0 0 100.0%
UTDmgType_ScorpionSelfDestruct 1 1 0 0 0 0 100.0%
UTDmgType_VehicleExplosion 1 1 0 0 0 0 100.0%
UTDmgType_ViperBolt 1 1 0 0 0 0 100.0%
UTDmgType_HeroShockBall 1 1 0 1 0 0 100.0%
UTDmgType_VehicleShockChain 1 1 0 1 0 0 100.0%
Link Gun 1 1 0 3 8 0 11.1%
Sniper Rifle 1 1 0 4 8 0 11.1%
UTDmgType_AvrilRocket 0 0 0 1 0 0 0.0%
UTDmgType_TankShell 0 0 0 1 0 0 0.0%
UTDmgType_HeroShockCombo 0 0 0 2 0 0 0.0%
UTDmgType_HeroShockPrimary 0 0 0 4 0 0 0.0%
Bio Rifle 0 0 0 0 1 0 0.0%
Enforcer 0 0 0 0 1 0 0.0%
UTVWeap_MantaGun 0 0 0 0 1 0 0.0%
UTVWeap_NemesisTurret 0 0 0 0 1 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 1 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 0 3 0 0.0%
UTWeap_InstagibRifle 0 0 0 0 50 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 860 73 1083 8.5%
Link Gun 296 21 295 7.1%
Rocket Launcher 278 103 5506 37.1%
Shock Rifle 170 36 2030 21.2%
Flak Cannon 78 58 1874 74.4%
Bio Rifle 59 8 168 13.6%
Sniper Rifle 48 12 644 25.0%
Enforcer 19 5 30 26.3%
UTWeap_Redeemer_Content 2 1 129 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 3
Rocket Launcher 2
UTDmgType_Redeemer 1
UTDmgType_TurretRocket 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 5 8.7 34
Rampage 3 8.2 37
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
UTGreedCoin_Silver 91 Health Vial 44 Shock Rifle 32
Link Gun 30 Medium Health Pack 27 Flak Cannon 26
Rocket Launcher 25 Shock Rifle Ammo 25 Sniper Rifle 25
Stinger Minigun 21 UTGreedCoin_Gold 19 Stinger Minigun Ammo 11
Armor Vest 9 Bio Rifle 9 Sniper Rifle Ammo 9
Link Gun Ammo 8 Rocket Launcher Ammo 6 Flak Cannon Ammo 5
Bio Rifle Ammo 4 Damage Amplifier 4 Enforcer 4
UTWeap_Redeemer_Content 2 Helmet 1 Shield Belt 1
Super Health Pack 1 UTGreedCoin_Red 1 UTInvisibility 1
UTJumpBoots 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, 16. Mar 2009 at 20:37:10 UTGreed CTF-FacingWorlds 16 12.0
Mon, 16. Mar 2009 at 20:23:46 UTGreed CTF-Searchlight 16 13.3
Fri, 13. Mar 2009 at 14:00:27 UTGreed vCTF-Necropolis 16 16.5
Wed, 11. Mar 2009 at 16:02:42 UTGreed vCTF-Rails 13 16.6
Wed, 11. Mar 2009 at 14:15:09 UTGreed CTF-Vertebrae 16 16.6
Tue, 10. Mar 2009 at 18:18:11 UTBetrayalGame DM-RisingSun 15 9.5
Tue, 10. Mar 2009 at 18:09:34 UTBetrayalGame DM-KBarge 10 8.1
Tue, 10. Mar 2009 at 15:51:16 UTGreed CTF-Strident 22 9.4
Tue, 10. Mar 2009 at 15:37:14 UTGreed CTF-Shaft 25 13.7
Mon, 09. Mar 2009 at 21:08:47 UTGreed vCTF-Kargo 23 16.7
[Show All Matches For Player]