UTzone Stats

Career Summary for haslo [15249]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
UTGreed 179 167 170 100 3 0 0 62.3 77.7 74.4 13 0 13 2.1
UTBetrayalGame 51 8 9 22 1 0 0 28.1 82.4 14.6 1 0 1 0.1
Totals 230 175 179 122 4 0 0 58.7 77.9 63.7 14 0 14 2.2

Ranking
Game Type Ranking Points
UTGreed 95 44.73
UTBetrayalGame 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Head Shots 4 Roadkills 0 Carjackings 0
Double Kills 18 Multi Kills 2 Mega Kills 2 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
UTDmgType_HeroRocket 46 46 0 12 0 0 100.0%
Rocket Launcher 30 30 0 31 22 0 57.7%
Flak Cannon 18 15 5 14 20 2 47.6%
Shock Rifle 18 6 12 8 22 0 45.0%
InstaGibbed 9 9 0 22 0 0 100.0%
UTDmgType_BioGooGib 6 6 0 0 0 0 100.0%
UTDmgType_BioGoo_Charged 6 6 0 1 0 0 100.0%
UTDmgType_TankShell 5 5 0 2 0 0 100.0%
UTDmgType_HeroMelee 4 4 0 2 0 0 100.0%
UTDmgType_Redeemer 4 4 0 3 0 0 100.0%
Sniper Rifle 4 0 4 2 7 0 36.4%
UTDmgType_ScorpionGlobRed 3 3 0 0 0 0 100.0%
UTDmgType_AvrilRocket 3 3 0 1 0 0 100.0%
UTDmgType_HeroBomb 3 3 0 1 0 0 100.0%
Bio Rifle 3 3 0 0 5 0 37.5%
Link Gun 3 1 2 3 3 0 50.0%
UTDmgType_SpiderMineDirectHit 2 2 0 0 0 0 100.0%
UTDmgType_HeroShockCombo 2 2 0 1 0 0 100.0%
UTDmgType_HeroShockPrimary 1 1 0 0 0 0 100.0%
UTDmgType_NemesisBeam 1 1 0 0 0 0 100.0%
UTDmgType_Pancake 1 1 0 0 0 0 100.0%
UTDmgType_ScorpionSelfDestruct 1 1 0 0 0 0 100.0%
UTDmgType_TurretRocket 1 1 0 0 0 0 100.0%
UTDmgType_RanOver 1 1 0 2 0 0 100.0%
Impact Hammer 1 1 0 0 2 0 33.3%
Stinger Minigun 1 0 1 4 3 0 25.0%
Grenade 0 0 0 1 0 0 0.0%
UTDmgType_Enforcer 0 0 0 1 0 0 0.0%
UTDmgType_ScorpionGlob 0 0 0 1 0 0 0.0%
UTDmgType_SeekingRocket 0 0 0 1 0 0 0.0%
UTDmgType_ViperSelfDestruct 0 0 0 1 0 0 0.0%
UTDmgType_HeroShockBall 0 0 0 2 0 0 0.0%
UTDmgType_RaptorBolt 0 0 0 2 0 0 0.0%
Fell 0 0 0 3 0 0 0.0%
UTVWeap_NemesisTurret 0 0 0 0 1 0 0.0%
UTVWeap_RaptorGun 0 0 0 0 1 0 0.0%
UTVWeap_MantaGun 0 0 0 0 2 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 0 2 0 0.0%
UTWeap_Avril_Content 0 0 0 0 2 0 0.0%
Enforcer 0 0 0 0 8 0 0.0%
UTWeap_InstagibRifle 0 0 0 0 22 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 704 112 4802 15.9%
Rocket Launcher 612 203 10765 33.2%
Link Gun 522 40 437 7.7%
Bio Rifle 444 72 1779 16.2%
Stinger Minigun 270 18 286 6.7%
Flak Cannon 161 160 2983 99.4%
Enforcer 92 10 180 10.9%
Sniper Rifle 43 9 658 20.9%
UTWeap_Avril_Content 13 11 2094 84.6%
UTWeap_Redeemer_Content 3 1 96 33.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Flak Cannon 2
Suicided 2

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 6 14.1 40
Rampage 2 7.2 25
Dominating 0 0.0 0
Unstoppable 1 2.5 20
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
UTGreedCoin_Silver 209 Rocket Launcher 82 Health Vial 81
Shock Rifle 78 Flak Cannon 71 Medium Health Pack 62
Link Gun 51 Rocket Launcher Ammo 50 Shock Rifle Ammo 43
UTGreedCoin_Gold 36 Link Gun Ammo 33 Sniper Rifle 33
Flak Cannon Ammo 30 Armor Vest 28 Stinger Minigun 28
Bio Rifle 25 UTWeap_Avril_Content 22 Bio Rifle Ammo 14
Damage Amplifier 11 Sniper Rifle Ammo 9 Armor Thigh Pads 7
Stinger Minigun Ammo 7 UTGreedCoin_Red 6 UTGreedCoin_Gold_Small 5
Helmet 3 UTGreedCoin_Silver_Small 3 UTWeap_Redeemer_Content 3
Enforcer 2 Shield Belt 1 UTGreedCoin_Red_Small 1
UTJumpBoots 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, 15. Mar 2009 at 15:24:37 UTGreed CTF-OmicronDawn 12 12.3
Sun, 15. Mar 2009 at 15:13:04 UTGreed CTF-Coret 14 11.1
Sun, 15. Mar 2009 at 14:59:56 UTGreed vCTF-Rails 15 12.7
Sun, 15. Mar 2009 at 14:50:42 UTGreed CTF-LostCause 14 8.4
Sun, 15. Mar 2009 at 14:40:12 UTGreed CTF-FacingWorlds 16 9.8
Sun, 15. Mar 2009 at 13:55:56 UTGreed CTF-Shaft 17 16.5
Sun, 15. Mar 2009 at 13:39:16 UTGreed vCTF-Kargo 17 16.5
Wed, 11. Mar 2009 at 16:55:20 UTBetrayalGame DM-KBarge 11 11.1
Wed, 11. Mar 2009 at 14:15:09 UTGreed CTF-Vertebrae 16 16.6
Wed, 11. Mar 2009 at 13:58:46 UTGreed CTF-Shaft 9 16.6
[Show All Matches For Player]