UTzone Stats

Career Summary for gektor1308 [14755]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
UTGreed 268 244 256 162 12 0 0 59.5 80.4 62.5 18 0 18 3.0
Totals 268 244 256 162 12 0 0 59.5 80.4 62.5 18 0 18 3.0

Ranking
Game Type Ranking Points
UTGreed 80 48.06

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Head Shots 5 Roadkills 0 Carjackings 0
Double Kills 27 Multi Kills 10 Mega Kills 0 Ultra Kills 0
Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
UTDmgType_HeroRocket 70 71 0 29 0 1 98.6%
Rocket Launcher 32 34 0 27 46 2 41.5%
Flak Cannon 24 20 4 10 25 0 49.0%
UTDmgType_HeroBomb 22 23 0 5 0 1 95.8%
UTDmgType_TankShell 21 21 0 3 0 0 100.0%
Sniper Rifle 16 11 5 17 15 0 51.6%
Impact Hammer 7 7 0 0 13 0 35.0%
UTDmgType_HeroShockBall 6 6 0 4 0 0 100.0%
UTDmgType_HeroShockPrimary 5 5 0 2 0 0 100.0%
Stinger Minigun 5 5 0 9 7 0 41.7%
Shock Rifle 5 2 4 9 18 1 24.0%
UTDmgType_AvrilRocket 4 4 0 1 0 0 100.0%
UTDmgType_HeroMelee 4 4 0 3 0 0 100.0%
UTDmgType_BioGooGib 4 4 0 6 0 0 100.0%
UTDmgType_RanOver 4 4 0 6 0 0 100.0%
UTDmgType_ScorpionBlade 3 3 0 0 0 0 100.0%
UTDmgType_ViperSelfDestruct 2 2 0 0 0 0 100.0%
UTDmgType_ScorpionSelfDestruct 2 2 0 1 0 0 100.0%
Fell 2 2 0 1 0 3 40.0%
UTDmgType_BioGoo_Charged 2 2 0 2 0 0 100.0%
UTDmgType_Enforcer 2 2 0 2 0 0 100.0%
UTDmgType_Redeemer 2 2 0 4 0 0 100.0%
Bio Rifle 2 2 0 0 17 0 10.5%
DmgType_Fell 1 1 0 0 0 0 100.0%
UTDmgType_ScorpionGlob 1 1 0 0 0 0 100.0%
UTDmgType_HeroShockCombo 1 1 0 2 0 0 100.0%
Link Gun 1 1 0 6 4 0 20.0%
UTDmgType_VehicleExplosion 0 1 0 1 0 1 50.0%
Dual Enforcers 0 0 0 1 0 0 0.0%
UTDmgType_MantaBolt 0 0 0 1 0 0 0.0%
UTDmgType_SeekingRocket 0 0 0 1 0 0 0.0%
UTDmgType_TurretRocket 0 0 0 1 0 0 0.0%
UTDmgType_ViperBolt 0 0 0 1 0 0 0.0%
UTDmgType_RaptorBolt 0 0 0 2 0 0 0.0%
UTDmgType_VehicleShockChain 0 0 0 2 0 0 0.0%
Crushed 0 0 0 3 0 0 0.0%
UTVWeap_RaptorGun 0 0 0 0 1 0 0.0%
UTVWeap_ViperGun 0 0 0 0 1 0 0.0%
UTWeap_Avril_Content 0 0 0 0 1 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 0 2 0 0.0%
UTVWeap_GoliathTurret 0 0 0 0 3 0 0.0%
Enforcer 0 0 0 0 9 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Rocket Launcher 1074 356 21115 33.1%
Stinger Minigun 872 100 910 11.5%
Shock Rifle 577 72 3006 12.5%
Bio Rifle 507 77 1470 15.2%
Link Gun 475 61 550 12.8%
Flak Cannon 279 459 8189 164.5%
Enforcer 239 51 1177 21.3%
Sniper Rifle 210 61 3239 29.0%
UTWeap_Avril_Content 8 6 1200 75.0%
UTWeap_Redeemer_Content 1 5 679 500.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Fell 3
Suicided 3
Rocket Launcher 2
UTDmgType_HeroRocket 1
UTDmgType_HeroBomb 1
Shock Rifle 1
UTDmgType_VehicleExplosion 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 10 15.5 63
Rampage 4 11.3 45
Dominating 1 5.5 18
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
UTGreedCoin_Silver 325 Health Vial 109 Rocket Launcher 95
Link Gun 79 Flak Cannon 70 Shock Rifle 65
UTGreedCoin_Gold 60 Bio Rifle 54 Sniper Rifle 54
Medium Health Pack 41 Stinger Minigun 40 Link Gun Ammo 22
Shock Rifle Ammo 20 Rocket Launcher Ammo 18 Bio Rifle Ammo 15
UTWeap_Avril_Content 15 Sniper Rifle Ammo 13 Super Health Pack 13
Enforcer 9 UTGreedCoin_Silver_Small 9 Flak Cannon Ammo 7
Helmet 7 Armor Vest 6 Stinger Minigun Ammo 6
UTGreedCoin_Gold_Small 6 Armor Thigh Pads 5 Shield Belt 4
Damage Amplifier 3 UTAmmo_AVRiL 2 UTGreedCoin_Red 2
UTWeap_Redeemer_Content 2 UTDeployableEMPMine 1 UTGreedCoin_Red_Small 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, 09. Mar 2009 at 10:26:37 UTGreed vCTF-Necropolis 19 15.7
Mon, 09. Mar 2009 at 10:17:46 UTGreed CTF-LostCause 19 8.1
Mon, 09. Mar 2009 at 10:04:27 UTGreed vCTF-Rails 18 13.0
Mon, 09. Mar 2009 at 9:48:21 UTGreed CTF-Strident 19 16.1
Sun, 08. Mar 2009 at 23:26:05 UTGreed CTF-Nanoblack 18 11.1
Sun, 08. Mar 2009 at 16:49:29 UTGreed CTF-FacingWorlds 18 9.1
Sun, 08. Mar 2009 at 10:57:25 UTGreed CTF-Searchlight 20 12.1
Sun, 08. Mar 2009 at 10:46:28 UTGreed vCTF-Rails 17 10.3
Sun, 08. Mar 2009 at 10:32:30 UTGreed CTF-Shaft 25 13.8
Sun, 08. Mar 2009 at 10:19:49 UTGreed CTF-FacingWorlds 15 12.2
[Show All Matches For Player]