UTzone Stats

Career Summary for Panzerfrosch [14732]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Team Deathmatch 117 120 123 75 3 0 0 61.2 75.5 72.4 3 2 5 1.6
UTGreed 434 445 466 222 21 0 0 65.7 80.8 81.3 28 0 28 5.5
Totals 551 565 589 297 24 0 0 64.7 79.6 79.4 31 2 33 7.1

Ranking
Game Type Ranking Points
Team Deathmatch 47 73.24
UTGreed 58 58.95

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Head Shots 23 Roadkills 0 Carjackings 0
Double Kills 46 Multi Kills 8 Mega Kills 2 Ultra Kills 0
Monster Kills 2 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 92 24 69 21 70 1 56.7%
Rocket Launcher 79 84 0 61 54 5 58.7%
UTDmgType_HeroRocket 70 71 0 38 0 1 98.6%
Sniper Rifle 63 40 23 21 42 0 60.0%
Flak Cannon 30 26 4 27 21 0 58.8%
UTDmgType_HeroShockCombo 24 24 0 0 0 0 100.0%
Impact Hammer 20 20 0 8 20 0 50.0%
UTDmgType_HeroBomb 17 17 0 2 0 0 100.0%
UTDmgType_RanOver 16 16 0 11 0 0 100.0%
UTDmgType_BioGooGib 14 15 0 19 0 1 93.8%
UTDmgType_BioGoo_Charged 13 15 0 7 0 2 88.2%
UTDmgType_Redeemer 12 15 0 8 0 3 83.3%
UTDmgType_HeroShockPrimary 12 12 0 1 0 0 100.0%
UTDmgType_AvrilRocket 11 11 0 6 0 0 100.0%
UTDmgType_TurretRocket 10 10 0 1 0 0 100.0%
Stinger Minigun 10 6 4 12 19 0 34.5%
Link Gun 9 2 7 9 25 0 26.5%
UTDmgType_HeroMelee 8 8 0 4 0 0 100.0%
UTDmgType_DarkWalkerTurretBeam 7 7 0 0 0 0 100.0%
UTDmgType_SpiderMineDirectHit 7 7 0 1 0 0 100.0%
UTDmgType_HeroShockBall 7 7 0 3 0 0 100.0%
Bio Rifle 6 6 0 2 14 0 30.0%
Grenade 4 5 0 1 0 1 83.3%
Crushed 4 4 0 0 0 0 100.0%
UTDmgType_Enforcer 4 4 0 0 0 0 100.0%
UTDmgType_RaptorBolt 3 3 0 1 0 0 100.0%
UTDmgType_SeekingRocket 3 3 0 1 0 0 100.0%
UTDmgType_Pancake 2 2 0 0 0 0 100.0%
UTDmgType_RaptorRocket 2 2 0 0 0 0 100.0%
UTDmgType_VehicleShockChain 2 2 0 0 0 0 100.0%
Fell 2 2 0 1 0 4 33.3%
UTDmgType_TankShell 2 2 0 11 0 0 100.0%
UTDmgType_NemesisBeam 1 1 0 0 0 0 100.0%
UTDmgType_NightshadeBeam 1 1 0 0 0 0 100.0%
UTDmgType_ScavengerStabbed 1 1 0 0 0 0 100.0%
UTDmgType_VehicleExplosion 1 1 0 0 0 0 100.0%
UTDmgType_ViperBolt 1 1 0 0 0 0 100.0%
DmgType_Fell 1 1 0 0 0 1 50.0%
UTDmgType_MantaBolt 1 1 0 1 0 0 100.0%
Dual Enforcers 1 1 0 2 0 0 100.0%
UTDmgType_ScorpionSelfDestruct 1 1 0 2 0 0 100.0%
UTDmgType_GoliathMachineGun 0 0 0 1 0 0 0.0%
UTDmgType_SPMACameraCrush 0 0 0 1 0 0 0.0%
UTDmgType_ScorpionGlobRed 0 0 0 2 0 0 0.0%
UTDmgType_ScorpionGlob 0 0 0 5 0 0 0.0%
UTVWeap_DarkWalkerTurret 0 0 0 0 1 0 0.0%
UTVWeap_GoliathTurret 0 0 0 0 1 0 0.0%
UTVWeap_RaptorGun 0 0 0 0 1 0 0.0%
UTVWeap_ScavengerGun 0 0 0 0 1 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 1 0 0.0%
UTVWeap_RocketTurret 0 0 0 0 2 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 0 2 0 0.0%
UTVWeap_ViperGun 0 0 0 0 2 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 3 0 0.0%
UTVWeap_MantaGun 0 0 0 0 4 0 0.0%
UTWeap_Avril_Content 0 0 0 0 4 0 0.0%
Enforcer 0 0 0 0 10 0 0.0%
Suicided -4 1 0 0 0 5 16.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 2869 498 27847 17.4%
Link Gun 1458 390 2670 26.7%
Rocket Launcher 1404 456 25720 32.5%
Stinger Minigun 1326 158 100002805 11.9%
Bio Rifle 884 133 4039 15.0%
Sniper Rifle 497 159 12390 32.0%
Enforcer 258 76 2977 29.5%
Flak Cannon 252 381 9047 151.2%
UTWeap_Avril_Content 51 32 5533 62.7%
UTWeap_Redeemer_Content 22 18 1732 81.8%
UTDeployableEMPMine 4 0 0 0.0%
UTDeployableSlowVolume 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 6 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 5
Suicided 5
Fell 4
UTDmgType_Redeemer 3
UTDmgType_BioGoo_Charged 2
Shock Rifle 1
UTDmgType_HeroRocket 1
UTDmgType_BioGooGib 1
Grenade 1
DmgType_Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 22 54.9 136
Rampage 1 3.2 10
Dominating 4 12.5 66
Unstoppable 1 10.1 21
Godlike 1 2.4 26
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 568 UTGreedCoin_Silver 384 Shock Rifle 256
Rocket Launcher 253 Medium Health Pack 235 Shock Rifle Ammo 173
Sniper Rifle 173 Flak Cannon 170 Link Gun 159
Rocket Launcher Ammo 130 Bio Rifle 129 Link Gun Ammo 103
Stinger Minigun 102 Sniper Rifle Ammo 84 Bio Rifle Ammo 77
Flak Cannon Ammo 71 Armor Vest 70 UTGreedCoin_Gold 66
Stinger Minigun Ammo 62 UTWeap_Avril_Content 53 Damage Amplifier 31
Armor Thigh Pads 28 Enforcer 27 Helmet 24
UTWeap_Redeemer_Content 22 Shield Belt 20 UTJumpBoots 14
UTGreedCoin_Silver_Small 10 Super Health Pack 9 UTBerserk 9
UTGreedCoin_Red 8 UTAmmo_Enforcer 5 UTDeployableEMPMine 4
UTInvisibility 4 UTAmmo_AVRiL 3 UTDeployableSlowVolume 1
UTGreedCoin_Gold_Small 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 23. May 2009 at 15:58:19 Team Deathmatch DM-Biohazard 8 9.6
Sat, 23. May 2009 at 15:37:03 Team Deathmatch DM-Deck 5 23.5
Sat, 23. May 2009 at 15:10:46 Team Deathmatch DM-Defiance 8 18.0
Sat, 23. May 2009 at 14:52:34 Team Deathmatch DM-CarbonFire 11 19.8
Sat, 23. May 2009 at 14:31:16 Team Deathmatch DM-Diesel 6 23.4
Tue, 17. Mar 2009 at 18:34:17 UTGreed CTF-LostCause 14 9.9
Tue, 17. Mar 2009 at 17:45:11 UTGreed vCTF-Suspense_Necris 15 16.6
Tue, 17. Mar 2009 at 17:28:45 UTGreed vCTF-Suspense 10 16.6
Tue, 17. Mar 2009 at 17:12:22 UTGreed vCTF-Rails 7 16.6
Mon, 16. Mar 2009 at 9:51:19 UTGreed vCTF-Kargo 4 16.5
[Show All Matches For Player]