UTzone Stats

Career Summary for Siraaz1 [14662]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
UTGreed 101 42 45 72 3 0 0 37.5 41.9 47.5 8 0 8 1.0
UTBetrayalGame 202 72 73 55 1 0 0 56.6 187.4 24.3 3 0 3 0.4
Totals 303 114 118 127 4 0 0 47.4 82.2 37.8 11 0 11 1.4

Ranking
Game Type Ranking Points
UTGreed 85 46.61
UTBetrayalGame 265 11.38

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Head Shots 0 Roadkills 0 Carjackings 0
Double Kills 12 Multi Kills 2 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
InstaGibbed 73 73 0 55 0 0 100.0%
Rocket Launcher 12 12 0 13 22 0 35.3%
UTDmgType_TankShell 11 11 0 3 0 0 100.0%
Flak Cannon 4 3 1 5 17 0 19.0%
UTDmgType_HeroBomb 3 3 0 1 0 0 100.0%
UTDmgType_HeroRocket 3 3 0 7 0 0 100.0%
UTDmgType_AvrilRocket 2 3 0 3 0 1 75.0%
Stinger Minigun 2 2 0 0 2 0 50.0%
UTDmgType_BioGooGib 1 1 0 0 0 0 100.0%
UTDmgType_MantaBolt 1 1 0 0 0 0 100.0%
UTDmgType_VehicleShockChain 1 1 0 1 0 0 100.0%
UTDmgType_HeroShockBall 1 1 0 2 0 0 100.0%
UTDmgType_RanOver 1 1 0 8 0 0 100.0%
Sniper Rifle 1 1 0 1 2 0 33.3%
Shock Rifle 1 0 1 12 6 0 14.3%
UTDmgType_Enforcer 0 0 0 1 0 0 0.0%
UTDmgType_HeroShockCombo 0 0 0 1 0 0 0.0%
UTDmgType_Pancake 0 0 0 1 0 0 0.0%
UTDmgType_RaptorBolt 0 0 0 1 0 0 0.0%
UTDmgType_RaptorRocket 0 0 0 1 0 0 0.0%
UTDmgType_VehicleShockBall 0 0 0 1 0 0 0.0%
UTDmgType_Redeemer 0 0 0 2 0 0 0.0%
UTDmgType_ScorpionGlobRed 0 0 0 2 0 0 0.0%
UTDmgType_EradicatorShell 0 0 0 3 0 0 0.0%
UTDmgType_ScorpionSelfDestruct 0 0 0 3 0 0 0.0%
UTVWeap_RaptorGun 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 2 0 0.0%
UTWeap_Avril_Content 0 0 0 0 2 0 0.0%
UTVWeap_GoliathTurret 0 0 0 0 3 0 0.0%
Enforcer 0 0 0 0 4 0 0.0%
Link Gun 0 0 0 0 5 0 0.0%
UTVWeap_MantaGun 0 0 0 0 6 0 0.0%
UTWeap_InstagibRifle 0 0 0 0 55 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 387 46 492 11.9%
Rocket Launcher 242 57 2830 23.6%
Link Gun 140 29 139 20.7%
Shock Rifle 112 8 279 7.1%
Flak Cannon 96 102 2865 106.2%
Enforcer 62 12 270 19.4%
Bio Rifle 44 8 105 18.2%
UTWeap_Avril_Content 12 7 1518 58.3%
Sniper Rifle 7 1 70 14.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 3
UTDmgType_AvrilRocket 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 2 2.0 14
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
UTGreedCoin_Silver 137 Flak Cannon 57 Link Gun 54
Shock Rifle 51 Rocket Launcher 37 Medium Health Pack 21
Rocket Launcher Ammo 20 UTWeap_Avril_Content 20 Link Gun Ammo 19
Stinger Minigun 17 UTGreedCoin_Gold 17 Flak Cannon Ammo 15
Sniper Rifle 15 Shock Rifle Ammo 13 Sniper Rifle Ammo 8
Bio Rifle 6 Bio Rifle Ammo 4 Enforcer 4
Health Vial 4 UTJumpBoots 3 Armor Vest 2
Helmet 2 Stinger Minigun Ammo 2 UTAmmo_AVRiL 2
UTGreedCoin_Silver_Small 2 Super Health Pack 1 UTGreedCoin_Red 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, 17. Mar 2009 at 19:00:18 UTGreed CTF-Reflection 17 9.8
Tue, 17. Mar 2009 at 18:44:39 UTGreed vCTF-Stranded 13 15.8
Mon, 16. Mar 2009 at 22:28:08 UTGreed CTF-Searchlight 16 13.3
Mon, 16. Mar 2009 at 22:13:07 UTGreed vCTF-Stranded 16 14.7
Thu, 12. Mar 2009 at 17:44:14 UTBetrayalGame DM-Defiance 11 15.2
Wed, 11. Mar 2009 at 19:28:26 UTBetrayalGame DM-HeatRay-TE 13 10.0
Wed, 11. Mar 2009 at 19:20:44 UTBetrayalGame DM-KBarge 12 7.1
Sat, 07. Mar 2009 at 14:28:37 UTGreed vCTF-Containment 18 16.7
Sat, 07. Mar 2009 at 13:43:11 UTGreed CTF-Nanoblack 23 6.4
Sat, 07. Mar 2009 at 13:38:01 UTGreed CTF-LostCause 23 4.2
[Show All Matches For Player]