UTzone Stats

Career Summary for Baus [13896]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 31 1 3 0 2 0 0 60.0 33.2 36.1 1 1 2 0.0
UTGreed 234 381 415 364 34 0 0 51.0 62.0 55.5 37 0 37 6.1
Totals 265 382 418 364 36 0 0 51.1 61.8 55.5 38 1 39 6.2

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
UTGreed 307 14.70

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
2 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 4 Head Shots 3 Roadkills 0 Carjackings 0
Double Kills 33 Multi Kills 13 Mega Kills 2 Ultra Kills 1
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 108 123 0 75 130 15 45.9%
UTDmgType_HeroRocket 108 108 0 91 0 0 100.0%
Flak Cannon 23 16 7 26 54 0 29.9%
Shock Rifle 22 0 23 19 44 1 33.8%
UTDmgType_HeroMelee 20 20 0 13 0 1 95.2%
UTDmgType_Redeemer 19 21 0 13 0 2 91.3%
UTDmgType_TankShell 15 15 0 13 0 0 100.0%
UTDmgType_BioGooGib 11 11 0 4 0 0 100.0%
Sniper Rifle 8 5 3 23 33 0 19.5%
UTDmgType_BioGoo_Charged 7 8 0 5 0 1 88.9%
Fell 6 6 0 7 0 5 54.5%
UTDmgType_Enforcer 5 5 0 0 0 0 100.0%
UTDmgType_HeroShockBall 5 5 0 6 0 0 100.0%
Encroached 4 4 0 0 0 0 100.0%
UTDmgType_HeroBomb 4 4 0 14 0 0 100.0%
InstaGibbed 3 3 0 0 0 0 100.0%
UTDmgType_VehicleShockChain 3 3 0 0 0 0 100.0%
UTDmgType_SeekingRocket 3 3 0 1 0 0 100.0%
Grenade 2 3 0 1 0 1 75.0%
Crushed 2 2 0 1 0 0 100.0%
UTDmgType_ScorpionSelfDestruct 2 2 0 1 0 0 100.0%
UTDmgType_HeroShockCombo 2 2 0 2 0 0 100.0%
UTDmgType_SpiderMineDirectHit 2 2 0 2 0 0 100.0%
Impact Hammer 2 2 0 4 2 0 50.0%
Link Gun 2 0 2 8 25 0 7.4%
DmgType_Fell 1 1 0 0 0 0 100.0%
UTDmgType_HeroShockPrimary 1 1 0 0 0 0 100.0%
UTDmgType_MantaBolt 1 1 0 0 0 0 100.0%
UTDmgType_Pancake 1 1 0 0 0 0 100.0%
UTDmgType_ScorpionBlade 1 1 0 0 0 0 100.0%
UTDmgType_SpiderMine 1 1 0 0 0 0 100.0%
UTDmgType_VehicleExplosion 1 1 0 0 0 0 100.0%
UTDmgType_NightshadeBeam 1 1 0 1 0 0 100.0%
UTDmgType_ScorpionGlobRed 1 1 0 2 0 0 100.0%
Stinger Minigun 1 1 0 11 3 0 25.0%
Dual Enforcers 0 0 0 1 0 0 0.0%
UTDmgType_SPMASmallShell 0 0 0 1 0 0 0.0%
UTDmgType_TurretRocket 0 0 0 1 0 0 0.0%
UTDmgType_ViperBolt 0 0 0 1 0 0 0.0%
UTDmgType_RaptorBolt 0 0 0 3 0 0 0.0%
UTDmgType_RanOver 0 0 0 10 0 0 0.0%
None 0 0 0 0 1 0 0.0%
UTDeployableEMPMine 0 0 0 0 1 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 1 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 1 0 0.0%
UTVWeap_GoliathTurret 0 0 0 0 2 0 0.0%
UTVWeap_RaptorGun 0 0 0 0 2 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 0 2 0 0.0%
UTWeap_Redeemer_Content 0 0 0 0 2 0 0.0%
Bio Rifle 0 0 0 3 24 0 0.0%
Enforcer 0 0 0 0 37 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Rocket Launcher 2742 834 44110 30.4%
Link Gun 1040 174 1872 16.7%
Bio Rifle 758 93 1837 12.3%
Shock Rifle 714 129 6030 18.1%
Flak Cannon 413 364 9716 88.1%
Enforcer 306 86 876 28.1%
Stinger Minigun 278 23 220 8.3%
Sniper Rifle 177 53 2776 29.9%
UTWeap_Redeemer_Content 16 9 1776 56.2%
UTWeap_Avril_Content 2 0 0 0.0%
UTDeployableEMPMine 1 0 0 0.0%
UTDeployableSlowVolume 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 15
Suicided 10
Fell 5
UTDmgType_Redeemer 2
Shock Rifle 1
UTDmgType_HeroMelee 1
UTDmgType_BioGoo_Charged 1
Grenade 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 6 16.0 44
Rampage 6 12.3 68
Dominating 2 5.3 36
Unstoppable 2 12.8 40
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
UTGreedCoin_Silver 468 Rocket Launcher 324 Medium Health Pack 258
Rocket Launcher Ammo 229 Shock Rifle 185 Sniper Rifle 131
Flak Cannon 130 Link Gun 125 Health Vial 109
Shock Rifle Ammo 104 Bio Rifle Ammo 97 UTGreedCoin_Gold 74
Bio Rifle 73 Flak Cannon Ammo 70 Stinger Minigun 51
Link Gun Ammo 48 Helmet 31 Armor Vest 29
Sniper Rifle Ammo 28 UTWeap_Avril_Content 28 Damage Amplifier 18
UTWeap_Redeemer_Content 17 Armor Thigh Pads 16 Stinger Minigun Ammo 16
Super Health Pack 15 Enforcer 10 UTGreedCoin_Red 7
Shield Belt 6 UTGreedCoin_Silver_Small 6 UTGreedCoin_Gold_Small 3
UTDeployableEMPMine 2 UTBerserk 1 UTDeployableSlowVolume 1
UTInvisibility 1 UTJumpBoots 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 21. Mar 2009 at 11:32:15 Capture the Flag CTF-W00TF 4 6.3
Mon, 16. Mar 2009 at 20:23:46 UTGreed CTF-Searchlight 16 13.3
Mon, 16. Mar 2009 at 19:50:50 UTGreed CTF-Shaft 15 16.5
Mon, 16. Mar 2009 at 19:34:09 UTGreed vCTF-Necropolis 15 16.6
Mon, 16. Mar 2009 at 18:58:43 UTGreed CTF-FacingWorlds 13 16.6
Mon, 16. Mar 2009 at 18:42:14 UTGreed vCTF-Kargo 14 16.4
Mon, 16. Mar 2009 at 18:25:36 UTGreed vCTF-Suspense 13 16.5
Sun, 15. Mar 2009 at 17:54:30 UTGreed CTF-Reflection 14 7.0
Sun, 15. Mar 2009 at 17:32:16 UTGreed CTF-FacingWorlds 13 15.6
Sun, 15. Mar 2009 at 15:24:37 UTGreed CTF-OmicronDawn 12 12.3
[Show All Matches For Player]