UTzone Stats

Career Summary for Enforcer[GER] [13808]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 135 46 49 123 3 0 0 28.0 84.2 15.5 0 2 2 0.5
UTGreed 56 92 95 113 3 0 0 45.0 57.0 49.7 11 0 11 1.6
UTBetrayalGame 213 86 87 74 1 0 0 53.7 217.6 18.7 3 0 3 0.4
Totals 404 224 231 310 7 0 0 42.2 87.6 28.9 14 2 16 2.6

Ranking
Game Type Ranking Points
Capture the Flag 2321 12.69
UTGreed 0 0.00
UTBetrayalGame 318 8.90

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1 0 12 9 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 0 Head Shots 3 Roadkills 0 Carjackings 0
Double Kills 23 Multi Kills 3 Mega Kills 3 Ultra Kills 0
Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
InstaGibbed 136 136 0 197 0 0 100.0%
Impact Hammer 17 17 0 3 29 0 37.0%
UTDmgType_RanOver 11 11 0 2 0 0 100.0%
UTDmgType_HeroRocket 11 11 0 13 0 0 100.0%
UTDmgType_TankShell 8 8 0 10 0 0 100.0%
Flak Cannon 6 4 2 11 18 0 25.0%
Sniper Rifle 6 3 3 14 12 0 33.3%
UTDmgType_HeroShockBall 4 4 0 1 0 0 100.0%
UTDmgType_Redeemer 3 5 0 6 0 2 71.4%
UTDmgType_ScorpionSelfDestruct 3 3 0 0 0 0 100.0%
Rocket Launcher 3 3 0 13 7 0 30.0%
UTDmgType_BioGooGib 2 2 0 0 0 0 100.0%
UTDmgType_GoliathMachineGun 2 2 0 0 0 0 100.0%
UTDmgType_Pancake 2 2 0 0 0 0 100.0%
UTDmgType_ScorpionGlobRed 2 2 0 0 0 0 100.0%
UTDmgType_RaptorBolt 2 2 0 4 0 0 100.0%
Stinger Minigun 2 2 0 7 0 0 100.0%
Link Gun 2 0 2 5 12 0 14.3%
UTDmgType_BioGoo_Charged 1 1 0 0 0 0 100.0%
UTDmgType_SPMACameraCrush 1 1 0 0 0 0 100.0%
UTDmgType_ScorpionBlade 1 1 0 0 0 0 100.0%
UTDmgType_VehicleExplosion 1 1 0 0 0 0 100.0%
UTDmgType_VehicleShockBall 1 1 0 0 0 0 100.0%
UTDmgType_VehicleShockChain 1 1 0 2 0 0 100.0%
Shock Rifle 1 1 0 10 10 0 9.1%
UTDmgType_AvrilRocket 0 0 0 1 0 0 0.0%
UTDmgType_Enforcer 0 0 0 1 0 0 0.0%
UTDmgType_HellBenderPrimary 0 0 0 1 0 0 0.0%
UTDmgType_HeroBomb 0 0 0 1 0 0 0.0%
UTDmgType_HeroShockCombo 0 0 0 1 0 0 0.0%
UTDmgType_HeroShockPrimary 0 0 0 1 0 0 0.0%
UTDmgType_MantaBolt 0 0 0 1 0 0 0.0%
UTDmgType_TurretRocket 0 0 0 1 0 0 0.0%
UTDmgType_HeroMelee 0 0 0 3 0 0 0.0%
UTVWeap_GoliathMachineGun 0 0 0 0 1 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 1 0 0.0%
UTVWeap_RaptorGun 0 0 0 0 1 0 0.0%
UTVWeap_RocketTurret 0 0 0 0 1 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 1 0 0.0%
Bio Rifle 0 0 0 0 2 0 0.0%
Enforcer 0 0 0 0 2 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 0 2 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 2 0 0.0%
UTVWeap_GoliathTurret 0 0 0 0 3 0 0.0%
UTVWeap_MantaGun 0 0 0 0 9 0 0.0%
UTWeap_InstagibRifle 0 0 0 0 74 0 0.0%
ZPInstaRifle 0 0 0 0 123 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 477 94 837 19.7%
Rocket Launcher 146 38 1789 26.0%
Stinger Minigun 126 19 252 15.1%
Sniper Rifle 101 21 1344 20.8%
Flak Cannon 93 136 5402 146.2%
Shock Rifle 91 28 747 30.8%
Bio Rifle 77 24 233 31.2%
Enforcer 34 7 80 20.6%
UTWeap_Redeemer_Content 3 9 750 300.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Fell 3
UTDmgType_Redeemer 2
DmgType_Fell 1
Slimed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 5 3.9 28
Rampage 1 1.9 12
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
UTGreedCoin_Silver 129 Link Gun 72 Shock Rifle 69
Flak Cannon 59 Medium Health Pack 45 Sniper Rifle 41
Rocket Launcher 38 UTGreedCoin_Gold 27 Shock Rifle Ammo 22
Link Gun Ammo 21 Stinger Minigun 19 Flak Cannon Ammo 18
Health Vial 15 Bio Rifle Ammo 12 Armor Vest 9
Bio Rifle 9 Rocket Launcher Ammo 8 Enforcer 7
Helmet 6 Sniper Rifle Ammo 5 Damage Amplifier 4
Super Health Pack 4 UTWeap_Redeemer_Content 4 UTGreedCoin_Silver_Small 3
Armor Thigh Pads 2 UTGreedCoin_Gold_Small 1 UTGreedCoin_Red 1
UTJumpBoots 1 UTWeap_Avril_Content 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, 10. Mar 2009 at 17:04:10 UTBetrayalGame DM-Deck 14 7.4
Tue, 10. Mar 2009 at 16:47:17 UTBetrayalGame DM-ShangriLa 14 8.5
Mon, 09. Mar 2009 at 17:33:37 UTBetrayalGame DM-RisingSun 12 8.3
Sun, 08. Mar 2009 at 17:14:33 UTGreed CTF-Vertebrae 21 16.6
Sun, 08. Mar 2009 at 16:49:29 UTGreed CTF-FacingWorlds 18 9.1
Sat, 07. Mar 2009 at 15:29:58 UTGreed CTF-FacingWorlds 16 16.7
Sat, 07. Mar 2009 at 15:09:49 UTGreed vCTF-Rails 21 14.9
Sat, 07. Mar 2009 at 14:28:37 UTGreed vCTF-Containment 18 16.7
Sat, 07. Mar 2009 at 13:50:37 UTGreed CTF-Shaft 22 5.8
Sat, 07. Mar 2009 at 13:43:11 UTGreed CTF-Nanoblack 23 6.4
[Show All Matches For Player]