UTzone Stats

Career Summary for Daiin [11286]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 494 95 95 66 0 0 0 59.0 159.2 32.1 2 1 3 0.6
UTGreed 142 104 110 153 6 0 0 40.9 35.8 65.4 12 0 12 2.9
Totals 636 199 205 219 6 0 0 47.7 56.8 55.8 14 1 15 3.5

Ranking
Game Type Ranking Points
Capture the Flag 1369 22.93
UTGreed 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
16 0 22 20 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 5 Head Shots 1 Roadkills 0 Carjackings 1
Double Kills 13 Multi Kills 2 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
InstaGibbed 95 95 0 66 0 0 100.0%
Rocket Launcher 28 29 0 30 44 1 39.2%
UTDmgType_HeroRocket 23 23 0 20 0 0 100.0%
Flak Cannon 12 8 6 12 28 2 31.8%
Shock Rifle 11 5 6 7 20 0 35.5%
UTDmgType_BioGooGib 5 5 0 4 0 0 100.0%
UTDmgType_HeroShockPrimary 4 4 0 3 0 0 100.0%
UTDmgType_HeroBomb 4 4 0 4 0 0 100.0%
Stinger Minigun 4 4 0 6 11 0 26.7%
UTDmgType_TankShell 3 3 0 12 0 0 100.0%
Sniper Rifle 3 2 1 3 7 0 30.0%
UTDmgType_VehicleShockChain 2 2 0 0 0 0 100.0%
UTDmgType_NightshadeBeam 1 1 0 0 0 0 100.0%
UTDmgType_BioGoo_Charged 1 1 0 1 0 0 100.0%
UTDmgType_SeekingRocket 1 1 0 1 0 0 100.0%
Fell 1 1 0 1 0 3 25.0%
UTDmgType_Redeemer 1 1 0 3 0 0 100.0%
UTDmgType_ViperBolt 1 1 0 3 0 0 100.0%
Impact Hammer 1 1 0 1 3 0 25.0%
Link Gun 1 0 1 1 8 0 11.1%
UTDmgType_AvrilRocket 0 0 0 1 0 0 0.0%
UTDmgType_MantaBolt 0 0 0 1 0 0 0.0%
UTDmgType_RaptorBolt 0 0 0 1 0 0 0.0%
UTDmgType_ScorpionGlobRed 0 0 0 1 0 0 0.0%
UTDmgType_ScorpionSelfDestruct 0 0 0 1 0 0 0.0%
UTDmgType_TurretRocket 0 0 0 1 0 0 0.0%
UTDmgType_VehicleExplosion 0 0 0 1 0 0 0.0%
UTDmgType_Enforcer 0 0 0 2 0 0 0.0%
UTDmgType_HeroShockBall 0 0 0 2 0 0 0.0%
UTDmgType_ViperSelfDestruct 0 0 0 2 0 0 0.0%
UTDmgType_HeroMelee 0 0 0 3 0 0 0.0%
UTDmgType_HeroShockCombo 0 0 0 3 0 0 0.0%
UTDmgType_NemesisBeam 0 0 0 3 0 0 0.0%
UTDmgType_RanOver 0 0 0 19 0 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 0 1 0 0.0%
UTVWeap_GoliathTurret 0 0 0 0 1 0 0.0%
UTVWeap_MantaGun 0 0 0 0 1 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 1 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 0 1 0 0.0%
UTVWeap_ViperGun 0 0 0 0 1 0 0.0%
UTVWeap_NemesisTurret 0 0 0 0 2 0 0.0%
UTVWeap_RaptorGun 0 0 0 0 3 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 3 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 4 0 0.0%
Bio Rifle 0 0 0 0 5 0 0.0%
Enforcer 0 0 0 0 9 0 0.0%
ZPInstaRifle 0 0 0 0 15 0 0.0%
UnlaggedInstagibRifle 0 0 0 0 51 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Rocket Launcher 801 182 10706 22.7%
Stinger Minigun 652 103 1082 15.8%
Shock Rifle 644 75 3400 11.6%
Link Gun 383 72 547 18.8%
Flak Cannon 324 210 4876 64.8%
Bio Rifle 214 28 496 13.1%
Enforcer 151 25 597 16.6%
Sniper Rifle 80 20 1162 25.0%
UTWeap_Avril_Content 2 1 200 50.0%
UTWeap_Redeemer_Content 2 1 74 50.0%
UTDeployableSlowVolume 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Fell 3
Flak Cannon 2
Rocket Launcher 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 10 24.6 57
Rampage 0 0.0 0
Dominating 1 4.3 16
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
UTGreedCoin_Silver 209 Medium Health Pack 139 Rocket Launcher Ammo 108
Rocket Launcher 101 Health Vial 99 Shock Rifle 95
Link Gun 94 Flak Cannon 87 Shock Rifle Ammo 53
Link Gun Ammo 52 Stinger Minigun Ammo 50 Bio Rifle Ammo 49
Stinger Minigun 44 Flak Cannon Ammo 38 Bio Rifle 34
Sniper Rifle 28 Sniper Rifle Ammo 18 UTGreedCoin_Gold 17
UTWeap_Avril_Content 16 Armor Vest 14 Helmet 13
Damage Amplifier 12 Armor Thigh Pads 9 Shield Belt 5
Super Health Pack 5 UTAmmo_AVRiL 5 UTJumpBoots 4
UTGreedCoin_Gold_Small 3 Enforcer 2 UTDeployableSlowVolume 2
UTGreedCoin_Silver_Small 2 UTInvisibility 2 UTWeap_Redeemer_Content 2
UTBerserk 1        

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, 29. Mar 2009 at 17:54:47 Capture the Flag CTF-[UTzone]-Bloxeh 10 23.3
Sun, 29. Mar 2009 at 17:32:31 Capture the Flag CTF-Checkmate-CWL3 15 23.4
Sat, 28. Mar 2009 at 14:02:17 UTGreed vCTF-Suspense_Necris 5 16.5
Sat, 28. Mar 2009 at 13:45:55 UTGreed vCTF-Necropolis 7 16.5
Sat, 28. Mar 2009 at 13:29:35 UTGreed CTF-FacingWorlds 8 16.5
Sat, 28. Mar 2009 at 13:13:15 UTGreed vCTF-Containment 3 16.5
Sat, 28. Mar 2009 at 12:56:53 UTGreed vCTF-Rails 3 16.5
Mon, 16. Mar 2009 at 22:13:07 UTGreed vCTF-Stranded 16 14.7
Mon, 16. Mar 2009 at 22:04:17 UTGreed CTF-LostCause 12 8.1
Sun, 15. Mar 2009 at 13:55:56 UTGreed CTF-Shaft 17 16.5
[Show All Matches For Player]