UTzone Stats

Career Summary for Deamonika [10773]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 509 83 84 78 1 0 0 51.5 206.9 18.1 1 3 4 0.4
UTGreed 195 227 234 193 7 0 0 53.9 52.9 76.8 25 0 25 4.3
Totals 704 310 318 271 8 0 0 53.3 66.1 60.3 26 3 29 4.7

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
UTGreed 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
15 0 31 24 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Head Shots 18 Roadkills 0 Carjackings 1
Double Kills 24 Multi Kills 4 Mega Kills 1 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
InstaGibbed 84 84 0 74 0 0 100.0%
UTDmgType_HeroRocket 44 44 0 15 0 0 100.0%
Flak Cannon 34 35 0 23 41 1 45.5%
Sniper Rifle 32 14 18 26 21 0 60.4%
Rocket Launcher 30 34 0 31 57 4 35.8%
UTDmgType_AvrilRocket 16 16 0 3 0 0 100.0%
UTDmgType_TankShell 12 12 0 11 0 0 100.0%
Link Gun 8 7 1 11 19 0 29.6%
UTDmgType_HeroBomb 6 6 0 3 0 0 100.0%
UTDmgType_HeroShockBall 5 5 0 0 0 0 100.0%
UTDmgType_SeekingRocket 4 4 0 3 0 0 100.0%
UTDmgType_Enforcer 4 4 0 4 0 0 100.0%
UTDmgType_RanOver 4 4 0 4 0 0 100.0%
UTDmgType_HeroShockPrimary 3 3 0 1 0 0 100.0%
UTDmgType_GoliathMachineGun 3 3 0 2 0 0 100.0%
UTDmgType_BioGooGib 3 3 0 3 0 0 100.0%
UTDmgType_Redeemer 3 3 0 7 0 0 100.0%
Stinger Minigun 3 3 0 13 10 0 23.1%
Shock Rifle 3 1 2 14 12 0 20.0%
UTDmgType_MantaBolt 2 2 0 0 0 0 100.0%
UTDmgType_RaptorBolt 2 2 0 0 0 0 100.0%
UTDmgType_TurretRocket 2 2 0 1 0 0 100.0%
Dual Enforcers 1 1 0 0 0 0 100.0%
Fell 1 1 0 1 0 0 100.0%
UTDmgType_HeroMelee 1 1 0 1 0 0 100.0%
UTDmgType_RaptorRocket 1 1 0 1 0 0 100.0%
UTDmgType_ScorpionBlade 1 1 0 1 0 0 100.0%
Bio Rifle 1 1 0 4 2 0 33.3%
UTDmgType_EradicatorShell 0 0 0 1 0 0 0.0%
UTDmgType_HeroShockCombo 0 0 0 1 0 0 0.0%
UTDmgType_SPMASmallShell 0 0 0 1 0 0 0.0%
UTDmgType_SpiderMineDirectHit 0 0 0 1 0 0 0.0%
UTDmgType_VehicleShockChain 0 0 0 1 0 0 0.0%
UTDmgType_BioGoo_Charged 0 0 0 2 0 0 0.0%
UTDmgType_ScorpionGlobRed 0 0 0 2 0 0 0.0%
UTDmgType_HS_Instagib 0 0 0 4 0 0 0.0%
None 0 0 0 0 1 0 0.0%
UTVWeap_GoliathMachineGun 0 0 0 0 1 0 0.0%
UTVWeap_MantaGun 0 0 0 0 1 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 0 1 0 0.0%
UTVWeap_ViperGun 0 0 0 0 1 0 0.0%
UTVWeap_GoliathTurret 0 0 0 0 3 0 0.0%
UTVWeap_RaptorGun 0 0 0 0 3 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 0 4 0 0.0%
UTWeap_HS_InstagibRifle 0 0 0 0 4 0 0.0%
UTWeap_Avril_Content 0 0 0 0 7 0 0.0%
Enforcer 0 0 0 0 9 0 0.0%
ZPInstaRifle 0 0 0 0 74 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 2025 125 1810 6.2%
Rocket Launcher 1237 292 14543 23.6%
Stinger Minigun 907 94 904 10.4%
Flak Cannon 455 413 5830 90.8%
Shock Rifle 353 58 2229 16.4%
Sniper Rifle 301 78 6240 25.9%
Enforcer 183 31 1090 16.9%
Bio Rifle 138 22 499 15.9%
UTWeap_Avril_Content 49 38 6928 77.6%
UTWeap_Redeemer_Content 4 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 1 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 4
Suicided 3
Flak Cannon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 13 18.4 78
Rampage 1 2.9 11
Dominating 1 5.7 18
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
UTGreedCoin_Silver 289 Link Gun 146 Rocket Launcher 145
Shock Rifle 131 Flak Cannon 127 Medium Health Pack 117
Sniper Rifle 107 Rocket Launcher Ammo 104 Shock Rifle Ammo 76
Health Vial 74 UTWeap_Avril_Content 63 Stinger Minigun 62
Link Gun Ammo 52 Sniper Rifle Ammo 49 UTGreedCoin_Gold 44
Flak Cannon Ammo 41 Stinger Minigun Ammo 23 Bio Rifle 21
Helmet 17 Enforcer 13 Bio Rifle Ammo 9
Armor Vest 5 UTGreedCoin_Red 5 Damage Amplifier 4
UTGreedCoin_Gold_Small 4 UTGreedCoin_Silver_Small 4 UTJumpBoots 4
UTWeap_Redeemer_Content 4 Shield Belt 3 Super Health Pack 3
Armor Thigh Pads 2 UTAmmo_AVRiL 2 UTGreedCoin_Red_Small 2
UTBerserk 1 UTInvisibility 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, 11. Oct 2010 at 2:49:32 Capture the Flag CTF-[UTzone]-SwitchBack 7 21.9
Sun, 10. Oct 2010 at 19:47:09 Capture the Flag CTF-Command-Classic 9 22.1
Sun, 15. Mar 2009 at 17:54:30 UTGreed CTF-Reflection 14 7.0
Sun, 15. Mar 2009 at 2:27:26 UTGreed CTF-Shaft 9 16.5
Sat, 14. Mar 2009 at 20:44:50 UTGreed vCTF-Suspense_Necris 14 16.6
Sat, 14. Mar 2009 at 0:25:58 UTGreed CTF-FacingWorlds 14 16.5
Sat, 14. Mar 2009 at 0:12:19 UTGreed vCTF-Rails 14 13.3
Sat, 14. Mar 2009 at 0:04:42 UTGreed CTF-LostCause 14 6.9
Fri, 13. Mar 2009 at 23:31:46 UTGreed vCTF-Suspense 15 16.5
Fri, 13. Mar 2009 at 21:08:57 UTGreed vCTF-Rails 12 15.7
[Show All Matches For Player]