UTzone Stats

Career Summary for OpSi [1045]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 4 4 4 26 0 0 0 13.3 14.5 36.7 0 1 1 0.3
Capture the Flag 331 187 189 304 2 0 0 38.2 107.3 20.4 2 5 7 1.7
Team Deathmatch 457 311 311 479 0 0 0 39.4 91.5 25.5 7 11 19 3.4
Team ArenaMaster v3 52540 13642 15111 22302 1469 72 72 38.9 20.1 102.9 95 2433 2528 679.2
Freon 112 30 35 61 5 0 0 34.7 20.5 78.5 0 8 8 1.5
Totals 53444 14174 15650 23172 1476 72 74 38.8 20.7 100.2 104 2458 2563 686.0

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Capture the Flag 0 0.00
Team Deathmatch 727 11.75
Team ArenaMaster v3 3496 67.41
Freon 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1 4 19 19 8 20 4.2

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 221 Head Shots 721 Roadkills 0 Carjackings 0
Double Kills 297 Multi Kills 14 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 1
Headhunter 13 Flak Monkey 16 Combo Whore 5 Road Rampage 0

Combos Used
Speed 0 Booster 1070 Invisible 61 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 4768 3010 1920 7165 7286 162 39.8%
Lightning Gun 4202 4228 1 4970 6782 27 38.3%
Flak Cannon 1745 980 966 4429 3326 201 35.6%
Rocket Launcher 1454 1906 2 3317 3742 454 31.3%
DamType_BioGlob 1079 1279 0 526 0 200 86.5%
DamTypeHeadshot 675 680 0 768 0 5 99.3%
CrotchSSDamage 304 304 0 510 0 0 100.0%
Super Shock Rifle 108 108 0 165 165 0 39.6%
Minigun 102 96 6 625 103 0 49.8%
Link Gun 81 27 55 532 129 1 38.7%
CrotchSSHeadShotDamage 39 39 0 27 0 0 100.0%
Fell 30 30 0 60 0 107 21.9%
DamTypeSSCrotchShot 10 10 0 26 0 0 100.0%
Fell Into Lava 8 8 0 6 0 37 17.8%
Telefragged 4 4 0 4 0 0 100.0%
Assault Rifle 3 0 3 33 6 0 33.3%
Crushed 2 2 0 1 0 0 100.0%
Bio Rifle 1 1 0 3 811 0 0.1%
Translocator 0 0 0 0 1 0 0.0%
None 0 0 0 0 3 0 0.0%
CrotchSSRifle 0 0 0 0 563 0 0.0%
Shield Gun -26 7 0 36 395 33 1.6%
Suicided -64 4 0 3 0 69 5.5%
DamType_Camping -72 13 0 12 0 85 13.3%
DamType_Overtime -92 0 0 2 0 92 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -5 0 0 0 92 0 5 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 454
Flak Cannon 201
DamType_BioGlob 200
Shock Rifle 162
Fell 107
DamType_Overtime 92
DamType_Camping 85
Suicided 69
Fell Into Lava 37
Shield Gun 33
Lightning Gun 27
DamTypeHeadshot 5
Unknown Weapon 5
Link Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 235 926.3 1344
Rampage 1 4.8 12
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, 05. Sep 2008 at 18:40:17 Team ArenaMaster v3 DM-DE-Grendelkeep 14 23.6
Fri, 05. Sep 2008 at 18:27:14 Team ArenaMaster v3 DM-Goliath 11 13.6
Fri, 05. Sep 2008 at 18:07:49 Team ArenaMaster v3 DM-Rankin-FE 12 19.9
Fri, 05. Sep 2008 at 17:56:34 Team ArenaMaster v3 DM-Campgrounds2004-G1E 11 11.4
Fri, 05. Sep 2008 at 17:38:18 Team ArenaMaster v3 DM-Crypt-of-f00k 15 19.0
Fri, 05. Sep 2008 at 17:20:21 Team ArenaMaster v3 DM-Under_LE 15 18.3
Fri, 05. Sep 2008 at 15:52:58 Team ArenaMaster v3 DM-Goliath 17 32.7
Fri, 05. Sep 2008 at 15:38:09 Team ArenaMaster v3 DM-Campgrounds2004-G1E 17 14.8
Wed, 03. Sep 2008 at 0:25:32 Team ArenaMaster v3 DM-TAM-Moov-Alpha 10 19.1
Wed, 03. Sep 2008 at 0:13:57 Team ArenaMaster v3 DM-Crypt-of-f00k 9 11.4
[Show All Matches For Player]