UTzone Stats

Career Summary for Raz0rbl@de [10058]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Capture the Flag 1920 505 506 346 1 0 0 59.3 217.5 24.0 8 2 10 2.3
BattleTeamArena 3767 1050 1156 825 106 0 0 55.4 34.7 116.8 53 92 145 30.2
UTGreed 129 183 187 80 4 0 0 69.0 103.2 75.1 9 0 9 1.8
UTBetrayalGame 896 434 435 260 1 0 0 62.5 321.8 18.5 12 0 12 1.3
Totals 6712 2172 2284 1511 112 0 0 58.5 60.9 79.1 82 94 176 35.7

Ranking
Game Type Ranking Points
Capture the Flag 239 94.81
BattleTeamArena 4 50.32
UTGreed 118 38.91
UTBetrayalGame 19 58.90

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
52 0 85 78 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 60 Head Shots 47 Roadkills 0 Carjackings 8
Double Kills 163 Multi Kills 39 Mega Kills 9 Ultra Kills 2
Monster Kills 4 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 1 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
InstaGibbed 801 801 0 528 0 0 100.0%
Shock Rifle 497 137 365 176 23 5 94.7%
Rocket Launcher 385 414 0 218 19 29 89.6%
Sniper Rifle 162 124 38 95 11 0 93.6%
UTDmgType_HS_Instagib 131 131 0 73 0 0 100.0%
UTDmgType_BioGooGib 92 92 0 47 0 0 100.0%
UTDmgType_HeroRocket 29 29 0 13 0 0 100.0%
Flak Cannon 27 21 7 171 9 1 73.7%
UTDmgType_HeroMelee 18 18 0 1 0 0 100.0%
Link Gun 15 1 14 71 1 0 93.8%
UTDmgType_BioGoo_Charged 13 15 0 12 0 2 88.2%
UTDmgType_HeadShot 9 9 0 3 0 0 100.0%
UTDmgType_Redeemer 8 9 0 2 0 1 90.0%
UTDmgType_HeroShockCombo 7 7 0 0 0 0 100.0%
UTDmgType_HeroBomb 7 7 0 2 0 0 100.0%
UTDmgType_SeekingRocket 7 7 0 10 0 0 100.0%
Fell 6 6 0 10 0 10 37.5%
DmgType_Fell 5 5 0 4 0 4 55.6%
UTDmgType_Enforcer 4 4 0 1 0 0 100.0%
UTDmgType_DarkWalkerTurretBeam 3 3 0 0 0 0 100.0%
UTDmgType_RanOver 3 3 0 0 0 0 100.0%
UTDmgType_HeroShockBall 3 3 0 1 0 0 100.0%
Bio Rifle 3 3 0 0 4 0 42.9%
Stinger Minigun 3 1 2 35 4 0 42.9%
UTDmgType_ViperSelfDestruct 2 2 0 0 0 0 100.0%
UTDmgType_SpiderMineDirectHit 2 2 0 4 0 0 100.0%
UTDmgType_VehicleShockChain 1 1 0 0 0 0 100.0%
UTDmgType_Lava 1 1 0 0 0 1 50.0%
Encroached 1 1 0 1 0 0 100.0%
Grenade 0 0 0 1 0 0 0.0%
UTDmgType_NightshadeBeam 0 0 0 1 0 0 0.0%
UTDmgType_VehicleShockBall 0 0 0 1 0 0 0.0%
UTDmgType_TankShell 0 0 0 2 0 0 0.0%
Impact Hammer 0 0 0 5 0 0 0.0%
Enforcer 0 0 0 0 1 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 1 0 0.0%
UTWeap_Redeemer_Content 0 0 0 0 1 0 0.0%
BattleWeapon_Enforcer 0 0 0 0 2 0 0.0%
UTWeap_Avril_Content 0 0 0 0 2 0 0.0%
None 0 0 0 0 4 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 4 0 0.0%
BattleWeapon_Stinger 0 0 0 0 5 0 0.0%
BattleWeapon_LinkGun 0 0 0 0 21 0 0.0%
BattleWeapon_BioRifle 0 0 0 0 36 0 0.0%
BattleWeapon_FlakCannon 0 0 0 0 39 0 0.0%
BattleWeapon_SniperRifle 0 0 0 0 73 0 0.0%
UTWeap_HS_InstagibRifle 0 0 0 0 76 0 0.0%
ZPInstaRifle 0 0 0 0 76 0 0.0%
UTWeap_InstagibRifle 0 0 0 0 107 0 0.0%
BattleWeapon_RocketLauncher 0 0 0 0 280 0 0.0%
UnlaggedInstagibRifle 0 0 0 0 347 0 0.0%
BattleWeapon_ShockRifle 0 0 0 0 365 0 0.0%
Suicided -23 1 0 0 0 24 4.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
BattleWeapon_ShockRifle 25333 3089 181339 12.2%
BattleWeapon_BioRifle 6342 1045 25678 16.5%
BattleWeapon_RocketLauncher 5846 2441 103765 41.8%
BattleWeapon_SniperRifle 1834 381 27380 20.8%
BattleWeapon_LinkGun 1615 389 2340 24.1%
Shock Rifle 721 129 7142 17.9%
Rocket Launcher 527 180 10578 34.2%
BattleWeapon_Stinger 387 29 550 7.5%
BattleWeapon_FlakCannon 376 166 3856 44.1%
Link Gun 316 59 326 18.7%
Sniper Rifle 195 63 5922 32.3%
BattleWeapon_Enforcer 182 18 360 9.9%
Stinger Minigun 176 20 268 11.4%
Bio Rifle 165 20 535 12.1%
Flak Cannon 72 115 3168 159.7%
Enforcer 37 11 93 29.7%
UTWeap_Redeemer_Content 7 5 450 71.4%
UTWeap_Avril_Content 6 4 1200 66.7%
UTDeployableEMPMine 1 0 0 0.0%
UTDeployableSlowVolume 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 23 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 29
Suicided 24
BattleDamageType_LateEntry 14
Fell 10
BattleDamageType_Camping 7
BattleDamageType_RoundOvertime 7
Shock Rifle 5
BattleDamageType_ReverseFriendlyFire 5
DmgType_Fell 4
UTDmgType_BioGoo_Charged 2
Slimed 2
Flak Cannon 1
UTDmgType_Redeemer 1
UTDmgType_Lava 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 92 237.2 564
Rampage 11 24.0 122
Dominating 0 0.0 0
Unstoppable 1 3.6 20
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
BattleWeapon_RocketLauncher 244 BattleWeapon_FlakCannon 190 UTGreedCoin_Silver 155
BattleWeapon_ShockRifle 152 Health Vial 148 Shock Rifle 89
Rocket Launcher 75 Medium Health Pack 67 Shock Rifle Ammo 53
Bio Rifle Ammo 51 Sniper Rifle 46 Bio Rifle 43
Rocket Launcher Ammo 43 Link Gun 38 Flak Cannon 37
BattleWeapon_SniperRifle 36 Sniper Rifle Ammo 36 BattleWeapon_LinkGun 32
Stinger Minigun 25 Armor Vest 22 Link Gun Ammo 18
UTGreedCoin_Gold 17 UTWeap_Avril_Content 17 BattleWeapon_BioRifle 16
Flak Cannon Ammo 13 Helmet 13 BattleWeapon_Stinger 12
Stinger Minigun Ammo 9 Armor Thigh Pads 8 Damage Amplifier 8
UTWeap_Redeemer_Content 8 Shield Belt 7 Enforcer 3
UTGreedCoin_Silver_Small 3 BattleWeapon_Enforcer 1 UTDeployableEMPMine 1
UTDeployableSlowVolume 1 UTGreedCoin_Gold_Small 1 UTJumpBoots 1

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, 30. May 2009 at 23:26:14 Capture the Flag CTF-Reflection 20 21.9
Sat, 30. May 2009 at 23:12:09 Capture the Flag CTF-FastAction-iGib 12 14.1
Sat, 23. May 2009 at 23:15:18 Capture the Flag CTF-Carnage 9 10.6
Tue, 12. May 2009 at 22:47:20 UTBetrayalGame DM-Morbias 6 8.4
Tue, 12. May 2009 at 22:39:25 UTBetrayalGame DM-Fearless 7 7.8
Tue, 12. May 2009 at 22:27:23 UTBetrayalGame DM-Biohazard 7 12.0
Fri, 08. May 2009 at 18:38:06 UTGreed CTF-FacingWorlds 17 13.5
Thu, 23. Apr 2009 at 22:07:02 Capture the Flag CTF-Bloxeh2008 8 21.5
Thu, 23. Apr 2009 at 21:45:42 Capture the Flag CTF-w00tabulous-UT3 10 21.5
Wed, 22. Apr 2009 at 21:14:56 Capture the Flag CTF-Strident-iCTF 7 22.5
[Show All Matches For Player]