UTzone Stats

Match Stats for *** UTzone.de *** iCTF | by DNW : vCTF-Rails

Totals for This Match
Team Score Frags Kills Deaths Suicides
0 121 112 121 122 9

Unreal Tournament Match Stats
Match Date Tue, 10. Mar 2009 at 15:12:48 Server *** UTzone.de *** iCTF | by DNW
Game Type UTGreed Admin Name Donzi.UTzone
Map Name vCTF-Rails Admin Email quakenet #utzone
Global Stats Disabled Game Speed 100%
Match Limit 100 Frags / 15 minutes No. Players 24
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0.0000    
Mutators UTMutator_Hero, UT3Stats, TTeamFixMut

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Mang3kyou     82 15 15 4 0 0 0 78.9% 335.3 176.1 14.7 2 0 0 0 0 0
2 ARRTEM     20 3 3 2 0 0 0 60.0% 644.5 37.2 1.9 0 0 0 0 0 0
5 Ether-N.U.     1 3 4 12 1 0 0 23.5% 4.1 62.9 14.7 0 0 0 0 0 0
6 Tobiatsu     0 18 18 12 0 0 0 60.0% 0.0 67.7 14.7 1 0 0 0 0 0
10 BarNic     0 5 6 2 1 0 0 66.7% 0.0 88.9 5.9 0 0 0 0 0 0
11 M0nkeyPunch     0 5 6 2 1 0 0 66.7% 0.0 78.0 5.2 0 0 0 0 0 0
12 Necroskop     0 5 5 5 0 0 0 50.0% 0.0 38.3 3.8 0 0 0 0 0 0
15 Drrago[PL]     0 2 3 3 1 0 0 42.9% 0.0 66.8 5.6 0 0 0 0 0 0
16 jonny2582     0 2 2 8 0 0 0 20.0% 0.0 95.7 14.3 0 0 0 0 0 0
20 Nerrox     0 1 3 5 2 0 0 30.0% 0.0 46.0 6.1 0 0 0 0 0 0
22 Comrade92     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
24 Possol     0 -1 0 1 1 0 0 0.0% 0.0 14.8 0.7 0 0 0 0 0 0
Totals Player Color 0 103 58 65 56 7 0 0 50.8% 70.5 82.2 7.3 3 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 neocodex     10 11 11 13 0 0 0 45.8% 41.1 62.5 14.6 0 0 0 0 0 0
4 FOX64plus     8 5 5 9 0 0 0 35.7% 33.3 86.5 14.4 0 0 0 0 0 0
7 ZEPHaismal     0 12 12 11 0 0 0 52.2% 0.0 73.4 14.7 0 0 0 0 0 0
8 Poroshok(RuS)     0 11 11 11 0 0 0 50.0% 0.0 73.4 14.7 0 0 0 0 0 0
9 MonochromeDeath     0 7 8 5 1 0 0 57.1% 0.0 116.1 13.5 0 0 0 0 0 0
13 raxor18     0 3 3 4 0 0 0 42.9% 0.0 74.4 6.2 0 0 0 0 0 0
14 Minni     0 2 2 2 0 0 0 50.0% 0.0 27.8 1.4 0 0 0 0 0 0
17 TyPhOeUs-SaMa     0 1 2 0 1 0 0 66.7% 0.0 73.7 2.5 0 0 0 0 0 0
18 dicikey     0 1 1 4 0 0 0 20.0% 0.0 72.0 6.0 0 0 0 0 0 0
19 Optimist90     0 1 1 4 0 0 0 20.0% 0.0 26.3 2.2 0 0 0 0 0 0
21 Kana     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
23 Tolpinator     0 0 0 2 0 0 0 0.0% 0.0 35.8 1.8 0 0 0 0 0 0
Totals Player Color 0 18 54 56 65 2 0 0 45.5% 11.7 81.1 7.7 0 0 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Mang3kyou Player Color 82 15 15 4 0 78.9% 335.3 176.1 14.7 2 0 0 0 0 0
2 ARRTEM Player Color 20 3 3 2 0 60.0% 644.5 37.2 1.9 0 0 0 0 0 0
3 neocodex Player Color 10 11 11 13 0 45.8% 41.1 62.5 14.6 0 0 0 0 0 0
4 FOX64plus Player Color 8 5 5 9 0 35.7% 33.3 86.5 14.4 0 0 0 0 0 0
5 Ether-N.U. Player Color 1 3 4 12 1 23.5% 4.1 62.9 14.7 0 0 0 0 0 0
6 Tobiatsu Player Color 0 18 18 12 0 60.0% 0.0 67.7 14.7 1 0 0 0 0 0
7 ZEPHaismal Player Color 0 12 12 11 0 52.2% 0.0 73.4 14.7 0 0 0 0 0 0
8 Poroshok(RuS) Player Color 0 11 11 11 0 50.0% 0.0 73.4 14.7 0 0 0 0 0 0
9 MonochromeDeath Player Color 0 7 8 5 1 57.1% 0.0 116.1 13.5 0 0 0 0 0 0
10 BarNic Player Color 0 5 6 2 1 66.7% 0.0 88.9 5.9 0 0 0 0 0 0
11 M0nkeyPunch Player Color 0 5 6 2 1 66.7% 0.0 78.0 5.2 0 0 0 0 0 0
12 Necroskop Player Color 0 5 5 5 0 50.0% 0.0 38.3 3.8 0 0 0 0 0 0
13 raxor18 Player Color 0 3 3 4 0 42.9% 0.0 74.4 6.2 0 0 0 0 0 0
14 Minni Player Color 0 2 2 2 0 50.0% 0.0 27.8 1.4 0 0 0 0 0 0
15 Drrago[PL] Player Color 0 2 3 3 1 42.9% 0.0 66.8 5.6 0 0 0 0 0 0
16 jonny2582 Player Color 0 2 2 8 0 20.0% 0.0 95.7 14.3 0 0 0 0 0 0
17 TyPhOeUs-SaMa Player Color 0 1 2 0 1 66.7% 0.0 73.7 2.5 0 0 0 0 0 0
18 dicikey Player Color 0 1 1 4 0 20.0% 0.0 72.0 6.0 0 0 0 0 0 0
19 Optimist90 Player Color 0 1 1 4 0 20.0% 0.0 26.3 2.2 0 0 0 0 0 0
20 Nerrox Player Color 0 1 3 5 2 30.0% 0.0 46.0 6.1 0 0 0 0 0 0
21 Kana Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
22 Comrade92 Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
23 Tolpinator Player Color 0 0 0 2 0 0.0% 0.0 35.8 1.8 0 0 0 0 0 0
24 Possol Player Color 0 -1 0 2 1 0.0% 0.0 17.2 1.1 0 0 0 0 0 0
Totals Blank Color 121 112 121 122 9 48.0% 37.3 81.8 7.5 3 0 0 0 0 0

Player Rank Points
Player Start Change   New
ARRTEM 0.00 +162.15 Rank Up 162.15
Mang3kyou 17.20 +28.34 Rank Up 45.53
neocodex 0.00 +11.89 Rank Up 11.89
FOX64plus 0.00 +8.61 Rank Up 8.61
dicikey 0.00 0.00 0.00
M0nkeyPunch 0.00 0.00 0.00
raxor18 0.00 0.00 0.00
Ether-N.U. 0.00 0.00 0.00
Tobiatsu 0.00 0.00 0.00
jonny2582 0.00 0.00 0.00
MonochromeDeath 0.00 0.00 0.00
Possol 0.00 0.00 0.00
Necroskop 0.00 0.00 0.00
Optimist90 0.00 0.00 0.00
Minni 0.00 0.00 0.00
Comrade92 0.00 0.00 0.00
TyPhOeUs-SaMa 13.89 -13.89 Rank Down 0.00
Tolpinator 18.05 -15.59 Rank Down 2.46
ZEPHaismal 16.90 -16.90 Rank Down 0.00
Drrago[PL] 34.20 -34.20 Rank Down 0.00
Nerrox 34.67 -34.67 Rank Down 0.00
BarNic 43.44 -43.44 Rank Down 0.00
Poroshok(RuS) 86.43 -86.43 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood Drrago[PL] Head Shots 0 Roadkills 0    
Double Kills 8 Multi Kills 2 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
M
a
n
g
3
k
y
o
u
A
R
R
T
E
M
E
t
h
e
r
-
N
.
U
.
T
o
b
i
a
t
s
u
B
a
r
N
i
c
M
0
n
k
e
y
P
u
n
c
h
N
e
c
r
o
s
k
o
p
D
r
r
a
g
o
[
P
L
]
j
o
n
n
y
2
5
8
2
N
e
r
r
o
x
C
o
m
r
a
d
e
9
2
P
o
s
s
o
l
n
e
o
c
o
d
e
x
F
O
X
6
4
p
l
u
s
Z
E
P
H
a
i
s
m
a
l
P
o
r
o
s
h
o
k
(
R
u
S
)
M
o
n
o
c
h
r
o
m
e
D
e
a
t
h
r
a
x
o
r
1
8
M
i
n
n
i
T
y
P
h
O
e
U
s
-
S
a
M
a
d
i
c
i
k
e
y
O
p
t
i
m
i
s
t
9
0
K
a
n
a
T
o
l
p
i
n
a
t
o
r
                                               
K
i
l
l
e
r
Mang3kyou                           2 4 3 3     1     2    
ARRTEM                           1     1           1    
Ether-N.U.       1                   1     1 1 1            
Tobiatsu                           6 4 3 4   1            
BarNic           1               1   3 1 1              
M0nkeyPunch             1             1       1 2     1     1
Necroskop                               1 1 1   1     1    
Drrago[PL]                 1         1               1     1
jonny2582                             1 1                  
Nerrox                     2             1       2      
Comrade92                                                  
Possol                         2                        
neocodex   1 1 3 2     2     2                            
FOX64plus   1 1 1 1 1                                      
ZEPHaismal       1 3 1   1   4 1   1                        
Poroshok(RuS)   1   2 4   1 1   1 1                            
MonochromeDeath   1   4 1       1 1               1              
raxor18                 1 1 1                            
Minni       1           1                              
TyPhOeUs-SaMa         1       1                       1        
dicikey             1                                    
Optimist90               1                                  
Kana                                                  
Tolpinator                                                  

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
UTDmgType_TankShell 26 26 0 0 0 100.0%
Flak Cannon 16 12 6 48 2 26.5%
UTDmgType_HeroRocket 8 8 0 0 0 100.0%
UTDmgType_TurretRocket 8 8 0 0 0 100.0%
UTDmgType_RaptorBolt 7 7 0 0 0 100.0%
UTDmgType_MantaBolt 6 6 0 0 0 100.0%
UTDmgType_RanOver 6 6 0 0 0 100.0%
UTDmgType_VehicleShockChain 6 6 0 0 0 100.0%
UTDmgType_AvrilRocket 5 5 0 0 0 100.0%
Shock Rifle 5 4 1 15 0 25.0%
UTDmgType_Redeemer 4 4 0 0 0 100.0%
UTDmgType_ScorpionSelfDestruct 4 4 0 0 0 100.0%
UTDmgType_HeroBomb 3 3 0 0 0 100.0%
Sniper Rifle 2 2 0 0 0 100.0%
UTDmgType_HellBenderPrimary 2 2 0 0 0 100.0%
UTDmgType_HeroShockPrimary 2 2 0 0 0 100.0%
UTDmgType_ScorpionBlade 2 2 0 0 0 100.0%
UTDmgType_ScorpionGlobRed 2 2 0 0 0 100.0%
Drowned 1 1 0 0 0 100.0%
UTDmgType_HeroShockCombo 1 1 0 0 0 100.0%
UTDmgType_VehicleShockBall 1 1 0 0 0 100.0%
UTDmgType_VehicleShockBeam 1 1 0 0 0 100.0%
Stinger Minigun 1 1 0 1 0 50.0%
Link Gun 1 1 0 11 0 8.3%
Impact Hammer 0 0 0 1 0 0.0%
Rocket Launcher 0 0 0 1 0 0.0%
UTVWeap_GoliathMachineGun 0 0 0 1 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 1 0 0.0%
UTVWeap_RocketTurret 0 0 0 3 0 0.0%
UTVWeap_ShockTurret 0 0 0 3 0 0.0%
UTVWeap_MantaGun 0 0 0 6 0 0.0%
UTVWeap_RaptorGun 0 0 0 6 0 0.0%
UTVWeap_GoliathTurret 0 0 0 8 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 8 0 0.0%
UTWeap_Avril_Content 0 0 0 10 0 0.0%
UTDmgType_Pancake -1 0 0 0 1 0.0%
Suicided -5 0 0 0 5 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Flak Cannon 393 463 6859 117.8%
Shock Rifle 287 80 3975 27.9%
UTWeap_Avril_Content 33 20 3135 60.6%
Rocket Launcher 120 27 2063 22.5%
Link Gun 1226 79 883 6.4%
Sniper Rifle 22 12 518 54.5%
Stinger Minigun 210 46 498 21.9%
UTWeap_Redeemer_Content 2 3 398 150.0%
Enforcer 26 1 20 3.8%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Suicides
Unknown Weapon 1 1 0 0 0

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Tobiatsu Killing Spree 4.3 1.5 7 Killed by Poroshok(RuS) with a Link Gun
Mang3kyou Killing Spree 9.0 4.3 5 Killed by Poroshok(RuS) with an UTDmgType_TankShell
Mang3kyou Killing Spree 13.6 1.6 8 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
UTGreedCoin_Silver 180 Flak Cannon 141 Link Gun 133
Shock Rifle 132 UTGreedCoin_Gold 52 Medium Health Pack 36
UTWeap_Avril_Content 36 Health Vial 20 Stinger Minigun 17
UTJumpBoots 15 Damage Amplifier 14 Sniper Rifle Ammo 14
Rocket Launcher Ammo 12 Stinger Minigun Ammo 9 Shock Rifle Ammo 8
Link Gun Ammo 6 Sniper Rifle 6 UTAmmo_AVRiL 6
UTGreedCoin_Red 6 Helmet 5 Shield Belt 5
Rocket Launcher 3 UTInvisibility 3 UTWeap_Redeemer_Content 3
Armor Vest 2 UTGreedCoin_Silver_Small 1    

Player Netspeed and Ping Time
Player Netspeed Avg. Ping Packet Loss
Mang3kyou 10000 189 516
ARRTEM 10000 76 110
neocodex 10000 46 0
FOX64plus 10000 109 0
Ether-N.U. 10000 84 0
Tobiatsu 10000 35 0
ZEPHaismal 10000 91 0
Poroshok(RuS) 7000 78 1461
MonochromeDeath 10000 109 0
BarNic 10000 69 0
M0nkeyPunch 10000 39 0
Necroskop 10000 70 161
raxor18 10000 55 0
Minni 10000 36 218
Drrago[PL] 10000 87 0
jonny2582 10000 79 0
TyPhOeUs-SaMa 10000 50 0
dicikey 10000 52 0
Optimist90 7000 64 328
Nerrox 10000 30 0
Comrade92 0 0 0
Tolpinator 10000 140 0
Possol 10000 40 147

Connection Log
Time Player Status
-0.5 Kana Blue Team
-0.5 Kana Connected
-0.5 Kana Blue Team
-0.4 Kana Disconnected
0.0 Tobiatsu Red Team
0.0 Tobiatsu Connected
0.0 Poroshok(RuS) Blue Team
0.0 Poroshok(RuS) Connected
0.0 Mang3kyou Red Team
0.0 Mang3kyou Connected
0.0 Ether-N.U. Red Team
0.0 Ether-N.U. Connected
0.0 raxor18 Blue Team
0.0 raxor18 Connected
0.0 ZEPHaismal Blue Team
0.0 ZEPHaismal Connected
0.0 M0nkeyPunch Red Team
0.0 M0nkeyPunch Connected
0.0 dicikey Blue Team
0.0 dicikey Connected
0.0 Drrago[PL] Red Team
0.0 Drrago[PL] Connected
0.0 Tolpinator Blue Team
0.0 Tolpinator Connected
0.0 BarNic Red Team
0.0 BarNic Connected
0.0 Game Start
0.1 neocodex Blue Team
0.1 neocodex Connected
0.3 FOX64plus Blue Team
0.3 FOX64plus Connected
0.3 jonny2582 Red Team
0.3 jonny2582 Connected
0.8 Nerrox Red Team
0.8 Nerrox Connected
1.1 MonochromeDeath Blue Team
1.1 MonochromeDeath Connected
1.8 Tolpinator Disconnected
1.9 TyPhOeUs-SaMa Blue Team
1.9 TyPhOeUs-SaMa Connected
4.4 TyPhOeUs-SaMa Disconnected
5.2 M0nkeyPunch Disconnected
5.3 Possol Blue Team
5.3 Possol Connected
5.6 Drrago[PL] Disconnected
5.7 Possol Red Team
5.9 BarNic Disconnected
6.0 dicikey Disconnected
6.2 raxor18 Disconnected
6.4 Possol Disconnected
6.9 Nerrox Disconnected
10.9 Necroskop Red Team
10.9 Necroskop Connected
12.5 Optimist90 Blue Team
12.5 Optimist90 Connected
12.8 ARRTEM Red Team
12.8 ARRTEM Connected
13.3 Minni Blue Team
13.3 Minni Connected
14.7 Game Ended
14.7 Comrade92 Red Team
14.7 Comrade92 Connected