UTzone Stats

Match Stats for *** UTzone.de *** iCTF | by DNW : CTF-Nanoblack

Totals for This Match
Team Score Frags Kills Deaths Suicides
0 181 215 229 229 14

Unreal Tournament Match Stats
Match Date Sun, 08. Mar 2009 at 23:26:05 Server *** UTzone.de *** iCTF | by DNW
Game Type UTGreed Admin Name Donzi.UTzone
Map Name CTF-Nanoblack Admin Email quakenet #utzone
Global Stats Disabled Game Speed 100%
Match Limit 100 Frags / 15 minutes No. Players 18
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0.0000    
Mutators UT3Stats, TTeamFixMut, UTMutator_Hero

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 M4eCYBERDUKE     40 8 9 18 1 0 0 32.1% 215.9 33.3 11.1 0 0 0 0 0 0
6 Baus     12 12 12 16 0 0 0 42.9% 64.8 39.2 11.1 0 0 0 0 0 0
7 SEVT     11 18 18 25 0 0 0 41.9% 59.4 25.7 11.1 1 0 0 0 0 0
10 -_-dreamfau-_-     7 16 18 14 2 0 0 52.9% 37.8 39.2 11.1 1 0 0 0 0 0
12 gektor1308     1 8 8 4 0 0 0 66.7% 5.5 130.5 10.9 1 0 0 0 0 0
14 [PPC]FoFoPPC     0 12 14 24 2 0 0 35.0% 0.0 24.7 11.1 1 0 0 0 0 0
15 Falcon-Off     0 9 9 26 0 0 0 25.7% 0.0 24.7 11.1 0 0 0 0 0 0
16 Llortrepus     0 2 3 11 1 0 0 20.0% 0.0 51.3 11.1 0 0 0 0 0 0
17 Gnasher     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
Totals Player Color 0 71 85 91 138 6 0 0 38.7% 48.0 36.7 9.9 4 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 rps_vernichter     26 30 30 14 0 0 0 68.2% 140.3 44.5 11.1 1 1 0 0 0 0
3 MichaUeQ     23 8 8 9 0 0 0 47.1% 126.9 65.2 10.9 1 0 0 0 0 0
4 Fremus     20 21 24 7 3 0 0 70.6% 108.0 60.6 11.1 2 0 0 0 0 0
5 BananaHead     17 14 16 10 2 0 0 57.1% 91.8 51.3 11.1 1 0 0 0 0 0
8 FernandoTorres9     10 15 15 17 0 0 0 46.9% 54.0 37.1 11.1 1 0 0 0 0 0
9 Nice1337     9 2 2 12 0 0 0 14.3% 74.9 33.3 7.2 0 0 0 0 0 0
11 $h1n     5 24 25 8 1 0 0 73.5% 27.0 66.7 11.1 1 1 0 0 0 0
13 Out.of.m]1[nd     0 17 18 11 1 0 0 60.0% 0.0 51.3 11.1 1 0 0 0 0 0
18 UVset     0 -1 0 3 1 0 0 0.0% 0.0 36.1 3.0 0 0 0 0 0 0
Totals Player Color 0 110 130 138 91 8 0 0 58.2% 75.2 52.7 9.8 8 2 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 M4eCYBERDUKE Player Color 40 8 9 18 1 32.1% 215.9 33.3 11.1 0 0 0 0 0 0
2 rps_vernichter Player Color 26 30 30 14 0 68.2% 140.3 44.5 11.1 1 1 0 0 0 0
3 MichaUeQ Player Color 23 8 8 9 0 47.1% 126.9 65.2 10.9 1 0 0 0 0 0
4 Fremus Player Color 20 21 24 7 3 70.6% 108.0 60.6 11.1 2 0 0 0 0 0
5 BananaHead Player Color 17 14 16 10 2 57.1% 91.8 51.3 11.1 1 0 0 0 0 0
6 Baus Player Color 12 12 12 16 0 42.9% 64.8 39.2 11.1 0 0 0 0 0 0
7 SEVT Player Color 11 18 18 25 0 41.9% 59.4 25.7 11.1 1 0 0 0 0 0
8 FernandoTorres9 Player Color 10 15 15 17 0 46.9% 54.0 37.1 11.1 1 0 0 0 0 0
9 Nice1337 Player Color 9 2 2 12 0 14.3% 74.9 33.3 7.2 0 0 0 0 0 0
10 -_-dreamfau-_- Player Color 7 16 18 14 2 52.9% 37.8 39.2 11.1 1 0 0 0 0 0
11 $h1n Player Color 5 24 25 8 1 73.5% 27.0 66.7 11.1 1 1 0 0 0 0
12 gektor1308 Player Color 1 8 8 4 0 66.7% 5.5 130.5 10.9 1 0 0 0 0 0
13 Out.of.m]1[nd Player Color 0 17 18 11 1 60.0% 0.0 51.3 11.1 1 0 0 0 0 0
14 [PPC]FoFoPPC Player Color 0 12 14 24 2 35.0% 0.0 24.7 11.1 1 0 0 0 0 0
15 Falcon-Off Player Color 0 9 9 26 0 25.7% 0.0 24.7 11.1 0 0 0 0 0 0
16 Llortrepus Player Color 0 2 3 11 1 20.0% 0.0 51.3 11.1 0 0 0 0 0 0
17 Gnasher Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
18 UVset Player Color 0 -1 0 3 1 0.0% 0.0 36.1 3.0 0 0 0 0 0 0
Totals Blank Color 181 215 229 229 14 48.5% 73.1 43.4 9.8 12 2 0 0 0 0

Player Rank Points
Player Start Change   New
M4eCYBERDUKE 0.00 +35.99 Rank Up 35.99
rps_vernichter 0.00 +27.18 Rank Up 27.18
MichaUeQ 0.00 +24.87 Rank Up 24.87
Fremus 22.50 +17.25 Rank Up 39.74
Baus 0.00 +7.20 Rank Up 7.20
SEVT 23.23 +0.98 Rank Up 24.21
[PPC]FoFoPPC 0.00 0.00 0.00
-_-dreamfau-_- 0.00 0.00 0.00
Falcon-Off 0.00 0.00 0.00
Llortrepus 0.00 0.00 0.00
Nice1337 0.00 0.00 0.00
FernandoTorres9 28.35 -3.26 Rank Down 25.09
UVset 3.43 -3.43 Rank Down 0.00
BananaHead 124.66 -3.79 Rank Down 120.87
$h1n 6.82 -6.82 Rank Down 0.00
gektor1308 13.60 -13.60 Rank Down 0.00
Out.of.m]1[nd 23.82 -23.82 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood rps_vernichter Head Shots 5 Roadkills 0    
Double Kills 21 Multi Kills 5 Mega Kills 2 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
M
4
e
C
Y
B
E
R
D
U
K
E
B
a
u
s
S
E
V
T
-
_
-
d
r
e
a
m
f
a
u
-
_
-
g
e
k
t
o
r
1
3
0
8
[
P
P
C
]
F
o
F
o
P
P
C
F
a
l
c
o
n
-
O
f
f
L
l
o
r
t
r
e
p
u
s
G
n
a
s
h
e
r
r
p
s
_
v
e
r
n
i
c
h
t
e
r
M
i
c
h
a
U
e
Q
F
r
e
m
u
s
B
a
n
a
n
a
H
e
a
d
F
e
r
n
a
n
d
o
T
o
r
r
e
s
9
N
i
c
e
1
3
3
7
$
h
1
n
O
u
t
.
o
f
.
m
]
1
[
n
d
U
V
s
e
t
                                   
K
i
l
l
e
r
M4eCYBERDUKE   1                 1   2 1   1 1 3  
Baus                     2   1 2 3 2 1   1
SEVT                     1 3 3 1 3 2 1 4  
-_-dreamfau-_-         2           3 2   2 3 2 4 1 1
gektor1308                     2 1     2 2   1  
[PPC]FoFoPPC             2       2 2 1 1 4 2   2  
Falcon-Off                     1 1   3 1 1 1   1
Llortrepus                 1   2       1        
Gnasher                                      
rps_vernichter   2 2 7 4   4 5 6                    
MichaUeQ   2   2 1 1 1 1                      
Fremus   4 4 2 2 1 4 5 2       3            
BananaHead   3 1 7     2 2 1         2          
FernandoTorres9   1 2 2 2   3 3 2                    
Nice1337   1 1                                
$h1n   3 3 3 4 2 3 7                 1    
Out.of.m]1[nd   2 3 2 1   7 3                   1  
UVset                                     1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Flak Cannon 67 54 18 84 5 44.7%
UTDmgType_HeroRocket 48 49 0 0 1 98.0%
Rocket Launcher 27 27 0 25 0 51.9%
Shock Rifle 22 6 17 32 1 41.1%
Sniper Rifle 15 10 5 7 0 68.2%
Impact Hammer 7 7 0 14 0 33.3%
UTDmgType_Enforcer 6 6 0 0 0 100.0%
UTDmgType_HeroMelee 6 6 0 0 0 100.0%
Link Gun 6 3 3 28 0 17.6%
UTDmgType_HeroBomb 5 6 0 0 1 85.7%
Dual Enforcers 5 5 0 0 0 100.0%
UTDmgType_HeroShockBall 4 4 0 0 0 100.0%
Drowned 3 3 0 0 0 100.0%
Fell 3 3 0 0 0 100.0%
UTDmgType_HeroShockPrimary 2 2 0 0 0 100.0%
Bio Rifle 0 0 0 3 0 0.0%
Enforcer 0 0 0 41 0 0.0%
Suicided -1 0 0 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Flak Cannon 721 741 12630 102.8%
Rocket Launcher 649 217 11276 33.4%
Shock Rifle 698 109 4599 15.6%
Enforcer 675 156 2642 23.1%
Sniper Rifle 152 44 2576 28.9%
Link Gun 1053 240 1968 22.8%
Bio Rifle 137 6 162 4.4%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Suicides

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
rps_vernichter Killing Spree 1.4 1.5 5 Killed by Baus with a Shock Rifle
$h1n Killing Spree 3.5 1.0 6 Killed by -_-dreamfau-_- with a Shock Rifle
rps_vernichter Rampage 4.6 1.5 12 Killed by SEVT with a Rocket Launcher
SEVT Killing Spree 6.3 0.6 6 Killed by MichaUeQ with a Rocket Launcher
[PPC]FoFoPPC Killing Spree 6.7 1.1 6 Killed by Out.of.m]1[nd with a Link Gun
-_-dreamfau-_- Killing Spree 8.2 1.2 6 Killed by rps_vernichter with a Rocket Launcher
FernandoTorres9 Killing Spree 9.0 1.1 8 Killed by Baus with an UTDmgType_HeroRocket
BananaHead Killing Spree 9.7 0.8 6 Suicided with an UTDmgType_HeroRocket
Fremus Killing Spree 8.4 2.1 5 Suicided with a Flak Cannon
$h1n Rampage 10.3 1.3 12 Game Ended
Out.of.m]1[nd Killing Spree 10.6 1.0 6 Game Ended
Fremus Killing Spree 10.9 0.7 9 Game Ended
MichaUeQ Killing Spree 8.7 2.9 5 Game Ended
gektor1308 Killing Spree 11.1 0.5 5 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
UTGreedCoin_Silver 309 Flak Cannon 204 Shock Rifle 105
Link Gun 94 Health Vial 73 Medium Health Pack 72
Flak Cannon Ammo 68 Link Gun Ammo 59 UTGreedCoin_Gold 57
Rocket Launcher 55 Shock Rifle Ammo 47 Sniper Rifle 44
Enforcer 26 Sniper Rifle Ammo 26 Armor Thigh Pads 25
Rocket Launcher Ammo 24 Armor Vest 23 Bio Rifle Ammo 17
Damage Amplifier 14 Bio Rifle 12 UTGreedCoin_Silver_Small 10
UTGreedCoin_Gold_Small 8 Super Health Pack 7 UTGreedCoin_Red 2
UTGreedCoin_Red_Small 1        

Player Netspeed and Ping Time
Player Netspeed Avg. Ping Packet Loss
M4eCYBERDUKE 10000 35 0
rps_vernichter 10000 36 0
MichaUeQ 10000 69 0
Fremus 10000 77 0
BananaHead 10000 29 0
Baus 10000 38 0
SEVT 10000 123 0
FernandoTorres9 10000 70 0
Nice1337 7000 105 34
-_-dreamfau-_- 10000 73 0
$h1n 10000 73 0
gektor1308 10000 88 97
Out.of.m]1[nd 10000 101 0
[PPC]FoFoPPC 10000 68 0
Falcon-Off 7000 64 0
Llortrepus 10000 64 0
UVset 10000 96 0

Connection Log
Time Player Status
-0.4 Gnasher Red Team
-0.4 Gnasher Connected
-0.4 Gnasher Red Team
-0.4 Gnasher Disconnected
0.0 Fremus Blue Team
0.0 Fremus Connected
0.0 Llortrepus Red Team
0.0 Llortrepus Connected
0.0 M4eCYBERDUKE Red Team
0.0 M4eCYBERDUKE Connected
0.0 Out.of.m]1[nd Blue Team
0.0 Out.of.m]1[nd Connected
0.0 Falcon-Off Red Team
0.0 Falcon-Off Connected
0.0 -_-dreamfau-_- Red Team
0.0 -_-dreamfau-_- Connected
0.0 rps_vernichter Blue Team
0.0 rps_vernichter Connected
0.0 UVset Blue Team
0.0 UVset Connected
0.0 Baus Red Team
0.0 Baus Connected
0.0 FernandoTorres9 Blue Team
0.0 FernandoTorres9 Connected
0.0 [PPC]FoFoPPC Red Team
0.0 [PPC]FoFoPPC Connected
0.0 $h1n Blue Team
0.0 $h1n Connected
0.0 SEVT Red Team
0.0 SEVT Connected
0.0 BananaHead Blue Team
0.0 BananaHead Connected
0.0 Game Start
0.3 MichaUeQ Blue Team
0.3 MichaUeQ Connected
0.3 gektor1308 Red Team
0.3 gektor1308 Connected
3.0 UVset Disconnected
3.9 Nice1337 Blue Team
3.9 Nice1337 Connected
11.1 Game Ended