UTzone Stats

Match Stats for *** UTzone.de *** iCTF | by DNW : CTF-OmicronDawn

Match Totals
Team 0
Score 194
Frags 255
Kills 298
Deaths 299
Suicides 43
Map Image

Unreal Tournament Match Stats
Match Date Sun, 08. Mar 2009 at 19:06:04 Server *** UTzone.de *** iCTF | by DNW
Game Type UTGreed Admin Name Donzi.UTzone
Map Name CTF-OmicronDawn Admin Email quakenet #utzone
Global Stats Disabled Game Speed 100%
Match Limit 100 Frags / 15 minutes No. Players 22
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0.0000    
Mutators UT3Stats, TTeamFixMut, UTMutator_Hero

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
3 cypher0311     26 4 6 15 2 0 0 26.1% 97.2 53.5 16.0 0 0 0 0 0 0
4 Baus     23 33 34 15 1 0 0 68.0% 86.0 56.6 16.0 1 1 0 0 0 0
5 NWEvolution     18 24 30 20 6 0 0 53.6% 67.3 35.7 16.0 2 0 0 0 0 0
7 FalkoMania     11 11 12 11 1 0 0 50.0% 41.1 74.1 16.0 0 0 0 0 0 0
9 SHINGOUKI     10 20 26 23 6 0 0 47.3% 37.4 32.1 16.0 1 0 0 0 0 0
10 WarPilot     9 28 31 8 3 0 0 73.8% 66.9 40.4 8.1 0 0 1 0 0 0
12 kamkam     3 24 29 11 5 0 0 64.4% 11.8 53.8 15.2 2 0 0 0 0 0
13 Avox     1 8 9 7 1 0 0 52.9% 8.3 48.4 7.3 1 0 0 0 0 0
16 Majinfaisal     0 2 3 3 1 0 0 42.9% 0.0 41.3 3.4 0 0 0 0 0 0
18 kickdown09     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
20 PapaHet25     0 0 0 1 0 0 0 0.0% 0.0 41.0 1.4 0 0 0 0 0 0
21 hElLo11     0 0 0 4 0 0 0 0.0% 0.0 104.4 8.7 0 0 0 0 0 0
Totals Player Color 0 101 154 180 118 26 0 0 55.6% 48.7 51.4 10.4 7 1 1 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 Lightphaser     32 11 12 30 1 0 0 27.9% 121.8 29.6 15.8 0 0 0 0 0 0
2 Drakir     26 32 32 25 0 0 0 56.1% 97.9 36.8 15.9 0 1 0 0 0 0
6 Widder     16 21 25 30 4 0 0 42.4% 59.8 27.5 16.0 2 0 0 0 0 0
8 Cavia86     11 11 16 26 5 0 0 34.0% 41.1 30.1 16.0 0 0 0 0 0 0
11 S3RR4T     7 5 6 24 1 0 0 19.4% 26.2 37.0 16.0 0 0 0 0 0 0
14 DDDDareDDevil     1 5 6 9 1 0 0 37.5% 10.2 32.0 5.9 0 0 0 0 0 0
15 M4eCYBERDUKE     0 7 11 20 4 0 0 31.4% 0.0 27.3 11.4 0 0 0 0 0 0
17 =ADG=Prince     0 1 1 4 0 0 0 20.0% 0.0 42.0 3.5 0 0 0 0 0 0
19 Slowhand     0 0 0 1 0 0 0 0.0% 0.0 481.4 16.0 0 0 0 0 0 0
22 Korpisoturi79     0 -1 0 0 1 0 0 0.0% 0.0 0.9 0.0 0 0 0 0 0 0
Totals Player Color 0 93 92 109 169 17 0 0 36.9% 47.8 37.4 11.7 2 1 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Lightphaser Player Color 32 11 12 30 1 27.9% 121.8 29.6 15.8 0 0 0 0 0 0
2 Drakir Player Color 26 32 32 25 0 56.1% 97.9 36.8 15.9 0 1 0 0 0 0
3 cypher0311 Player Color 26 4 6 15 2 26.1% 97.2 53.5 16.0 0 0 0 0 0 0
4 Baus Player Color 23 33 34 15 1 68.0% 86.0 56.6 16.0 1 1 0 0 0 0
5 NWEvolution Player Color 18 24 30 20 6 53.6% 67.3 35.7 16.0 2 0 0 0 0 0
6 Widder Player Color 16 21 25 30 4 42.4% 59.8 27.5 16.0 2 0 0 0 0 0
7 FalkoMania Player Color 11 11 12 11 1 50.0% 41.1 74.1 16.0 0 0 0 0 0 0
8 Cavia86 Player Color 11 11 16 26 5 34.0% 41.1 30.1 16.0 0 0 0 0 0 0
9 SHINGOUKI Player Color 10 20 26 23 6 47.3% 37.4 32.1 16.0 1 0 0 0 0 0
10 WarPilot Player Color 9 28 31 8 3 73.8% 66.9 40.4 8.1 0 0 1 0 0 0
11 S3RR4T Player Color 7 5 6 24 1 19.4% 26.2 37.0 16.0 0 0 0 0 0 0
12 kamkam Player Color 3 26 31 12 5 64.6% 11.2 53.5 16.0 2 0 0 0 0 0
13 Avox Player Color 1 15 16 18 1 45.7% 4.8 37.3 12.4 1 0 0 0 0 0
14 DDDDareDDevil Player Color 1 5 6 9 1 37.5% 10.2 32.0 5.9 0 0 0 0 0 0
15 M4eCYBERDUKE Player Color 0 7 11 20 4 31.4% 0.0 27.3 11.4 0 0 0 0 0 0
16 Majinfaisal Player Color 0 2 3 3 1 42.9% 0.0 41.3 3.4 0 0 0 0 0 0
17 =ADG=Prince Player Color 0 1 1 4 0 20.0% 0.0 42.0 3.5 0 0 0 0 0 0
18 kickdown09 Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
19 Slowhand Player Color 0 0 0 1 0 0.0% 0.0 481.4 16.0 0 0 0 0 0 0
20 PapaHet25 Player Color 0 0 0 1 0 0.0% 0.0 41.0 1.4 0 0 0 0 0 0
21 hElLo11 Player Color 0 0 0 4 0 0.0% 0.0 104.4 8.7 0 0 0 0 0 0
22 Korpisoturi79 Player Color 0 -1 0 0 1 0.0% 0.0 0.9 0.0 0 0 0 0 0 0
Totals Blank Color 194 255 298 299 43 46.6% 62.0 43.2 11.2 9 2 1 0 0 0

Player Rank Points
Player Start Change   New
Lightphaser 0.00 +26.92 Rank Up 26.92
Drakir 0.00 +23.28 Rank Up 23.28
cypher0311 0.00 +23.11 Rank Up 23.11
Baus 0.00 +20.97 Rank Up 20.97
NWEvolution 0.00 +16.35 Rank Up 16.35
Widder 0.00 +13.97 Rank Up 13.97
Cavia86 0.00 +5.95 Rank Up 5.95
FalkoMania 0.00 +5.95 Rank Up 5.95
SHINGOUKI 0.00 +3.83 Rank Up 3.83
Slowhand 0.00 0.00 0.00
Korpisoturi79 0.00 0.00 0.00
S3RR4T 0.00 0.00 0.00
hElLo11 0.00 0.00 0.00
kickdown09 0.00 0.00 0.00
M4eCYBERDUKE 0.00 0.00 0.00
Avox 0.00 0.00 0.00
PapaHet25 0.00 0.00 0.00
Majinfaisal 0.00 0.00 0.00
=ADG=Prince 0.00 0.00 0.00
WarPilot 100.24 -11.49 Rank Down 88.76
kamkam 22.53 -22.53 Rank Down 0.00
DDDDareDDevil 51.06 -30.80 Rank Down 20.26

Special Events
Category Value Category Value Category Value Category Value
First Blood NWEvolution Head Shots 5 Roadkills 0    
Double Kills 29 Multi Kills 3 Mega Kills 2 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
c
y
p
h
e
r
0
3
1
1
B
a
u
s
N
W
E
v
o
l
u
t
i
o
n
F
a
l
k
o
M
a
n
i
a
S
H
I
N
G
O
U
K
I
W
a
r
P
i
l
o
t
k
a
m
k
a
m
A
v
o
x
M
a
j
i
n
f
a
i
s
a
l
k
i
c
k
d
o
w
n
0
9
P
a
p
a
H
e
t
2
5
h
E
l
L
o
1
1
L
i
g
h
t
p
h
a
s
e
r
D
r
a
k
i
r
W
i
d
d
e
r
C
a
v
i
a
8
6
S
3
R
R
4
T
D
D
D
D
a
r
e
D
D
e
v
i
l
M
4
e
C
Y
B
E
R
D
U
K
E
=
A
D
G
=
P
r
i
n
c
e
S
l
o
w
h
a
n
d
K
o
r
p
i
s
o
t
u
r
i
7
9
                                           
K
i
l
l
e
r
cypher0311   2             1           1 1 2     1      
Baus     1           2         5 4 4 4 10 1 2 2    
NWEvolution       6                   10 2 2 5 2 3 6      
FalkoMania         1                 3 2 2 1 2 1 1      
SHINGOUKI           6     2         3 8 5 4 2 1 1      
WarPilot             3 1 3         2 4 7 4 4   5   1  
kamkam     1 1       5 2       1 4 2 7 4 4 1 4      
Avox   1 1 2 1 1     2       1 3 1 1 2   1   1    
Majinfaisal                   1         1       1   1    
kickdown09                                              
PapaHet25                                              
hElLo11                                              
Lightphaser   1 1 3   1 2 1   1     1 1   1              
Drakir   5 2 4 3 7 1 5 2 1   1 1                    
Widder   3 3 1 4 5 3 4 1 1           4              
Cavia86   1 2 6 2 3 1 1                 5            
S3RR4T   1 2     3                       1          
DDDDareDDevil   1   1   2     2                   1        
M4eCYBERDUKE   2 3 2 1 1 1   1                     4      
=ADG=Prince                 1                            
Slowhand                                              
Korpisoturi79                                             1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 103 118 0 176 15 38.2%
UTDmgType_HeroRocket 68 68 0 0 0 100.0%
Fell 32 32 0 0 0 100.0%
Flak Cannon 19 16 3 32 0 37.3%
UTDmgType_HeroBomb 13 14 0 0 1 93.3%
Stinger Minigun 11 10 1 20 0 35.5%
Sniper Rifle 11 6 5 22 0 33.3%
UTDmgType_BioGooGib 8 9 0 0 1 90.0%
UTDmgType_BioGoo_Charged 6 8 0 0 2 80.0%
UTDmgType_HeroMelee 5 5 0 0 0 100.0%
Shock Rifle 5 3 2 13 0 27.8%
Bio Rifle 4 4 0 25 0 13.8%
Link Gun 4 1 3 17 0 19.0%
UTDmgType_HeroShockCombo 3 3 0 0 0 100.0%
UTDmgType_Enforcer 2 2 0 0 0 100.0%
UTDmgType_HeroShockBall 2 2 0 0 0 100.0%
UTDmgType_HeroShockPrimary 2 2 0 0 0 100.0%
Encroached 1 1 0 0 0 100.0%
UTDmgType_SeekingRocket 1 1 0 0 0 100.0%
Enforcer 0 0 0 15 0 0.0%
Suicided -3 0 0 0 3 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 1883 580 30228 30.8%
Flak Cannon 182 196 5861 107.7%
Bio Rifle 1062 127 3237 12.0%
Sniper Rifle 98 37 2184 37.8%
Stinger Minigun 1365 180 1960 13.2%
Link Gun 604 174 1595 28.8%
Shock Rifle 271 30 1509 11.1%
Enforcer 206 46 1037 22.3%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Suicides
Unknown Weapon 1 1 0 0 0

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Widder Killing Spree 3.0 1.4 5 Killed by WarPilot with a Rocket Launcher
WarPilot Dominating 4.3 2.7 19 Suicided
kamkam Killing Spree 7.4 1.6 7 Killed by Cavia86 with an UTDmgType_HeroRocket
kamkam Killing Spree 9.0 0.3 6 Fell to their death
Drakir Rampage 8.1 2.0 13 Killed by cypher0311 with an UTDmgType_HeroRocket
NWEvolution Killing Spree 9.8 1.0 5 Killed by M4eCYBERDUKE with a Flak Cannon
Baus Rampage 8.3 3.2 11 Killed by Widder with an UTDmgType_HeroRocket
Widder Killing Spree 11.2 0.6 6 Killed by SHINGOUKI with an UTDmgType_HeroRocket
SHINGOUKI Killing Spree 11.9 0.9 9 Killed by Widder with an UTDmgType_BioGooGib
Avox Killing Spree 13.6 0.4 6 Killed by =ADG=Prince with a Rocket Launcher
NWEvolution Killing Spree 14.5 1.5 8 Killed by Cavia86 with a Link Gun
Baus Killing Spree 15.6 1.1 9 Killed by Cavia86 with an UTDmgType_BioGooGib

Total Items Collected
Item Type No. Item Type No. Item Type No.
UTGreedCoin_Silver 403 Rocket Launcher 372 Link Gun 113
Sniper Rifle 97 Bio Rifle 94 Link Gun Ammo 83
Flak Cannon 71 Medium Health Pack 68 UTGreedCoin_Gold 58
Rocket Launcher Ammo 51 Bio Rifle Ammo 50 Shock Rifle 50
Stinger Minigun 49 Flak Cannon Ammo 35 Shock Rifle Ammo 34
Health Vial 27 Sniper Rifle Ammo 23 Stinger Minigun Ammo 14
Armor Thigh Pads 11 UTGreedCoin_Silver_Small 11 Helmet 7
Enforcer 6 UTGreedCoin_Red 5 UTGreedCoin_Gold_Small 3

Player Netspeed and Ping Time
Player Netspeed Avg. Ping Packet Loss
Lightphaser 10000 54 0
Drakir 10000 50 0
cypher0311 10000 39 0
Baus 10000 49 0
NWEvolution 10000 74 0
Widder 10000 69 0
FalkoMania 10000 28 0
Cavia86 10000 67 0
SHINGOUKI 10000 55 0
WarPilot 10000 28 0
S3RR4T 10000 38 0
kamkam 10000 51 0
Avox 10000 66 6
DDDDareDDevil 10000 75 5
M4eCYBERDUKE 10000 39 5
Majinfaisal 10000 44 2
=ADG=Prince 10000 32 0
kickdown09 0 0 0
Slowhand 10000 33 0
PapaHet25 10000 60 0
hElLo11 10000 80 0
Korpisoturi79 0 0 0

Connection Log
Time Player Status
0.0 hElLo11 Red Team
0.0 hElLo11 Connected
0.0 S3RR4T Blue Team
0.0 S3RR4T Connected
0.0 FalkoMania Red Team
0.0 FalkoMania Connected
0.0 cypher0311 Red Team
0.0 cypher0311 Connected
0.0 Korpisoturi79 Blue Team
0.0 Korpisoturi79 Connected
0.0 Widder Blue Team
0.0 Widder Connected
0.0 SHINGOUKI Red Team
0.0 SHINGOUKI Connected
0.0 Slowhand Blue Team
0.0 Slowhand Connected
0.0 NWEvolution Red Team
0.0 NWEvolution Connected
0.0 kamkam Blue Team
0.0 kamkam Connected
0.0 Baus Red Team
0.0 Baus Connected
0.0 WarPilot Red Team
0.0 WarPilot Connected
0.0 Cavia86 Blue Team
0.0 Cavia86 Connected
0.0 Game Start
0.0 Korpisoturi79 Disconnected
0.1 Drakir Blue Team
0.1 Drakir Connected
0.3 Lightphaser Blue Team
0.3 Lightphaser Connected
0.5 M4eCYBERDUKE Blue Team
0.5 M4eCYBERDUKE Connected
0.8 kamkam Red Team
3.6 Avox Blue Team
3.6 Avox Connected
8.1 WarPilot Disconnected
8.7 hElLo11 Disconnected
8.8 Avox Red Team
9.2 PapaHet25 Red Team
9.2 PapaHet25 Connected
10.2 DDDDareDDevil Blue Team
10.2 DDDDareDDevil Connected
10.6 PapaHet25 Disconnected
11.8 M4eCYBERDUKE Disconnected
12.6 =ADG=Prince Blue Team
12.6 =ADG=Prince Connected
12.6 Majinfaisal Red Team
12.6 Majinfaisal Connected
16.1 Game Ended
16.1 kickdown09 Connected