UTzone Stats

Map Stats for vCTF-Suspense_Necris

Unreal Tournament Map Stats
Map Name vCTF-Suspense_Necris Matches 9
Map Title Suspense Necris Score 640
Author Kills 451
Last Match Mon, 13. Apr 2009 at 12:26:01 Suicides 38
Game Time 2.4 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
UTDmgType_DarkWalkerTurretBeam 65 65 0 0 0 100.0%
UTDmgType_TankShell 44 44 0 0 0 100.0%
UTDmgType_FuryBeam 39 39 0 0 0 100.0%
UTDmgType_RanOver 38 40 0 0 2 95.2%
Stinger Minigun 36 31 5 86 0 29.5%
UTDmgType_NemesisBeam 35 35 0 0 0 100.0%
UTDmgType_HeroRocket 31 31 0 0 0 100.0%
Flak Cannon 24 27 1 89 4 23.1%
UTDmgType_RaptorBolt 18 18 0 0 0 100.0%
UTDmgType_ViperBolt 14 14 0 0 0 100.0%
UTDmgType_SpiderMineDirectHit 13 13 0 0 0 100.0%
UTDmgType_RaptorRocket 12 12 0 0 0 100.0%
UTDmgType_ViperSelfDestruct 12 12 0 0 0 100.0%
UTDmgType_HeroShockPrimary 10 10 0 0 0 100.0%
UTDmgType_MantaBolt 10 10 0 0 0 100.0%
UTDmgType_HeroMelee 6 6 0 0 0 100.0%
UTDmgType_HeroBomb 4 5 0 0 1 83.3%
UTDmgType_ScorpionSelfDestruct 4 4 0 0 0 100.0%
Rocket Launcher 3 4 0 29 1 11.8%
UTDmgType_AvrilRocket 3 3 0 0 0 100.0%
UTDmgType_SPMASmallShell 3 3 0 0 0 100.0%
UTDmgType_ScorpionGlobRed 2 3 0 0 1 75.0%
UTDmgType_HeroShockBall 2 2 0 0 0 100.0%
UTDmgType_VehicleExplosion 2 2 0 0 0 100.0%
Sniper Rifle 2 2 0 9 0 18.2%
UTDmgType_Pancake 1 4 0 0 3 57.1%
UTDmgType_DarkWalkerBolt 1 1 0 0 0 100.0%
UTDmgType_NightshadeBeam 1 1 0 0 0 100.0%
UTDmgType_ScorpionBlade 1 1 0 0 0 100.0%
UTDmgType_SeekingRocket 1 1 0 0 0 100.0%
Shock Rifle 1 1 0 14 0 6.7%
Link Gun 1 1 0 36 0 2.7%
UTVWeap_GoliathMachineGun 0 0 0 1 0 0.0%
Impact Hammer 0 0 0 2 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 2 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 3 0 0.0%
Enforcer 0 0 0 4 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 10 0 0.0%
UTWeap_Avril_Content 0 0 0 10 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 11 0 0.0%
UTVWeap_FuryGun 0 0 0 13 0 0.0%
UTVWeap_NemesisTurret 0 0 0 16 0 0.0%
UTVWeap_DarkWalkerTurret 0 0 0 17 0 0.0%
UTVWeap_MantaGun 0 0 0 18 0 0.0%
UTVWeap_ViperGun 0 0 0 20 0 0.0%
UTVWeap_RaptorGun 0 0 0 25 0 0.0%
UTVWeap_GoliathTurret 0 0 0 36 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Mon, 13. Apr 2009 at 12:26:01 UTGreed *** UTzone.de *** iCTF | by DNW 6 16.9
Mon, 30. Mar 2009 at 19:49:26 UTGreed *** UTzone.de *** iCTF | by DNW 7 11.8
Sat, 28. Mar 2009 at 14:02:17 UTGreed *** UTzone.de *** iCTF | by DNW 5 16.5
Tue, 17. Mar 2009 at 17:45:11 UTGreed *** UTzone.de *** iCTF | by DNW 15 16.6
Sun, 15. Mar 2009 at 18:18:12 UTGreed *** UTzone.de *** iCTF | by DNW 15 16.5
Sun, 15. Mar 2009 at 16:59:28 UTGreed *** UTzone.de *** iCTF | by DNW 16 16.6
Sun, 15. Mar 2009 at 8:51:38 UTGreed *** UTzone.de *** iCTF | by DNW 4 16.5
Sat, 14. Mar 2009 at 20:44:50 UTGreed *** UTzone.de *** iCTF | by DNW 14 16.6
Sat, 07. Mar 2009 at 8:45:27 UTGreed *** UTzone.de *** iCTF | by DNW 6 16.5