UTzone Stats

Map Stats for DM-RisingSun

Unreal Tournament Map Stats
Map Name DM-RisingSun
Map Title RisingSun
Author
Last Match Sat, 30. May 2009 at 14:27:43
Game Time 5.1 hours
Matches 26 Kills 4300
Score 11095 Suicides 68
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
InstaGibbed 3728 3728 0 0 0 100.0%
Rocket Launcher 146 162 0 42 16 73.6%
UTDmgType_HS_Instagib 111 111 0 0 0 100.0%
Shock Rifle 90 23 69 25 2 77.3%
Flak Cannon 75 56 30 32 11 66.7%
Stinger Minigun 48 39 9 20 0 70.6%
Link Gun 27 16 11 18 0 60.0%
UTDmgType_BioGooGib 16 16 0 0 0 100.0%
UTDmgType_BioGoo_Charged 8 10 0 0 2 83.3%
UTDmgType_Enforcer 6 6 0 0 0 100.0%
UTDmgType_HeadShot 5 5 0 0 0 100.0%
Bio Rifle 5 5 0 13 0 27.8%
Impact Hammer 2 2 0 5 0 28.6%
Sniper Rifle 1 1 0 0 0 100.0%
UTDmgType_SeekingRocket 1 1 0 0 0 100.0%
BattleWeapon_SniperRifle 0 0 0 3 0 0.0%
ZP_utcomp3v4b1_BioRifle 0 0 0 4 0 0.0%
BattleWeapon_LinkGun 0 0 0 5 0 0.0%
BattleWeapon_FlakCannon 0 0 0 6 0 0.0%
BattleWeapon_BioRifle 0 0 0 7 0 0.0%
Enforcer 0 0 0 8 0 0.0%
ZP_utcomp3v4b1_Enforcer 0 0 0 8 0 0.0%
ZP_utcomp3v4b2_Enforcer 0 0 0 9 0 0.0%
BattleWeapon_ShockRifle 0 0 0 10 0 0.0%
ZP_utcomp3v4b1_Stinger 0 0 0 11 0 0.0%
ZP_utcomp3v4b2_LinkGun 0 0 0 11 0 0.0%
ZP_utcomp3v4b2_BioRifle 0 0 0 12 0 0.0%
ZP_utcomp3v4b2_Stinger 0 0 0 13 0 0.0%
ZP_utcomp3v4b1_LinkGun 0 0 0 14 0 0.0%
ZP_utcomp3v4b1_Flak 0 0 0 16 0 0.0%
ZP_utcomp3v4b1_Shock 0 0 0 18 0 0.0%
ZP_utcomp3v4b2_Flak 0 0 0 24 0 0.0%
BattleWeapon_RocketLauncher 0 0 0 25 0 0.0%
ZP_utcomp3v4b2_Shock 0 0 0 26 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 0 0 0 32 0 0.0%
None 0 0 0 34 0 0.0%
ZP_utcomp3v4b1_RocketLauncher 0 0 0 39 0 0.0%
ZPInstaRifle 0 0 0 92 0 0.0%
UTWeap_HS_InstagibRifle 0 0 0 116 0 0.0%
UnlaggedInstagibRifle 0 0 0 1213 0 0.0%
UTWeap_InstagibRifle 0 0 0 2389 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Sat, 30. May 2009 at 14:27:43 Team Deathmatch *** UTzone.de *** TDMzone | by DNW 12 15.2
Wed, 27. May 2009 at 14:44:45 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 2 22.0
Wed, 13. May 2009 at 16:22:43 Team Deathmatch *** UTzone.de *** TDMzone | by DNW 4 23.5
Tue, 12. May 2009 at 21:56:59 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 6 8.9
Mon, 11. May 2009 at 21:22:48 Team Deathmatch *** UTzone.de *** TDMzone | by DNW 10 9.3
Mon, 13. Apr 2009 at 2:15:22 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 7 8.1
Mon, 06. Apr 2009 at 22:00:29 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 12 6.8
Sun, 29. Mar 2009 at 20:57:57 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 9 9.9
Sun, 29. Mar 2009 at 19:06:47 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 12 12.5
Sat, 28. Mar 2009 at 19:41:34 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 7 11.5
Tue, 24. Mar 2009 at 19:15:23 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 10 21.6
Mon, 23. Mar 2009 at 2:07:39 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 5 11.7
Sat, 21. Mar 2009 at 19:51:06 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 7 10.4
Fri, 20. Mar 2009 at 22:23:25 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 12 7.0
Fri, 20. Mar 2009 at 14:39:08 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 7 22.1
Wed, 11. Mar 2009 at 17:40:02 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 7 8.8
Tue, 10. Mar 2009 at 20:20:27 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 20 8.7
Tue, 10. Mar 2009 at 18:18:11 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 15 9.5
Tue, 10. Mar 2009 at 17:29:01 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 14 7.6
Tue, 10. Mar 2009 at 0:46:42 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 11 8.0
[Show All Matches For Map]