UTzone Stats

Map Stats for DM-KGalleon

Unreal Tournament Map Stats
Map Name DM-KGalleon
Map Title Koos Galleon
Author Juan Pancho ' XceptOne ' Eekels
Last Match Sat, 16. Mar 2013 at 15:32:47
Game Time 46.3 hours
Matches 43 Kills 2614
Score 1912 Suicides 540
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
UT99 Flak Cannon 732 732 0 327 0 69.1%
UT99 Rocket Launcher 613 613 0 440 0 58.2%
UT99 Shock Rifle 348 348 0 401 0 46.5%
UT99 Minigun 260 260 0 299 0 46.5%
UT99 Pulse Gun 175 175 0 191 0 47.8%
UT99 GES Bio Rifle 172 172 0 137 0 55.7%
UT99 Enforcer 147 147 0 595 0 19.8%
Enhanced Shock Rifle 137 137 0 137 0 50.0%
UT99 Ripper 82 82 0 119 0 40.8%
UT99 None 75 75 0 0 0 100.0%
UT99 Impact Hammer 21 21 0 100 0 17.4%
UT99 Double Enforcer 13 13 0 30 0 30.2%
UT99 Redeemer 1 1 0 0 0 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Sat, 16. Mar 2013 at 15:32:47 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Fri, 22. Feb 2013 at 18:50:31 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 22.8
Wed, 02. Jan 2013 at 21:13:31 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Thu, 20. Dec 2012 at 23:40:02 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.8
Sun, 25. Nov 2012 at 18:29:39 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.0
Wed, 14. Nov 2012 at 18:47:19 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 22.8
Thu, 26. Jul 2012 at 22:21:56 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 21.0
Wed, 18. Jul 2012 at 15:16:38 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Mon, 30. Apr 2012 at 6:22:16 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 28.0
Tue, 03. Apr 2012 at 19:11:42 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 8 21.0
Thu, 22. Mar 2012 at 13:34:27 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 28.0
Sat, 03. Mar 2012 at 19:03:29 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 21.0
Sat, 18. Feb 2012 at 7:34:22 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.8
Mon, 13. Feb 2012 at 17:52:25 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Tue, 07. Feb 2012 at 23:39:10 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 22.8
Tue, 07. Feb 2012 at 9:31:14 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.0
Sun, 08. Jan 2012 at 19:53:57 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.7
Tue, 29. Nov 2011 at 22:37:37 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Tue, 29. Nov 2011 at 20:15:36 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.9
Fri, 11. Nov 2011 at 14:49:43 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.0
[Show All Matches For Map]