UTzone Stats

Map Stats for DM-Conveyor

Unreal Tournament Map Stats
Map Name DM-Conveyor
Map Title Conveyor
Author Shane Caudle
Last Match Tue, 02. Apr 2013 at 16:23:58
Game Time 14.6 hours
Matches 43 Kills 3247
Score 2900 Suicides 201
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
UT99 Minigun 856 857 0 590 1 59.2%
UT99 Flak Cannon 528 531 0 343 3 60.5%
UT99 Shock Rifle 386 386 0 354 0 52.2%
UT99 Rocket Launcher 380 381 0 324 1 54.0%
UT99 Pulse Gun 313 316 0 293 3 51.6%
UT99 Enhanced Shock Rifle 276 276 0 276 0 50.0%
UT99 Enforcer 192 193 0 669 1 22.4%
Enhanced Shock Rifle 136 136 0 136 0 50.0%
UT99 Ripper 92 92 0 143 0 39.1%
UT99 None 60 60 0 0 0 100.0%
UT99 GES Bio Rifle 51 51 0 70 0 42.1%
UT99 Sniper Rifle 43 44 0 55 1 44.0%
UT99 Impact Hammer 27 27 0 92 0 22.7%
UT99 Double Enforcer 26 27 0 35 1 42.9%
UT99 Redeemer 1 3 0 0 2 60.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Tue, 02. Apr 2013 at 16:23:58 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 22.0
Mon, 25. Feb 2013 at 1:45:28 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 22.0
Sun, 24. Feb 2013 at 23:11:57 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 11 22.0
Sat, 16. Feb 2013 at 11:38:08 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 21.9
Sat, 22. Dec 2012 at 21:56:50 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 21.0
Wed, 28. Nov 2012 at 23:13:03 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.9
Mon, 29. Oct 2012 at 15:23:25 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 0.0
Wed, 08. Aug 2012 at 22:30:55 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 9 0.0
Fri, 27. Jul 2012 at 0:45:28 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 22.0
Thu, 17. May 2012 at 21:43:35 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 21.0
Thu, 05. Apr 2012 at 14:02:29 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Mon, 19. Mar 2012 at 1:40:49 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 28.0
Thu, 08. Mar 2012 at 17:15:20 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 13 21.0
Mon, 05. Mar 2012 at 20:39:34 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 21.0
Fri, 02. Mar 2012 at 20:11:42 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.9
Mon, 20. Feb 2012 at 16:47:52 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 21.9
Tue, 14. Feb 2012 at 13:55:18 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.8
Sat, 28. Jan 2012 at 1:32:05 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.0
Tue, 24. Jan 2012 at 6:31:49 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 12 28.0
Tue, 03. Jan 2012 at 21:22:38 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 22.0
[Show All Matches For Map]