UTzone Stats

Map Stats for DM-Curse][

Unreal Tournament Map Stats
Map Name DM-Curse][
Map Title Curse][
Author Cliff Bleszinski
Last Match Sat, 30. Mar 2013 at 0:29:01
Game Time 20.4 hours
Matches 60 Kills 7709
Score 6932 Suicides 365
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Enhanced Shock Rifle 2365 2365 0 2365 0 50.0%
UT99 Flak Cannon 1208 1208 0 902 0 57.3%
UT99 Rocket Launcher 819 819 0 617 0 57.0%
UT99 Enhanced Shock Rifle 714 714 0 714 0 50.0%
UT99 Shock Rifle 706 706 0 585 0 54.7%
UT99 Pulse Gun 620 620 0 539 0 53.5%
UT99 Minigun 444 444 0 386 0 53.5%
UT99 Enforcer 394 394 0 1061 0 27.1%
UT99 Sniper Rifle 247 247 0 220 0 52.9%
UT99 Ripper 242 242 0 360 0 40.2%
UT99 None 149 149 0 3 0 98.0%
UT99 GES Bio Rifle 89 89 0 88 0 50.3%
UT99 Impact Hammer 78 78 0 198 0 28.3%
UT99 Double Enforcer 46 46 0 83 0 35.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Sat, 30. Mar 2013 at 0:29:01 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Sun, 17. Mar 2013 at 22:54:30 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 22.0
Fri, 11. Jan 2013 at 22:39:37 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 22.0
Mon, 24. Dec 2012 at 17:16:00 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Sun, 16. Dec 2012 at 16:59:07 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 21.9
Thu, 06. Dec 2012 at 15:25:16 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 10 21.9
Thu, 01. Nov 2012 at 16:52:16 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Mon, 29. Oct 2012 at 15:41:58 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Sun, 28. Oct 2012 at 23:32:13 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Sun, 15. Jul 2012 at 19:30:15 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 14 28.0
Tue, 12. Jun 2012 at 13:00:47 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 8 21.9
Sun, 27. May 2012 at 22:32:54 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 10 28.0
Sat, 07. Apr 2012 at 13:18:42 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.0
Thu, 01. Mar 2012 at 22:25:46 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 21.0
Sat, 25. Feb 2012 at 16:00:39 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 22.0
Wed, 22. Feb 2012 at 16:10:09 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.9
Fri, 03. Feb 2012 at 14:21:58 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 9 21.0
Wed, 28. Dec 2011 at 19:30:08 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 8 22.8
Wed, 14. Dec 2011 at 8:43:08 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.0
Fri, 04. Nov 2011 at 8:10:42 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.0
[Show All Matches For Map]