UTzone Stats

Map Stats for CTF-SpaceLego

Unreal Tournament Map Stats
Map Name CTF-SpaceLego Matches 287
Map Title SpaceLego Score 216057
Author h0ok / SirDave Kills 69958
Last Match Fri, 11. Jan 2019 at 21:49:16 Suicides 185
Game Time 103.5 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
CrotchSSDamage 40884 40884 0 0 0 100.0%
Super Shock Rifle 24175 24175 0 24175 0 50.0%
CrotchSSHeadShotDamage 2962 2962 0 0 0 100.0%
DamTypeSSCrotchShot 1887 1887 0 0 0 100.0%
BestDamTypeSuperShockBeam 46 46 0 0 0 100.0%
BestDamTypeSuperHeadshot 4 4 0 0 0 100.0%
BestSuperShockRifle 0 0 0 50 0 0.0%
CrotchSSRifle 0 0 0 45733 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Fri, 11. Jan 2019 at 21:49:16 Instagib CTF *** UTzone.de *** War ONE | by Donzi.TV 7 22.0
Fri, 11. Jan 2019 at 16:32:06 Instagib CTF *** UTzone.de *** War ONE | by Donzi.TV 4 22.0
Fri, 11. Jan 2019 at 9:05:53 Capture the Flag *** UTzone.de *** iCTF | by Donzi.TV 1 22.3
Thu, 10. Jan 2019 at 23:58:51 Capture the Flag *** UTzone.de *** iCTF | by Donzi.TV 1 22.0
Wed, 09. Jan 2019 at 21:54:16 Instagib CTF *** UTzone.de *** War ONE | by Donzi.TV 4 22.0
Tue, 08. Jan 2019 at 17:49:21 Capture the Flag *** UTzone.de *** iCTF | by Donzi.TV 3 22.0
Mon, 07. Jan 2019 at 22:22:48 Capture the Flag *** UTzone.de *** iCTF | by Donzi.TV 10 22.0
Sat, 29. Dec 2018 at 23:56:10 Instagib CTF *** UTzone.de *** War ONE | by Donzi.TV 5 22.0
Mon, 24. Dec 2018 at 19:43:15 Instagib CTF *** UTzone.de *** War ONE | by Donzi.TV 4 22.0
Sun, 16. Dec 2018 at 20:26:44 Capture the Flag *** UTzone.de *** iCTF | by Donzi.TV 3 22.0
Sun, 04. Nov 2018 at 0:46:35 Instagib CTF *** UTzone.de *** War ONE | by DNW 4 22.0
Thu, 09. Aug 2018 at 6:22:20 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Sat, 28. Apr 2018 at 15:38:21 Capture the Flag *** UTzone.de *** iCTF | by DNW 1 22.0
Sun, 01. Apr 2018 at 0:03:10 Capture the Flag *** UTzone.de *** iCTF | by DNW 1 22.0
Sat, 16. Dec 2017 at 13:45:31 Capture the Flag *** UTzone.de *** iCTF | by DNW 1 22.0
Fri, 03. Nov 2017 at 16:06:29 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 0.7
Sun, 23. Jul 2017 at 21:26:48 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 22.0
Fri, 16. Jun 2017 at 23:07:45 Capture the Flag *** UT@zone¸@.de *** iCTF | by DNW 4 22.8
Mon, 30. Jan 2017 at 14:56:41 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Sun, 29. Jan 2017 at 12:30:19 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 22.0
[Show All Matches For Map]