UTzone Stats

Map Stats for DM-Peak

Unreal Tournament Map Stats
Map Name DM-Peak
Map Title The Peak Monastery
Author Juan Pancho ' XceptOne ' Eekels
Last Match Mon, 22. Apr 2013 at 23:40:51
Game Time 12.2 hours
Matches 32 Kills 3361
Score 2072 Suicides 1059
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
UT99 Flak Cannon 1382 1382 0 921 0 60.0%
UT99 Rocket Launcher 580 580 0 300 0 65.9%
UT99 Minigun 355 355 0 315 0 53.0%
UT99 Pulse Gun 317 317 0 298 0 51.5%
UT99 Shock Rifle 301 301 0 327 0 47.9%
UT99 Enforcer 225 225 0 896 0 20.1%
UT99 Ripper 128 128 0 151 0 45.9%
UT99 None 114 114 0 1 0 99.1%
UT99 GES Bio Rifle 100 100 0 118 0 45.9%
UT99 Impact Hammer 68 68 0 207 0 24.7%
UT99 Double Enforcer 21 21 0 57 0 26.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Mon, 22. Apr 2013 at 23:40:51 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.9
Thu, 18. Apr 2013 at 11:06:16 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 21.4
Mon, 08. Apr 2013 at 1:25:52 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.4
Sun, 10. Feb 2013 at 18:06:05 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 22.0
Sat, 19. Jan 2013 at 20:55:19 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.0
Mon, 27. Aug 2012 at 11:07:31 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Thu, 26. Jul 2012 at 23:20:48 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 22.0
Sun, 22. Apr 2012 at 0:57:04 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 28.0
Sun, 08. Apr 2012 at 20:42:34 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 10 21.0
Sat, 10. Mar 2012 at 14:48:43 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 21.9
Thu, 08. Mar 2012 at 21:03:51 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 21.9
Sat, 25. Feb 2012 at 21:24:35 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.8
Thu, 16. Feb 2012 at 7:00:18 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 21.0
Thu, 02. Feb 2012 at 15:37:28 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 21.0
Tue, 10. Jan 2012 at 18:06:42 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Fri, 16. Dec 2011 at 12:02:07 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.0
Tue, 29. Nov 2011 at 22:15:59 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Thu, 24. Nov 2011 at 18:28:07 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.9
Fri, 04. Nov 2011 at 22:41:07 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.8
Sun, 30. Oct 2011 at 17:01:00 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 22.0
[Show All Matches For Map]