UTzone Stats

Map Stats for DM-Phobos

Unreal Tournament Map Stats
Map Name DM-Phobos
Map Title Phobos Moon
Author Cedric 'Inoxx' Fiorentino
Last Match Tue, 16. Apr 2013 at 20:12:09
Game Time 16.1 hours
Matches 45 Kills 3465
Score 2723 Suicides 522
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
UT99 Flak Cannon 853 853 0 481 0 63.9%
UT99 Rocket Launcher 815 815 0 662 0 55.2%
UT99 Minigun 606 606 0 561 0 51.9%
UT99 Shock Rifle 380 380 0 519 0 42.3%
UT99 Ripper 368 368 0 362 0 50.4%
UT99 Sniper Rifle 176 176 0 175 0 50.1%
UT99 Enforcer 163 163 0 600 0 21.4%
UT99 GES Bio Rifle 141 141 0 185 0 43.3%
UT99 None 118 118 0 2 0 98.3%
UT99 Redeemer 28 28 0 5 0 84.8%
UT99 Impact Hammer 23 23 0 111 0 17.2%
UT99 Double Enforcer 14 14 0 22 0 38.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Tue, 16. Apr 2013 at 20:12:09 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 22.4
Sun, 31. Mar 2013 at 20:27:28 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.9
Fri, 15. Mar 2013 at 23:59:26 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.9
Fri, 01. Mar 2013 at 16:44:48 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.0
Sun, 10. Feb 2013 at 17:09:27 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 21.9
Sun, 03. Feb 2013 at 2:05:30 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.9
Thu, 24. Jan 2013 at 21:19:34 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 21.9
Tue, 22. Jan 2013 at 13:36:37 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 22.0
Mon, 07. Jan 2013 at 1:02:07 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 21.9
Thu, 20. Dec 2012 at 18:23:15 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 22.0
Sun, 16. Dec 2012 at 2:39:02 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 21.0
Mon, 29. Oct 2012 at 18:51:40 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 22.0
Sun, 14. Oct 2012 at 0:28:42 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 8 22.0
Sun, 26. Aug 2012 at 18:18:25 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.8
Tue, 17. Jul 2012 at 21:11:55 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.0
Wed, 04. Jul 2012 at 22:15:47 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 21.0
Fri, 11. May 2012 at 17:45:56 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 9 0.0
Fri, 09. Mar 2012 at 19:41:52 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.9
Fri, 03. Feb 2012 at 16:54:58 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Thu, 02. Feb 2012 at 23:22:47 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 22.0
[Show All Matches For Map]