UTzone Stats

Map Stats for CTF-W00tabulous_LE

Unreal Tournament Map Stats
Map Name CTF-W00tabulous_LE Matches 36
Map Title W00tabulous(LE) Score 18851
Author jack(VS)blood® Kills 9732
Last Match Fri, 05. Apr 2013 at 16:17:21 Suicides 336
Game Time 19.9 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
UT99 Enhanced Shock Rifle 9730 9731 0 9731 1 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Fri, 05. Apr 2013 at 16:17:21 Capture the Flag *** UTzone.de *** iCTF | by DNW 7 22.0
Tue, 26. Mar 2013 at 23:04:32 Capture the Flag *** UTzone.de *** iCTF | by DNW 7 22.0
Fri, 07. Dec 2012 at 13:20:36 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 22.0
Mon, 02. Jul 2012 at 23:49:36 Capture the Flag *** UTzone.de *** iCTF | by DNW 7 82.6
Thu, 24. May 2012 at 16:33:04 Capture the Flag *** UTzone.de *** iCTF | by DNW 8 22.0
Sat, 14. Apr 2012 at 18:05:18 Capture the Flag *** UTzone.de *** iCTF | by DNW 7 22.0
Sat, 17. Dec 2011 at 17:34:41 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Wed, 19. Oct 2011 at 17:23:38 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Tue, 26. Jul 2011 at 20:48:44 Capture the Flag *** UTzone.de *** iCTF | by DNW 5 22.0
Thu, 21. Jul 2011 at 18:48:41 Capture the Flag *** UTzone.de *** iCTF | by DNW 5 10.3
Sun, 15. Aug 2010 at 6:45:19 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Sat, 17. Jul 2010 at 19:22:24 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Sat, 17. Jul 2010 at 14:29:22 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 22.0
Sun, 06. Jun 2010 at 17:26:57 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Sun, 25. Apr 2010 at 12:36:35 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 22.0
Sun, 04. Apr 2010 at 20:17:06 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 33.3
Sun, 04. Apr 2010 at 16:24:51 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Sun, 28. Mar 2010 at 5:37:34 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 65.8
Wed, 24. Mar 2010 at 3:27:28 Capture the Flag *** UTzone.de *** iCTF | by DNW 5 21.8
Fri, 19. Mar 2010 at 22:32:24 Capture the Flag *** UTzone.de *** iCTF | by DNW 10 22.0
[Show All Matches For Map]