UTzone Stats


ID: Name:  
Page [1/884] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Hours
1 22408 /\R\\`][Ð/\rKÐev!L 52 236 52 30 0 63.4% 1560000.0 7080000.0 1 100% 0.0
2 22409 Boehser_Onkel 28 137 28 48 0 36.8% 840000.0 4110000.0 1 0% 0.0
3 23892 Anna 13 86 13 6 0 68.4% 390000.0 2580000.0 1 100% 0.0
4 36651 Lars 16 14 17 13 1 54.8% 180000.0 157500.0 1 0% 0.0
5 25468 JohanCarlbark 2 2 2 2 0 50.0% 28800.0 28800.0 1 100% 0.0
6 36368 Dethklok 2 1 2 1 0 66.7% 28800.0 14400.0 1 0% 0.0
7 9453 alpis 30 79 30 20 0 60.0% 4330.4 11403.4 1 100% 0.0
8 43254 singularity 37 102 37 21 0 63.8% 3505.3 9663.2 2 0% 0.0
9 23766 Zodiac 105 178 105 27 0 79.5% 1257.6 2131.9 1 0% 0.1
10 28618 Dominium 6 10 6 0 0 100.0% 1241.4 2069.0 1 100% 0.0
11 10984 ybd 56 56 57 0 1 98.3% 942.7 942.7 2 100% 0.1
12 36142 shram 128 438 128 19 0 87.1% 904.2 3093.9 2 100% 0.1
13 36955 uenz^ 280 308 280 10 0 96.6% 853.7 939.0 3 100% 0.3
14 34081 anal_bleeching 65 86 67 2 2 94.4% 795.9 1053.1 1 100% 0.1
15 33491 chad` 78 340 78 11 0 87.6% 786.9 3430.2 1 100% 0.1
16 31327 MC77 96 245 96 46 0 67.6% 755.2 1927.3 3 33% 0.1
17 23067 »Fc`Akira 204 398 204 103 0 66.4% 725.7 1415.8 1 100% 0.3
18 20072 feuchty 687 2327 687 152 0 81.9% 715.8 2424.5 7 86% 1.0
19 12558 luda^ 69 163 69 20 0 77.5% 669.5 1581.7 1 100% 0.1
20 9613 CIENY 248 404 248 52 0 82.7% 668.4 1088.9 4 100% 0.4
21 42696 Quotentürke 219 477 219 111 0 66.4% 601.4 1309.8 1 100% 0.4
22 11003 lebo 19 30 20 2 1 87.0% 567.2 895.6 1 0% 0.0
23 18707 NikitaAmigo23 7 7 7 7 0 50.0% 564.8 564.8 1 100% 0.0
24 35045 imback 88 106 89 26 1 76.7% 564.7 680.2 1 0% 0.2
25 38655 Gehrig` 18 39 18 2 0 90.0% 559.8 1213.0 1 0% 0.0
26 10903 v1pz 57 73 57 16 0 78.1% 558.6 715.4 1 100% 0.1
27 35692 2+2=5 143 281 143 99 0 59.1% 555.3 1091.3 1 100% 0.3
28 14379 soni 162 316 162 62 0 72.3% 548.2 1069.4 2 100% 0.3
29 3820 BackStage-Crew 206 826 206 167 0 55.2% 543.3 2178.5 2 50% 0.4
30 15136 rt.ee 76 104 78 10 2 86.7% 541.6 741.2 1 100% 0.1
31 7588 iM/Johansson^ 395 837 396 267 1 59.6% 538.6 1141.4 2 100% 0.7
32 20994 Player 9 138 173 138 41 0 77.1% 533.0 668.2 1 0% 0.3
33 33359 Paripe` 68 100 68 14 0 82.9% 528.5 777.3 1 100% 0.1
34 34982 NOFATCHX 15 45 15 8 0 65.2% 524.3 1572.8 1 0% 0.0
35 9296 Peanuts 186 167 187 26 1 87.4% 522.6 469.2 2 100% 0.4
36 27045 eX`iMpure 581 739 581 387 0 60.0% 521.6 663.4 3 100% 1.1
37 23749 2k9 64 126 66 18 2 76.7% 516.3 1016.6 4 50% 0.1
38 39823 Reija_lee<3 215 550 215 148 0 59.2% 513.3 1313.0 2 100% 0.4
39 32338 nzT 55 133 55 7 0 88.7% 506.5 1224.7 1 100% 0.1
40 25894 (*_*)^A!mI(!LL^(*_*) 148 551 148 49 0 75.1% 505.1 1880.7 1 100% 0.3
41 13669 Firre 375 501 376 94 1 79.8% 505.0 674.7 4 75% 0.7
42 18257 Varsity 90 94 90 50 0 64.3% 503.2 525.5 2 50% 0.2
43 3787 Dit0^ 404 1122 404 236 0 63.1% 501.0 1391.4 3 100% 0.8
44 18326 RateReducer 34 97 34 18 0 65.4% 496.3 1416.0 2 50% 0.1
45 14429 Silver.Rizla 514 1005 514 242 0 68.0% 495.4 968.6 4 50% 1.0
46 27355 SIMON15 343 677 351 220 8 60.6% 494.3 975.6 2 100% 0.7
47 35471 PoRtUgEsE_DuBsTeP! 282 432 283 271 1 51.0% 491.5 753.0 2 50% 0.6
48 27358 R$A|NightWolf` 175 770 175 101 0 63.4% 490.6 2158.7 3 100% 0.4
49 15589 aikrez 128 286 128 50 0 71.9% 490.3 1095.6 3 100% 0.3
50 27286 »Fc.eLop^ 28 69 28 21 0 57.1% 487.0 1200.0 1 100% 0.1