UTzone Stats

Career Summary for kR [4291]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 23 23 26 165 3 0 0 13.4 12.1 40.5 0 12 12 1.9
Capture the Flag 29 28 28 23 0 0 0 54.9 143.6 29.2 2 1 3 0.2
Team Deathmatch 92 43 46 30 3 0 0 58.2 45.1 100.9 5 3 8 1.0
Instagib CTF 10 5 8 14 3 0 0 32.0 31.4 31.9 0 1 1 0.2
Team ArenaMaster v3 50441 12421 13559 20619 1138 18 18 38.4 21.0 98.1 76 3202 3278 592.9
ArenaMaster v3 3 -1 2 0 3 0 0 40.0 -8.4 107.2 3 0 3 0.1
Betrayal 95 4 4 4 0 0 0 50.0 25.7 112.2 0 1 1 0.2
Totals 50693 12523 13673 20855 1150 18 19 38.3 21.0 97.6 86 3220 3306 596.4

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Instagib CTF 0 0.00
Team ArenaMaster v3 6696 3.85
ArenaMaster v3 263 8.00
Betrayal 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 1 1 0 5 0.6

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 217 Head Shots 582 Roadkills 0 Carjackings 0
Double Kills 314 Multi Kills 9 Mega Kills 2 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 613 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 5010 2599 2560 8707 7417 149 40.5%
Lightning Gun 3595 3613 2 4361 4704 20 43.4%
Flak Cannon 2312 1565 915 3369 5185 168 31.7%
Rocket Launcher 604 839 0 2075 2186 235 25.7%
DamTypeHeadshot 571 575 0 702 0 4 99.3%
DamType_BioGlob 523 621 0 372 0 98 86.4%
Link Gun 132 18 114 577 144 11 46.0%
Minigun 94 90 5 514 117 1 44.6%
CrotchSSDamage 58 58 0 31 0 0 100.0%
Fell 25 25 0 43 0 54 31.6%
Super Shock Rifle 12 12 0 18 14 0 46.2%
Assault Rifle 11 2 12 22 46 3 22.2%
Shield Gun 8 10 0 38 675 2 1.5%
Fell Into Lava 4 4 0 4 0 5 44.4%
CrotchSSHeadShotDamage 3 3 0 5 0 0 100.0%
Telefragged 2 2 0 1 0 0 100.0%
DamTypeSSCrotchShot 1 1 0 2 0 0 100.0%
BetrayalSuperShockRifle 0 0 0 0 4 0 0.0%
None 0 0 0 0 6 0 0.0%
CrotchSSRifle 0 0 0 0 39 0 0.0%
Bio Rifle 0 0 0 0 650 0 0.0%
Crushed -2 0 0 1 0 3 0.0%
DamType_Overtime -35 1 0 0 0 36 2.7%
DamType_Camping -37 2 0 0 0 39 4.9%
Suicided -292 4 0 4 0 297 1.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -36 0 0 0 341 0 36 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 297
Rocket Launcher 235
Flak Cannon 168
Shock Rifle 149
DamType_BioGlob 98
Fell 54
DamType_Camping 39
DamType_Overtime 36
Unknown Weapon 36
Lightning Gun 20
Link Gun 11
Fell Into Lava 5
DamTypeHeadshot 4
Assault Rifle 3
Crushed 3
Shield Gun 2
Minigun 1
UAMDamTypeChangeTeam 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 196 679.3 1113
Rampage 2 11.1 21
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, 29. Dec 2013 at 15:05:35 Team ArenaMaster v3 DM-OSR-Cheops 11 18.9
Sun, 29. Dec 2013 at 14:50:19 Team ArenaMaster v3 DM-Under_LE2 14 15.4
Sat, 28. Dec 2013 at 19:05:39 Team ArenaMaster v3 DM-OSR-Cheops 14 22.8
Sat, 28. Dec 2013 at 18:42:27 Team ArenaMaster v3 DM-Waisten-Fix 14 24.1
Sat, 28. Dec 2013 at 18:23:41 Team ArenaMaster v3 DM-Campgrounds2004-G1E 13 18.9
Sat, 28. Dec 2013 at 16:27:05 Team ArenaMaster v3 DM-StalwartXLClassic 9 18.4
Fri, 27. Dec 2013 at 18:56:51 Team ArenaMaster v3 DM-Goose2k4 15 32.3
Fri, 27. Dec 2013 at 18:43:53 Team ArenaMaster v3 DM-Under_LE2 11 12.5
Fri, 27. Dec 2013 at 18:25:12 Team ArenaMaster v3 DM-Campgrounds2004-G1E 12 19.5
Fri, 27. Dec 2013 at 0:42:36 Team ArenaMaster v3 DM-OSR-Cheops 9 21.5
[Show All Matches For Player]