UTzone Stats

Career Summary for unseen.jungle [2145]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch -1 -1 0 28 1 0 0 0.0 -3.4 34.9 0 2 2 0.3
Capture the Flag 605 267 273 459 6 0 0 37.0 130.6 15.8 9 4 13 2.0
Team Deathmatch 867 867 873 1394 6 0 0 38.4 135.2 16.5 12 14 27 6.4
Instagib CTF 3517 2299 2326 3637 27 0 0 38.8 128.0 17.6 25 29 54 18.0
Team ArenaMaster v3 123627 28525 31236 50047 2711 106 106 37.2 20.3 96.1 65 5979 6044 1407.9
ArenaMaster v3 36 5 5 13 0 0 0 27.8 14.8 86.9 1 1 2 0.3
Totals 128651 31962 34713 55578 2751 106 77 37.3 22.3 88.6 112 6029 6142 1434.9

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Capture the Flag 584 48.94
Team Deathmatch 54 68.09
Instagib CTF 173 93.62
Team ArenaMaster v3 4989 28.63
ArenaMaster v3 541 0.26

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
34 35 215 152 109 328 46.2

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 477 Head Shots 783 Roadkills 0 Carjackings 0
Double Kills 1055 Multi Kills 63 Mega Kills 10 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 14 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 4318 Invisible 12 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 11312 7817 3893 21501 18149 398 38.7%
Flak Cannon 6863 4717 2952 7479 16214 807 31.1%
Lightning Gun 5319 5393 0 10594 7173 74 42.7%
Rocket Launcher 3326 4200 3 5271 6598 877 36.0%
Super Shock Rifle 2486 2486 0 3933 3933 0 38.7%
CrotchSSDamage 882 882 0 1373 0 0 100.0%
DamTypeHeadshot 712 721 0 1911 0 9 98.8%
Minigun 601 599 5 1090 585 3 50.7%
DamType_BioGlob 562 660 0 959 0 98 87.1%
Link Gun 169 24 149 1067 405 23 28.8%
CrotchSSHeadShotDamage 61 61 0 111 0 0 100.0%
Fell 53 53 0 78 0 101 34.4%
Shield Gun 50 61 0 91 741 11 7.5%
DamTypeSSCrotchShot 41 41 0 73 0 0 100.0%
Assault Rifle 23 7 22 52 110 6 20.0%
Telefragged 7 7 0 6 0 0 100.0%
Crushed 2 2 0 0 0 0 100.0%
Fell Into Lava 1 1 0 5 0 35 2.8%
None 0 0 0 0 7 0 0.0%
Bio Rifle 0 0 0 0 442 0 0.0%
CrotchSSRifle 0 0 0 0 1557 0 0.0%
DamType_Camping -28 15 0 6 0 43 25.9%
DamType_Overtime -41 1 0 4 0 42 2.3%
Suicided -161 12 0 10 0 173 6.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -50 0 0 0 300 0 50 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 877
Flak Cannon 807
Shock Rifle 398
Suicided 173
Fell 101
DamType_BioGlob 98
Lightning Gun 74
Unknown Weapon 50
DamType_Camping 43
DamType_Overtime 42
Fell Into Lava 35
Link Gun 23
Shield Gun 11
DamTypeHeadshot 9
Assault Rifle 6
Minigun 3

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 521 1637.2 2953
Rampage 8 41.0 81
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 1 6.8 40

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, 12. Sep 2014 at 20:02:52 Team ArenaMaster v3 DM-Campgrounds2004-G1E 14 22.2
Fri, 12. Sep 2014 at 19:47:58 Team ArenaMaster v3 DM-OSR-Cheops 14 14.9
Fri, 12. Sep 2014 at 19:26:44 Team ArenaMaster v3 DM-Dante-CB 11 21.9
Wed, 10. Sep 2014 at 22:54:14 Team ArenaMaster v3 DM-Campgrounds2004-G1E 11 22.4
Wed, 10. Sep 2014 at 22:34:45 Team ArenaMaster v3 DM-OSR-Cheops 12 19.8
Wed, 10. Sep 2014 at 22:20:37 Team ArenaMaster v3 DM-DE-Grendelkeep 12 14.4
Wed, 10. Sep 2014 at 22:02:13 Team ArenaMaster v3 DM-PipeWorks][ 10 19.1
Wed, 10. Sep 2014 at 21:46:41 Team ArenaMaster v3 DM-[UTzone]-Moov-v2 6 15.5
Wed, 10. Sep 2014 at 12:49:04 Team ArenaMaster v3 DM-OSR-Cheops 2 10.8
Sun, 07. Sep 2014 at 0:55:44 Team ArenaMaster v3 DM-OSR-Cheops 10 14.2
[Show All Matches For Player]