UTzone Stats

Career Summary for Hammsta [15445]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
UTGreed 169 153 162 110 9 0 0 57.7 61.3 74.8 10 0 10 2.5
UTBetrayalGame 850 355 355 213 0 0 0 62.5 251.4 23.8 12 0 12 1.4
Totals 1019 508 517 323 9 0 0 60.9 130.0 42.2 22 0 22 3.9

Ranking
Game Type Ranking Points
UTGreed 71 53.63
UTBetrayalGame 12 63.05

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Head Shots 5 Roadkills 0 Carjackings 0
Double Kills 61 Multi Kills 10 Mega Kills 3 Ultra Kills 1
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
InstaGibbed 355 355 0 212 0 0 100.0%
UTDmgType_HeroRocket 35 36 0 15 0 1 97.3%
Sniper Rifle 18 13 5 4 12 0 60.0%
UTDmgType_BioGooGib 17 17 0 5 0 0 100.0%
UTDmgType_TankShell 12 12 0 5 0 0 100.0%
UTDmgType_Redeemer 11 12 0 3 0 1 92.3%
Shock Rifle 9 1 8 12 11 0 45.0%
Rocket Launcher 8 11 0 13 24 3 28.9%
UTDmgType_SpiderMineDirectHit 6 6 0 5 0 0 100.0%
Flak Cannon 6 4 2 7 14 0 30.0%
Link Gun 6 2 4 3 18 0 25.0%
UTDmgType_RanOver 5 5 0 4 0 0 100.0%
UTDmgType_BioGoo_Charged 3 4 0 2 0 1 80.0%
UTDmgType_HeroShockPrimary 3 3 0 1 0 0 100.0%
UTDmgType_HeroMelee 3 3 0 2 0 0 100.0%
Stinger Minigun 3 3 0 4 6 0 33.3%
UTDmgType_HeroBomb 2 2 0 0 0 0 100.0%
UTDmgType_VehicleShockChain 2 2 0 2 0 0 100.0%
UTDmgType_Pancake 1 1 0 0 0 0 100.0%
UTDmgType_SeekingRocket 1 1 0 0 0 0 100.0%
UTDmgType_TurretRocket 1 1 0 0 0 0 100.0%
UTDmgType_Enforcer 1 1 0 1 0 0 100.0%
UTDmgType_HeroShockBall 1 1 0 1 0 0 100.0%
UTDmgType_AvrilRocket 1 1 0 3 0 0 100.0%
Bio Rifle 1 1 0 2 11 0 8.3%
Fell 0 0 0 1 0 0 0.0%
UTDmgType_MantaBolt 0 0 0 1 0 0 0.0%
UTDmgType_NightshadeBeam 0 0 0 1 0 0 0.0%
UTDmgType_ScavengerBolt 0 0 0 1 0 0 0.0%
UTDmgType_SpiderMine 0 0 0 1 0 0 0.0%
UTDmgType_RaptorBolt 0 0 0 2 0 0 0.0%
UTDmgType_ViperSelfDestruct 0 0 0 2 0 0 0.0%
Impact Hammer 0 0 0 3 0 0 0.0%
UTDmgType_HeroShockCombo 0 0 0 3 0 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 1 0 0.0%
UTVWeap_ScavengerGun 0 0 0 0 2 0 0.0%
UTVWeap_ViperGun 0 0 0 0 2 0 0.0%
Enforcer 0 0 0 0 3 0 0.0%
UTVWeap_GoliathTurret 0 0 0 0 3 0 0.0%
UTWeap_Avril_Content 0 0 0 0 3 0 0.0%
None 0 0 0 0 4 0 0.0%
UTWeap_InstagibRifle 0 0 0 0 209 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1048 285 2421 27.2%
Bio Rifle 713 121 2917 17.0%
Rocket Launcher 436 168 12198 38.5%
Stinger Minigun 407 61 920 15.0%
Shock Rifle 288 83 3087 28.8%
Flak Cannon 129 182 5742 141.1%
Sniper Rifle 113 49 3815 43.4%
Enforcer 48 18 563 37.5%
UTWeap_Avril_Content 11 12 1751 109.1%
UTWeap_Redeemer_Content 10 5 525 50.0%
UTDeployableEMPMine 3 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 2 0 0 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 3
Suicided 3
UTDmgType_HeroRocket 1
UTDmgType_Redeemer 1
UTDmgType_BioGoo_Charged 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 21 36.7 127
Rampage 4 9.2 43
Dominating 1 3.1 17
Unstoppable 1 3.2 20
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
UTGreedCoin_Silver 193 Health Vial 96 Medium Health Pack 79
Link Gun 77 Sniper Rifle 56 Flak Cannon 54
Shock Rifle 49 Bio Rifle Ammo 48 Rocket Launcher 48
Bio Rifle 42 Rocket Launcher Ammo 42 Sniper Rifle Ammo 32
UTWeap_Avril_Content 29 Stinger Minigun 27 Shock Rifle Ammo 22
Helmet 20 Link Gun Ammo 19 Flak Cannon Ammo 16
Damage Amplifier 13 UTWeap_Redeemer_Content 11 UTGreedCoin_Gold 9
Enforcer 5 Stinger Minigun Ammo 5 Armor Vest 4
Super Health Pack 4 UTAmmo_AVRiL 4 UTJumpBoots 4
Armor Thigh Pads 3 UTDeployableEMPMine 3 UTGreedCoin_Silver_Small 3
Shield Belt 2 UTInvisibility 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, 05. Apr 2009 at 22:08:11 UTGreed vCTF-Rails 5 16.5
Mon, 30. Mar 2009 at 16:04:00 UTGreed vCTF-Rails 14 16.8
Mon, 30. Mar 2009 at 15:31:18 UTGreed vCTF-Necropolis 7 16.5
Mon, 30. Mar 2009 at 15:14:54 UTGreed vCTF-Kargo 7 16.5
Sun, 29. Mar 2009 at 20:07:08 UTGreed CTF-OmicronDawn 7 16.5
Mon, 16. Mar 2009 at 20:37:10 UTGreed CTF-FacingWorlds 16 12.0
Sat, 14. Mar 2009 at 16:18:25 UTGreed CTF-LostCause 6 14.0
Sat, 14. Mar 2009 at 16:02:03 UTGreed CTF-Strident 9 16.5
Fri, 13. Mar 2009 at 0:25:02 UTGreed CTF-FacingWorlds 8 16.5
Fri, 13. Mar 2009 at 0:08:41 UTGreed vCTF-Necropolis 12 16.5
[Show All Matches For Player]