UTzone Stats

Career Summary for Bizzounours [14584]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
UTGreed 120 131 134 53 3 0 0 70.5 134.1 61.7 11 0 11 1.0
Totals 120 131 134 53 3 0 0 70.5 134.1 61.7 11 0 11 1.0

Ranking
Game Type Ranking Points
UTGreed 19 103.45

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 1 Head Shots 3 Roadkills 0 Carjackings 0
Double Kills 15 Multi Kills 5 Mega Kills 2 Ultra Kills 1
Monster Kills 3 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
UTDmgType_HeroRocket 31 31 0 2 0 0 100.0%
Rocket Launcher 31 31 0 17 25 0 55.4%
Flak Cannon 22 18 4 5 7 0 75.9%
UTDmgType_HeroMelee 17 17 0 0 0 0 100.0%
Sniper Rifle 8 5 3 1 3 0 72.7%
UTDmgType_HeroShockCombo 5 5 0 0 0 0 100.0%
Link Gun 5 4 1 2 2 0 71.4%
UTDmgType_HeroBomb 3 3 0 0 0 0 100.0%
Shock Rifle 3 0 4 2 3 1 50.0%
UTDmgType_ScorpionGlobRed 2 2 0 0 0 0 100.0%
Stinger Minigun 2 2 0 2 5 0 28.6%
UTDmgType_BioGoo_Charged 1 1 0 0 0 0 100.0%
UTDmgType_HeroShockBall 1 1 0 0 0 0 100.0%
UTDmgType_ScorpionBlade 1 1 0 0 0 0 100.0%
UTDmgType_BioGooGib 1 1 0 3 0 0 100.0%
Encroached 0 0 0 1 0 0 0.0%
Fell 0 0 0 1 0 0 0.0%
UTDmgType_NemesisBeam 0 0 0 1 0 0 0.0%
UTDmgType_ViperBolt 0 0 0 1 0 0 0.0%
Impact Hammer 0 0 0 2 0 0 0.0%
UTDmgType_AvrilRocket 0 0 0 2 0 0 0.0%
UTDmgType_DarkWalkerTurretBeam 0 0 0 2 0 0 0.0%
UTDmgType_RanOver 0 0 0 2 0 0 0.0%
UTDmgType_Redeemer 0 0 0 2 0 0 0.0%
UTDmgType_Enforcer 0 0 0 3 0 0 0.0%
Bio Rifle 0 0 0 2 1 0 0.0%
Enforcer 0 0 0 0 3 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 0 4 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 662 112 1197 16.9%
Link Gun 534 61 759 11.4%
Rocket Launcher 441 200 10178 45.4%
Shock Rifle 192 37 1754 19.3%
Flak Cannon 146 150 2788 102.7%
Bio Rifle 102 1 21 1.0%
Sniper Rifle 64 14 1190 21.9%
Enforcer 58 14 575 24.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Suicided 2
Shock Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 5 7.7 32
Rampage 1 1.5 12
Dominating 1 2.7 18
Unstoppable 1 2.3 20
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
UTGreedCoin_Silver 113 Rocket Launcher 59 Health Vial 52
Shock Rifle 33 Link Gun 30 Stinger Minigun 21
Flak Cannon 20 Medium Health Pack 19 UTGreedCoin_Gold 17
Sniper Rifle 13 Rocket Launcher Ammo 12 Bio Rifle 10
Flak Cannon Ammo 10 Enforcer 9 Armor Thigh Pads 7
Link Gun Ammo 7 Shock Rifle Ammo 7 Sniper Rifle Ammo 6
UTGreedCoin_Red 5 Damage Amplifier 4 UTGreedCoin_Gold_Small 4
UTGreedCoin_Silver_Small 3 Armor Vest 2 Stinger Minigun Ammo 2
Bio Rifle Ammo 1 Super Health Pack 1    

Most Recent Matches Played
Date Match Type Map Players Minutes
Tue, 10. Mar 2009 at 14:04:38 UTGreed CTF-Nanoblack 12 9.9
Sun, 08. Mar 2009 at 1:04:49 UTGreed CTF-Strident 12 16.6
Sat, 07. Mar 2009 at 17:18:07 UTGreed CTF-FacingWorlds 24 13.8
Sat, 07. Mar 2009 at 13:57:18 UTGreed CTF-Morbid 20 4.7
Sat, 07. Mar 2009 at 13:50:37 UTGreed CTF-Shaft 22 5.8
Sat, 07. Mar 2009 at 13:43:11 UTGreed CTF-Nanoblack 23 6.4
Sat, 07. Mar 2009 at 13:38:01 UTGreed CTF-LostCause 23 4.2
Sat, 07. Mar 2009 at 13:24:59 UTGreed vCTF-Suspense 21 12.9
Sat, 07. Mar 2009 at 11:22:26 UTGreed CTF-Strident 27 9.0
Sat, 07. Mar 2009 at 11:10:09 UTGreed vCTF-Corruption 21 11.9
[Show All Matches For Player]