UTzone Stats

Career Summary for Rocket_Kid_:) [1132]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Deathmatch 33 33 36 9 3 0 0 75.0 68.5 133.5 3 1 4 0.5
Team Deathmatch 277 87 89 40 2 0 0 67.9 43.6 167.1 7 7 14 2.0
Assault 80 32 36 30 4 0 0 51.4 50.0 65.8 2 1 3 0.6
Instagib CTF 538 172 172 164 0 0 0 51.2 195.1 19.2 0 3 3 0.9
Team ArenaMaster v3 3186 900 1057 1456 157 4 4 39.6 21.3 94.3 1 158 159 42.3
Totals 4114 1224 1390 1699 166 4 3 42.7 26.4 89.3 13 170 183 46.3

Ranking
Game Type Ranking Points
Deathmatch 742 11.24
Team Deathmatch 178 37.29
Assault 0 0.00
Instagib CTF 968 2.03
Team ArenaMaster v3 3996 52.90

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
11 8 38 25 8 27 8.1

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
6 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 32 Head Shots 46 Roadkills 0 Carjackings 0
Double Kills 70 Multi Kills 4 Mega Kills 3 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 1
Headhunter 1 Flak Monkey 2 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 76 Invisible 14 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 345 438 1 264 510 94 42.1%
Lightning Gun 188 188 3 280 234 3 44.6%
Super Shock Rifle 172 172 0 164 166 0 50.9%
Shock Rifle 169 136 39 427 278 6 38.1%
Flak Cannon 141 120 46 367 281 25 35.2%
CrotchSSDamage 78 78 0 37 0 0 100.0%
Minigun 49 49 0 34 80 0 38.0%
DamTypeHeadshot 36 36 0 32 0 0 100.0%
Link Gun 32 0 32 29 48 0 40.0%
DamType_BioGlob 19 27 0 40 0 8 77.1%
Sniper Rifle 9 5 4 10 10 0 47.4%
DamTypeSSCrotchShot 6 6 0 2 0 0 100.0%
CrotchSSHeadShotDamage 5 5 0 1 0 0 100.0%
Fell 3 3 0 3 0 3 50.0%
Bio Rifle 3 3 0 1 44 0 6.4%
Shield Gun 2 2 0 5 20 0 9.1%
Fell Into Lava 1 1 0 0 0 1 50.0%
Mine Layer 1 1 0 1 0 0 100.0%
None 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 0 9 0 0.0%
CrotchSSRifle 0 0 0 0 40 0 0.0%
DamType_Camping -9 1 0 2 0 10 9.1%
Suicided -13 0 0 1 0 13 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ion Plasma Tank 6 6 0 0 8 0 0 100.0%
Goliath Minigun Turret 1 1 0 0 0 0 0 100.0%
HellBender Rear Turret 1 1 0 0 0 0 0 100.0%
Minigun Turret 1 1 0 0 1 2 0 33.3%
Sentinel Laser 0 0 0 0 2 0 0 0.0%
Unknown Weapon -4 0 0 0 12 0 4 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Rocket Launcher 94
Flak Cannon 25
Suicided 13
DamType_Camping 10
DamType_BioGlob 8
Shock Rifle 6
Unknown Weapon 4
Lightning Gun 3
Fell 3
Fell Into Lava 1
Burned 1
Gibbed 1
DamType_Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 33 68.0 200
Rampage 1 2.1 11
Dominating 1 10.6 19
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, 02. Nov 2007 at 2:47:27 Team ArenaMaster v3 DM-DE-Grendelkeep 7 13.8
Fri, 02. Nov 2007 at 2:30:52 Team ArenaMaster v3 DM-Under_LE2 8 16.9
Fri, 02. Nov 2007 at 2:12:35 Team ArenaMaster v3 DM-TAM-Moov-Alpha 8 18.7
Fri, 02. Nov 2007 at 1:52:04 Team ArenaMaster v3 DM-Goose2k4 6 21.1
Fri, 02. Nov 2007 at 1:37:43 Team ArenaMaster v3 DM-Crypt-of-f00k 5 14.4
Fri, 02. Nov 2007 at 1:22:52 Team ArenaMaster v3 DM-f00k-Campgrounds 6 15.1
Fri, 02. Nov 2007 at 1:01:12 Team ArenaMaster v3 DM-DE-Grendelkeep 11 22.3
Fri, 12. Oct 2007 at 15:47:21 Team ArenaMaster v3 DM-Drathi 2 17.4
Mon, 08. Oct 2007 at 20:51:02 Team ArenaMaster v3 DM-Rankin-FE 11 23.7
Mon, 08. Oct 2007 at 20:31:54 Team ArenaMaster v3 DM-Campgrounds2004-G1E 11 19.6
[Show All Matches For Player]