UTzone Stats

Match Stats for *** UTzone.de *** iCTF | by DNW : DM-Diesel

Match Totals
Team 0
Score 938
Frags 343
Kills 350
Deaths 350
Suicides 7
Map Image

Unreal Tournament Match Stats
Match Date Wed, 11. Mar 2009 at 22:22:01 Server *** UTzone.de *** iCTF | by DNW
Game Type UTBetrayalGame Admin Name Donzi.UTzone
Map Name DM-Diesel Admin Email quakenet #utzone
Global Stats Disabled Game Speed 100%
Match Limit 100 Frags / 20 minutes No. Players 19
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0.0000    
Mutators UT3Fixer, ABTMutator, UT3Stats

Team Scores
Team Scoring Graph

Team Summary

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 Hawk-Masters Player Color 114 47 47 16 0 74.6% 638.2 37.8 10.7 3 1 0 0 0 0
2 FrozenFire Player Color 99 46 46 35 0 56.8% 554.3 17.9 10.7 2 0 0 0 0 0
3 Hammsta Player Color 95 37 37 21 0 63.8% 817.0 19.0 7.0 2 0 0 0 0 0
4 peterp4in Player Color 92 40 40 33 0 54.8% 515.1 18.9 10.7 0 0 0 0 0 0
5 datenblock Player Color 90 38 38 30 0 55.9% 503.9 20.7 10.7 2 0 0 0 0 0
6 TheMelon Player Color 84 33 33 33 0 50.0% 470.3 18.9 10.7 2 0 0 0 0 0
7 BFG.bobdemars Player Color 73 30 31 31 1 49.2% 408.7 19.5 10.7 0 0 0 0 0 0
8 Killerprincess Player Color 73 10 10 14 0 41.7% 1064.1 16.5 4.1 0 0 0 0 0 0
9 meTTen01 Player Color 72 27 27 33 0 45.0% 403.1 18.9 10.7 1 0 0 0 0 0
10 MarceliTM Player Color 64 15 15 36 0 29.4% 394.2 15.8 9.7 0 0 0 0 0 0
11 Otecko_71 Player Color 38 6 6 35 0 14.6% 213.5 17.8 10.7 0 0 0 0 0 0
12 Acjencis Player Color 29 8 9 14 1 37.5% 353.7 18.4 4.9 0 0 0 0 0 0
13 hendreck Player Color 14 5 6 8 1 40.0% 393.3 12.8 2.1 0 0 0 0 0 0
14 MoMurdah Player Color 3 3 4 4 1 44.4% 83.9 21.5 2.1 0 0 0 0 0 0
15 fuegerstef Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
16 chri882 Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
17 maximus.prime Player Color 0 0 1 0 1 50.0% 0.0 8.8 0.3 0 0 0 0 0 0
18 gap3 Player Color -1 -1 0 1 1 0.0% -159.1 7.5 0.4 0 0 0 0 0 0
19 BFG.Momentum Player Color -1 -1 0 6 1 0.0% -37.9 11.9 1.6 0 0 0 0 0 0
Totals Blank Color 938 343 350 350 7 49.5% 174.4 19.8 6.2 12 1 0 0 0 0

Player Rank Points
Player Start Change   New
Killerprincess 13.41 +19.02 Rank Up 32.43
Hammsta 28.00 +15.84 Rank Up 43.84
Hawk-Masters 29.53 +13.10 Rank Up 42.63
FrozenFire 25.84 +11.22 Rank Up 37.07
TheMelon 8.97 +10.25 Rank Up 19.21
peterp4in 30.36 +9.52 Rank Up 39.88
datenblock 39.15 +8.21 Rank Up 47.36
meTTen01 6.90 +7.75 Rank Up 14.66
BFG.bobdemars 15.87 +7.04 Rank Up 22.91
MarceliTM 0.00 +7.00 Rank Up 7.00
fuegerstef 6.69 0.00 6.69
Otecko_71 0.00 0.00 0.00
Acjencis 0.00 0.00 0.00
hendreck 0.00 0.00 0.00
chri882 0.00 0.00 0.00
maximus.prime 27.38 -3.15 Rank Down 24.24
gap3 16.08 -3.90 Rank Down 12.18
BFG.Momentum 8.40 -8.40 Rank Down 0.00
MoMurdah 23.71 -20.16 Rank Down 3.55

Special Events
Category Value Category Value Category Value Category Value
First Blood FrozenFire Head Shots 0 Roadkills 0    
Double Kills 33 Multi Kills 9 Mega Kills 2 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
K
i
l
l
e
r

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
InstaGibbed 350 350 0 0 0 100.0%
Fell 1 1 0 0 0 100.0%
UTWeap_InstagibRifle 0 0 0 351 0 0.0%
Suicided -6 0 0 0 6 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Suicides

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
TheMelon Killing Spree 1.5 2.4 6 Killed by hendreck with an InstaGibbed
meTTen01 Killing Spree 3.5 0.5 5 Killed by peterp4in with an InstaGibbed
Hawk-Masters Killing Spree 3.1 0.9 6 Killed by TheMelon with an InstaGibbed
Hawk-Masters Killing Spree 4.2 1.2 9 Killed by Hammsta with an InstaGibbed
datenblock Killing Spree 5.2 0.6 6 Killed by FrozenFire with an InstaGibbed
Hammsta Killing Spree 5.6 0.7 5 Killed by meTTen01 with an InstaGibbed
Hammsta Killing Spree 6.4 0.7 7 Killed by meTTen01 with an InstaGibbed
TheMelon Killing Spree 6.7 0.6 5 Killed by peterp4in with an InstaGibbed
FrozenFire Killing Spree 7.6 0.6 5 Killed by MarceliTM with an InstaGibbed
Hawk-Masters Rampage 7.5 2.0 11 Killed by FrozenFire with an InstaGibbed
FrozenFire Killing Spree 8.9 0.8 8 Killed by Hammsta with an InstaGibbed
Hawk-Masters Killing Spree 9.8 0.7 5 Killed by BFG.bobdemars with an InstaGibbed
datenblock Killing Spree 10.1 1.1 6 Killed by Hawk-Masters with an InstaGibbed

Total Items Collected
Item Type No. Item Type No. Item Type No.
There Were No Item Pickups Logged

Player Netspeed and Ping Time
Player Netspeed Avg. Ping Packet Loss
Hawk-Masters 10000 28 0
FrozenFire 10000 33 0
Hammsta 10000 46 99
peterp4in 10000 66 0
datenblock 10000 78 0
TheMelon 10000 75 0
BFG.bobdemars 10000 77 0
Killerprincess 10000 54 307
meTTen01 10000 34 0
MarceliTM 2600 61 0
Otecko_71 10000 52 0
Acjencis 10000 79 52
hendreck 10000 27 260
MoMurdah 10000 70 0
fuegerstef 0 0 0
chri882 0 0 0
maximus.prime 0 0 0
gap3 10000 32 0
BFG.Momentum 10000 83 0

Connection Log
Time Player Status
0.0 datenblock Connected
0.0 MarceliTM Connected
0.0 peterp4in Connected
0.0 MoMurdah Connected
0.0 meTTen01 Connected
0.0 BFG.Momentum Connected
0.0 BFG.bobdemars Connected
0.0 Hawk-Masters Connected
0.0 TheMelon Connected
0.0 FrozenFire Connected
0.0 Game Start
0.0 Otecko_71 Connected
1.0 maximus.prime Connected
1.3 maximus.prime Disconnected
1.6 BFG.Momentum Disconnected
2.0 Acjencis Connected
2.2 MoMurdah Disconnected
2.2 hendreck Connected
3.8 Hammsta Connected
4.3 hendreck Disconnected
6.6 Killerprincess Connected
6.9 Acjencis Disconnected
7.8 gap3 Connected
8.1 gap3 Disconnected
9.8 MarceliTM Disconnected
10.7 Game Ended
10.7 fuegerstef Connected
11.6 chri882 Connected