UTzone Stats

Match Stats for *** UTzone.de *** iCTF | by DNW : vCTF-Kargo

Match Totals
Team 0
Score 55
Frags 36
Kills 54
Deaths 57
Suicides 18
Map Image

Unreal Tournament Match Stats
Match Date Mon, 09. Mar 2009 at 21:08:47 Server *** UTzone.de *** iCTF | by DNW
Game Type UTGreed Admin Name Donzi.UTzone
Map Name vCTF-Kargo Admin Email quakenet #utzone
Global Stats Disabled Game Speed 100%
Match Limit 100 Frags / 15 minutes No. Players 23
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0.0000    
Mutators UTMutator_Hero, UT3Stats, TTeamFixMut

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 Bierflasch     10 0 1 6 1 0 0 12.5% 101.0 44.5 5.9 0 1 0 0 0 0
3 Jungzwiebel     0 0 1 4 1 0 0 16.7% 0.0 38.4 3.8 0 0 0 0 0 0
7 burnkiller     0 2 3 11 1 0 0 20.0% 0.0 41.9 9.1 0 0 0 0 0 0
8 DaCampa     0 1 2 3 1 0 0 33.3% 0.0 35.8 3.0 0 0 0 0 0 0
10 Eye~NeoN     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
11 PmK.oc     0 0 1 0 1 0 0 50.0% 0.0 99.3 3.3 0 0 0 0 0 0
12 Eddy78     0 0 0 2 0 0 0 0.0% 0.0 49.4 2.5 0 0 0 0 0 0
13 BadDan[me]     0 0 0 2 0 0 0 0.0% 0.0 61.5 3.1 0 0 0 0 0 0
14 bzabzor     0 0 0 2 0 0 0 0.0% 0.0 46.7 2.3 0 0 0 0 0 0
15 OFQ     0 0 1 4 1 0 0 16.7% 0.0 31.8 3.2 0 0 0 0 0 0
18 desan476     0 -1 0 1 1 0 0 0.0% 0.0 64.3 3.2 0 0 0 0 0 0
19 lwf     0 0 0 0 0 0 0 0.0% 0.0 2.2 0.0 0 0 0 0 0 0
20 no1Xenon     0 -1 0 1 1 0 0 0.0% 0.0 8.1 0.4 0 0 0 0 0 0
21 Alexzander_lexx     0 -1 0 4 1 0 0 0.0% 0.0 101.8 10.2 0 0 0 0 0 0
22 JoshWinG31     0 -1 0 4 1 0 0 0.0% 0.0 22.4 2.2 0 0 0 0 0 0
Totals Player Color 0 10 -1 9 44 10 0 0 14.3% 11.5 57.0 3.5 0 1 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 roo0kie     20 28 28 4 0 0 0 87.5% 72.0 200.1 16.7 1 0 1 0 0 0
3 *Jungzwiebel     8 1 1 1 0 0 0 50.0% 145.4 99.0 3.3 0 0 0 0 0 0
4 Lana999     8 0 0 0 0 0 0 0.0% 258.5 111.4 1.9 0 0 0 0 0 0
5 Doggy-Style83     7 0 1 2 1 0 0 25.0% 58.5 107.7 7.2 0 0 0 0 0 0
6 SirTitus-1972     2 0 1 2 1 0 0 25.0% 45.8 39.3 2.6 0 0 0 0 0 0
9 Mihr     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
16 zadorirudenja     0 -1 0 0 1 0 0 0.0% 0.0 42.2 1.4 0 0 0 0 0 0
17 Daarx     0 -1 0 0 1 0 0 0.0% 0.0 46.4 1.5 0 0 0 0 0 0
23 divix1994     0 -3 0 1 3 0 0 0.0% 0.0 42.8 3.6 0 0 0 0 0 0
Totals Player Color 0 45 24 31 10 7 0 0 64.6% 70.8 127.2 4.2 1 0 1 0 0 0
* Player ended game on opposing team.

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 roo0kie Player Color 20 28 28 4 0 87.5% 72.0 200.1 16.7 1 0 1 0 0 0
2 Bierflasch Player Color 10 14 15 8 1 62.5% 36.0 100.1 16.7 0 1 0 0 0 0
3 Jungzwiebel Player Color 8 1 2 5 1 25.0% 67.2 61.2 7.1 0 0 0 0 0 0
4 Lana999 Player Color 8 0 0 0 0 0.0% 258.5 111.4 1.9 0 0 0 0 0 0
5 Doggy-Style83 Player Color 7 0 1 2 1 25.0% 58.5 107.7 7.2 0 0 0 0 0 0
6 SirTitus-1972 Player Color 2 0 1 2 1 25.0% 45.8 39.3 2.6 0 0 0 0 0 0
7 burnkiller Player Color 0 2 3 11 1 20.0% 0.0 41.9 9.1 0 0 0 0 0 0
8 DaCampa Player Color 0 1 2 3 1 33.3% 0.0 35.8 3.0 0 0 0 0 0 0
9 Mihr Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
10 Eye~NeoN Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
11 PmK.oc Player Color 0 0 1 0 1 50.0% 0.0 99.3 3.3 0 0 0 0 0 0
12 Eddy78 Player Color 0 0 0 2 0 0.0% 0.0 49.4 2.5 0 0 0 0 0 0
13 BadDan[me] Player Color 0 0 0 2 0 0.0% 0.0 61.5 3.1 0 0 0 0 0 0
14 bzabzor Player Color 0 0 0 2 0 0.0% 0.0 46.7 2.3 0 0 0 0 0 0
15 OFQ Player Color 0 0 1 4 1 16.7% 0.0 31.8 3.2 0 0 0 0 0 0
16 zadorirudenja Player Color 0 -1 0 0 1 0.0% 0.0 42.2 1.4 0 0 0 0 0 0
17 Daarx Player Color 0 -1 0 0 1 0.0% 0.0 46.4 1.5 0 0 0 0 0 0
18 desan476 Player Color 0 -1 0 1 1 0.0% 0.0 64.3 3.2 0 0 0 0 0 0
19 lwf Player Color 0 -1 0 1 1 0.0% 0.0 63.9 3.2 0 0 0 0 0 0
20 no1Xenon Player Color 0 -1 0 1 1 0.0% 0.0 8.1 0.4 0 0 0 0 0 0
21 Alexzander_lexx Player Color 0 -1 0 4 1 0.0% 0.0 101.8 10.2 0 0 0 0 0 0
22 JoshWinG31 Player Color 0 -1 0 4 1 0.0% 0.0 22.4 2.2 0 0 0 0 0 0
23 divix1994 Player Color 0 -3 0 1 3 0.0% 0.0 42.8 3.6 0 0 0 0 0 0
Totals Blank Color 55 36 54 57 18 41.9% 20.7 82.4 4.5 1 1 1 0 0 0

Player Rank Points
Player Start Change   New
Lana999 28.92 +74.41 Rank Up 103.33
Jungzwiebel 0.00 +22.74 Rank Up 22.74
Doggy-Style83 26.38 +17.56 Rank Up 43.94
roo0kie 0.00 +14.03 Rank Up 14.03
Bierflasch 0.00 +11.03 Rank Up 11.03
desan476 0.00 0.00 0.00
Eddy78 0.00 0.00 0.00
divix1994 0.00 0.00 0.00
burnkiller 0.00 0.00 0.00
PmK.oc 0.00 0.00 0.00
Alexzander_lexx 0.00 0.00 0.00
BadDan[me] 0.00 0.00 0.00
lwf 0.00 0.00 0.00
bzabzor 0.00 0.00 0.00
zadorirudenja 0.00 0.00 0.00
Daarx 0.00 0.00 0.00
JoshWinG31 0.00 0.00 0.00
no1Xenon 0.00 0.00 0.00
Eye~NeoN 0.00 0.00 0.00
OFQ 6.74 -6.74 Rank Down 0.00
SirTitus-1972 79.35 -10.91 Rank Down 68.44
DaCampa 13.78 -13.78 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood roo0kie Head Shots 0 Roadkills 0    
Double Kills 4 Multi Kills 0 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
B
i
e
r
f
l
a
s
c
h
J
u
n
g
z
w
i
e
b
e
l
b
u
r
n
k
i
l
l
e
r
D
a
C
a
m
p
a
E
y
e
~
N
e
o
N
P
m
K
.
o
c
E
d
d
y
7
8
B
a
d
D
a
n
[
m
e
]
b
z
a
b
z
o
r
O
F
Q
d
e
s
a
n
4
7
6
l
w
f
n
o
1
X
e
n
o
n
A
l
e
x
z
a
n
d
e
r
_
l
e
x
x
J
o
s
h
W
i
n
G
3
1
r
o
o
0
k
i
e
L
a
n
a
9
9
9
D
o
g
g
y
-
S
t
y
l
e
8
3
S
i
r
T
i
t
u
s
-
1
9
7
2
M
i
h
r
z
a
d
o
r
i
r
u
d
e
n
j
a
D
a
a
r
x
d
i
v
i
x
1
9
9
4
                                             
K
i
l
l
e
r
Bierflasch   2 2 6 1       1 1 1       2   1              
Jungzwiebel     2                           2              
burnkiller       1                         1   1         1
DaCampa         1                           1 1        
Eye~NeoN                                                
PmK.oc             1                         1        
Eddy78                                                
BadDan[me]                                                
bzabzor                                                
OFQ   1                 1                          
desan476                       1                        
lwf                         2                      
no1Xenon                           1                    
Alexzander_lexx                             1                  
JoshWinG31                               1                
roo0kie   6 2 4 2     1 1 1 3 1   1 2 4                
Lana999                                                
Doggy-Style83               1                     1          
SirTitus-1972       1                               1        
Mihr                                                
zadorirudenja                                           1    
Daarx                                             1  
divix1994                                               3

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
UTDmgType_TankShell 14 14 0 0 0 100.0%
Rocket Launcher 9 11 0 15 2 39.3%
UTDmgType_HeroRocket 9 9 0 0 0 100.0%
Fell 3 3 0 0 0 100.0%
UTDmgType_ScorpionGlob 3 3 0 0 0 100.0%
Link Gun 3 2 1 12 0 20.0%
UTDmgType_ScorpionSelfDestruct 2 2 0 0 0 100.0%
UTDmgType_VehicleShockChain 2 2 0 0 0 100.0%
Shock Rifle 2 0 2 4 0 33.3%
Flak Cannon 1 1 1 1 1 50.0%
UTDmgType_HeroMelee 1 1 0 0 0 100.0%
UTDmgType_HeroShockBall 1 1 0 0 0 100.0%
UTDmgType_RanOver 1 1 0 0 0 100.0%
Impact Hammer 1 1 0 1 0 50.0%
UTDmgType_Redeemer 0 1 0 0 1 50.0%
Sniper Rifle 0 0 0 1 0 0.0%
UTDeployableEMPMine 0 0 0 1 0 0.0%
UTVWeap_GoliathTurret 0 0 0 1 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 1 0 0.0%
UTVWeap_ShockTurret 0 0 0 4 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 6 0 0.0%
Enforcer 0 0 0 12 0 0.0%
Suicided -12 0 0 0 12 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 204 68 3974 33.3%
Enforcer 148 32 3400 21.6%
Shock Rifle 192 38 1743 19.8%
Link Gun 740 115 1006 15.5%
UTWeap_Redeemer_Content 3 2 379 66.7%
Flak Cannon 14 13 374 92.9%
UTDeployableEMPMine 2 0 0 0.0%
UTDeployableSlowVolume 2 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Suicides
Unknown Weapon 3 3 0 0 0

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
roo0kie Killing Spree 2.1 2.3 6 Killed by Jungzwiebel with a Link Gun
Bierflasch Rampage 1.6 7.1 11 Killed by OFQ with an UTDmgType_ScorpionSelfDestruct
roo0kie Dominating 6.5 10.0 19 Killed by Bierflasch with an UTDmgType_ScorpionSelfDestruct

Total Items Collected
Item Type No. Item Type No. Item Type No.
Link Gun 63 UTGreedCoin_Silver 61 Link Gun Ammo 55
Rocket Launcher Ammo 42 Rocket Launcher 31 Shock Rifle Ammo 28
Shock Rifle 22 Armor Vest 18 Medium Health Pack 18
Flak Cannon 10 UTGreedCoin_Gold 10 Flak Cannon Ammo 9
Health Vial 7 Shield Belt 7 Sniper Rifle Ammo 6
Enforcer 5 Sniper Rifle 4 UTWeap_Avril_Content 4
UTDeployableEMPMine 3 UTWeap_Redeemer_Content 3 UTDeployableSlowVolume 2
UTGreedCoin_Silver_Small 2        

Player Netspeed and Ping Time
Player Netspeed Avg. Ping Packet Loss
roo0kie 10000 57 0
Bierflasch 7000 76 0
Jungzwiebel 10000 71 0
Lana999 10000 114 0
Doggy-Style83 10000 57 0
SirTitus-1972 10000 60 0
burnkiller 10000 62 0
DaCampa 10000 39 0
Eye~NeoN 0 0 0
PmK.oc 10000 37 0
Eddy78 10000 63 0
BadDan[me] 10000 79 0
bzabzor 10000 79 230
OFQ 10000 71 0
zadorirudenja 10000 56 92
Daarx 10000 68 63
desan476 10000 85 0
lwf 10000 66 756
no1Xenon 10000 72 1
Alexzander_lexx 10000 65 0
JoshWinG31 10000 87 1
divix1994 2600 65 0

Connection Log
Time Player Status
-0.6 Mihr Blue Team
-0.6 Mihr Connected
-0.6 Mihr Blue Team
-0.6 Mihr Disconnected
0.0 lwf Blue Team
0.0 lwf Connected
0.0 BadDan[me] Red Team
0.0 BadDan[me] Connected
0.0 Jungzwiebel Blue Team
0.0 Jungzwiebel Connected
0.0 Alexzander_lexx Red Team
0.0 Alexzander_lexx Connected
0.0 PmK.oc Red Team
0.0 PmK.oc Connected
0.0 Bierflasch Blue Team
0.0 Bierflasch Connected
0.0 Doggy-Style83 Blue Team
0.0 Doggy-Style83 Connected
0.0 DaCampa Red Team
0.0 DaCampa Connected
0.0 burnkiller Red Team
0.0 burnkiller Connected
0.0 SirTitus-1972 Blue Team
0.0 SirTitus-1972 Connected
0.0 divix1994 Blue Team
0.0 divix1994 Connected
0.0 Eddy78 Red Team
0.0 Eddy78 Connected
0.0 roo0kie Blue Team
0.0 roo0kie Connected
0.0 desan476 Red Team
0.0 desan476 Connected
0.0 Game Start
2.5 Eddy78 Disconnected
2.6 SirTitus-1972 Disconnected
3.0 DaCampa Disconnected
3.1 BadDan[me] Disconnected
3.2 lwf Red Team
3.2 lwf Disconnected
3.2 desan476 Disconnected
3.3 Jungzwiebel Red Team
3.3 PmK.oc Disconnected
3.6 divix1994 Disconnected
4.9 bzabzor Red Team
4.9 bzabzor Connected
6.1 zadorirudenja Blue Team
6.1 zadorirudenja Connected
6.6 Daarx Blue Team
6.6 Daarx Connected
7.2 Jungzwiebel Disconnected
7.2 Doggy-Style83 Disconnected
7.2 bzabzor Disconnected
7.5 OFQ Red Team
7.5 OFQ Connected
7.5 zadorirudenja Disconnected
8.1 Daarx Disconnected
9.1 burnkiller Disconnected
10.2 Alexzander_lexx Disconnected
10.7 OFQ Disconnected
10.8 Bierflasch Red Team
14.4 JoshWinG31 Red Team
14.4 JoshWinG31 Connected
14.8 Lana999 Blue Team
14.8 Lana999 Connected
16.2 no1Xenon Red Team
16.2 no1Xenon Connected
16.6 no1Xenon Disconnected
16.6 JoshWinG31 Disconnected
16.7 Game Ended
16.7 Eye~NeoN Red Team
16.7 Eye~NeoN Connected