UTzone Stats

Match Stats for *** UTzone.de *** iCTF | by DNW : CTF-Reflection

Match Totals
Team 0
Score 198
Frags 201
Kills 209
Deaths 210
Suicides 8
Map Image

Unreal Tournament Match Stats
Match Date Sat, 07. Mar 2009 at 12:05:22 Server *** UTzone.de *** iCTF | by DNW
Game Type UTGreed Admin Name Donzi.UTzone
Map Name CTF-Reflection Admin Email quakenet #utzone
Global Stats Disabled Game Speed 100%
Match Limit 100 Frags / 15 minutes No. Players 22
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0.0000    
Mutators UTMutator_Hero, UT3Stats, TTeamFixMut, TalkingIconMut, SServerAds, XrayPlayerReporter, DodgeJump

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 RebroN     44 18 19 6 1 0 0 73.1% 389.6 50.8 6.8 0 0 0 0 0 0
2 fuegerstef     39 14 14 15 0 0 0 48.3% 345.3 25.4 6.8 0 0 0 0 0 0
3 Shan     20 28 29 4 1 0 0 85.3% 177.1 67.8 6.8 1 0 0 1 0 0
5 robou     15 17 17 6 0 0 0 73.9% 132.8 58.1 6.8 2 0 0 0 0 0
10 Fat_Swinub     7 12 12 9 0 0 0 57.1% 62.0 40.7 6.8 1 0 0 0 0 0
11 Ki11all     6 23 23 6 0 0 0 79.3% 53.1 58.1 6.8 1 1 0 0 0 0
14 Idefiks     0 9 9 8 0 0 0 52.9% 0.0 45.2 6.8 0 0 0 0 0 0
17 rag2v1kr     0 2 3 15 1 0 0 15.8% 0.0 20.1 5.7 0 0 0 0 0 0
18 TickleMyPickle     0 1 1 4 0 0 0 20.0% 0.0 36.2 3.0 0 0 0 0 0 0
19 PrExLeBrE     0 1 1 7 0 0 0 12.5% 0.0 32.9 4.4 0 0 0 0 0 0
20 Enforcer[GER]     0 0 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
21 .K-Swish     0 0 0 1 0 0 0 0.0% 0.0 32.3 1.1 0 0 0 0 0 0
Totals Player Color 0 131 125 128 81 3 0 0 60.4% 127.6 43.5 5.1 5 1 0 1 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
4 Baus     17 8 10 13 2 0 0 40.0% 150.5 25.4 6.8 0 0 0 0 0 0
6 APaul_be_cool     12 15 15 6 0 0 0 71.4% 106.2 58.1 6.8 0 1 0 0 0 0
7 MaGGoT88     11 6 6 16 0 0 0 27.3% 97.4 23.9 6.8 0 0 0 0 0 0
8 daams     9 7 7 17 0 0 0 29.2% 79.7 22.6 6.8 0 0 0 0 0 0
9 chiefie     8 10 10 11 0 0 0 47.6% 70.8 33.9 6.8 0 0 0 0 0 0
12 UnrealGuile     6 12 12 23 0 0 0 34.3% 53.1 16.9 6.8 0 0 0 0 0 0
13 vaBnn     4 3 3 5 0 0 0 37.5% 55.0 43.6 4.4 0 0 0 0 0 0
15 kupfa     0 9 10 19 1 0 0 33.3% 0.0 19.4 6.8 0 0 0 0 0 0
16 super[3o]casper     0 5 6 14 1 0 0 28.6% 0.0 24.4 6.5 0 0 0 0 0 0
22 Haruspex23     0 -1 0 2 1 0 0 0.0% 0.0 33.9 2.3 0 0 0 0 0 0
Totals Player Color 0 67 74 79 126 5 0 0 37.6% 66.4 27.5 6.1 0 1 0 0 0 0

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 RebroN Player Color 44 18 19 6 1 73.1% 389.6 50.8 6.8 0 0 0 0 0 0
2 fuegerstef Player Color 39 14 14 15 0 48.3% 345.3 25.4 6.8 0 0 0 0 0 0
3 Shan Player Color 20 28 29 4 1 85.3% 177.1 67.8 6.8 1 0 0 1 0 0
4 Baus Player Color 17 8 10 13 2 40.0% 150.5 25.4 6.8 0 0 0 0 0 0
5 robou Player Color 15 17 17 6 0 73.9% 132.8 58.1 6.8 2 0 0 0 0 0
6 APaul_be_cool Player Color 12 15 15 6 0 71.4% 106.2 58.1 6.8 0 1 0 0 0 0
7 MaGGoT88 Player Color 11 6 6 16 0 27.3% 97.4 23.9 6.8 0 0 0 0 0 0
8 daams Player Color 9 7 7 17 0 29.2% 79.7 22.6 6.8 0 0 0 0 0 0
9 chiefie Player Color 8 10 10 11 0 47.6% 70.8 33.9 6.8 0 0 0 0 0 0
10 Fat_Swinub Player Color 7 12 12 9 0 57.1% 62.0 40.7 6.8 1 0 0 0 0 0
11 Ki11all Player Color 6 23 23 6 0 79.3% 53.1 58.1 6.8 1 1 0 0 0 0
12 UnrealGuile Player Color 6 12 12 23 0 34.3% 53.1 16.9 6.8 0 0 0 0 0 0
13 vaBnn Player Color 4 3 3 5 0 37.5% 55.0 43.6 4.4 0 0 0 0 0 0
14 Idefiks Player Color 0 9 9 8 0 52.9% 0.0 45.2 6.8 0 0 0 0 0 0
15 kupfa Player Color 0 9 10 19 1 33.3% 0.0 19.4 6.8 0 0 0 0 0 0
16 super[3o]casper Player Color 0 5 6 14 1 28.6% 0.0 24.4 6.5 0 0 0 0 0 0
17 rag2v1kr Player Color 0 4 5 18 1 20.8% 0.0 20.3 6.8 0 0 0 0 0 0
18 TickleMyPickle Player Color 0 1 1 4 0 20.0% 0.0 36.2 3.0 0 0 0 0 0 0
19 PrExLeBrE Player Color 0 1 1 7 0 12.5% 0.0 32.9 4.4 0 0 0 0 0 0
20 Enforcer[GER] Player Color 0 0 0 0 0 0.0% 0.0 0.0 0.0 0 0 0 0 0 0
21 .K-Swish Player Color 0 0 0 1 0 0.0% 0.0 32.3 1.1 0 0 0 0 0 0
22 Haruspex23 Player Color 0 -1 0 2 1 0.0% 0.0 33.9 2.3 0 0 0 0 0 0
Totals Blank Color 198 201 209 210 8 48.9% 97.8 33.8 5.6 5 2 0 1 0 0

Player Rank Points
Player Start Change   New
RebroN 0.00 +83.32 Rank Up 83.32
fuegerstef 0.00 +81.45 Rank Up 81.45
Shan 0.00 +68.45 Rank Up 68.45
Baus 0.00 +64.66 Rank Up 64.66
robou 0.00 +61.61 Rank Up 61.61
APaul_be_cool 7.98 +55.73 Rank Up 63.71
MaGGoT88 0.00 +53.67 Rank Up 53.67
daams 0.00 +48.38 Rank Up 48.38
chiefie 0.00 +45.26 Rank Up 45.26
Fat_Swinub 0.00 +41.76 Rank Up 41.76
vaBnn 56.30 +40.98 Rank Up 97.28
Ki11all 0.00 +37.79 Rank Up 37.79
UnrealGuile 0.00 +37.79 Rank Up 37.79
rag2v1kr 0.00 0.00 0.00
Idefiks 0.00 0.00 0.00
.K-Swish 0.00 0.00 0.00
super[3o]casper 0.00 0.00 0.00
PrExLeBrE 0.00 0.00 0.00
TickleMyPickle 0.00 0.00 0.00
Haruspex23 0.00 0.00 0.00
Enforcer[GER] 0.00 0.00 0.00
kupfa 11805.88 -154.82 Rank Down 11651.06

Special Events
Category Value Category Value Category Value Category Value
First Blood RebroN Head Shots 0 Roadkills 0    
Double Kills 17 Multi Kills 8 Mega Kills 1 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
R
e
b
r
o
N
f
u
e
g
e
r
s
t
e
f
S
h
a
n
r
o
b
o
u
F
a
t
_
S
w
i
n
u
b
K
i
1
1
a
l
l
I
d
e
f
i
k
s
r
a
g
2
v
1
k
r
T
i
c
k
l
e
M
y
P
i
c
k
l
e
P
r
E
x
L
e
B
r
E
E
n
f
o
r
c
e
r
[
G
E
R
]
.
K
-
S
w
i
s
h
B
a
u
s
A
P
a
u
l
_
b
e
_
c
o
o
l
M
a
G
G
o
T
8
8
d
a
a
m
s
c
h
i
e
f
i
e
U
n
r
e
a
l
G
u
i
l
e
v
a
B
n
n
k
u
p
f
a
s
u
p
e
r
[
3
o
]
c
a
s
p
e
r
H
a
r
u
s
p
e
x
2
3
                                           
K
i
l
l
e
r
RebroN   1                       2   1 2 1 7   4 2  
fuegerstef                 1         2 1 1 3 2 4        
Shan       1                   2 2 3 5   3 1 7 6  
robou                           1 1 1 2 3 2 1 1 4 1
Fat_Swinub                           1 1 3 1 1 3 1     1
Ki11all                           4 1 5 2 3 4 1 2 1  
Idefiks                 1         1   1 2     1 2 1  
rag2v1kr             1   2       1     1   1     1    
TickleMyPickle                                         1    
PrExLeBrE                                         1    
Enforcer[GER]                                              
.K-Swish                                              
Baus     3   1 4     2         2                  
APaul_be_cool   3 4     3   1 2   2                        
MaGGoT88       1   1   1 1   2                        
daams     2 2 1     1 1                            
chiefie     1   1   1 1 4 2                          
UnrealGuile   1 2   1   2   3 1 2                        
vaBnn   1           2                              
kupfa   1   1 1 1 2 1 1 1 1                   1    
super[3o]casper     3   1     1 1                         1  
Haruspex23                                             1

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 62 67 0 80 5 44.1%
UTDmgType_HeroRocket 38 38 0 0 0 100.0%
Flak Cannon 23 12 12 35 1 40.0%
Shock Rifle 19 0 19 29 0 39.6%
UTDmgType_HeroBomb 15 15 0 0 0 100.0%
Stinger Minigun 13 12 1 18 0 41.9%
UTDmgType_HeroMelee 10 10 0 0 0 100.0%
Link Gun 6 5 1 11 0 35.3%
Impact Hammer 4 4 0 8 0 33.3%
UTDmgType_BioGooGib 3 3 0 0 0 100.0%
UTDmgType_Enforcer 3 3 0 0 0 100.0%
UTDmgType_HeroShockBall 2 2 0 0 0 100.0%
UTDmgType_HeroShockCombo 2 2 0 0 0 100.0%
UTDmgType_BioGoo_Charged 1 1 0 0 0 100.0%
UTDmgType_HeroShockPrimary 1 1 0 0 0 100.0%
Bio Rifle 0 1 0 6 1 12.5%
Sniper Rifle 0 0 0 8 0 0.0%
Enforcer 0 0 0 13 0 0.0%
Suicided -1 0 0 0 1 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Rocket Launcher 1098 400 17827 36.4%
Shock Rifle 585 111 4938 19.0%
Flak Cannon 323 243 4562 75.2%
Stinger Minigun 1636 171 1752 10.5%
Link Gun 792 106 1271 13.4%
Enforcer 225 21 855 9.3%
Bio Rifle 397 28 373 7.1%
Sniper Rifle 44 11 308 25.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Suicides
Unknown Weapon 1 1 0 0 0

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
APaul_be_cool Rampage 0.9 2.9 10 Killed by Ki11all with a Rocket Launcher
Shan Unstoppable 0.9 3.6 23 Suicided
robou Killing Spree 3.4 1.4 5 Killed by Baus with a Link Gun
Ki11all Rampage 2.5 2.6 11 Killed by chiefie with a Flak Cannon
Ki11all Killing Spree 5.1 0.6 5 Killed by UnrealGuile with an UTDmgType_HeroMelee
Shan Killing Spree 4.5 1.9 6 Killed by kupfa with an UTDmgType_HeroRocket
Fat_Swinub Killing Spree 4.8 1.8 6 Killed by APaul_be_cool with a Stinger Minigun
robou Killing Spree 5.8 1.0 6 Killed by kupfa with an UTDmgType_HeroBomb

Total Items Collected
Item Type No. Item Type No. Item Type No.
UTGreedCoin_Silver 304 Rocket Launcher 170 Shock Rifle 85
Flak Cannon 84 Medium Health Pack 66 Rocket Launcher Ammo 57
Stinger Minigun 57 Link Gun 43 Flak Cannon Ammo 42
UTGreedCoin_Gold 37 Shock Rifle Ammo 35 Bio Rifle 32
Sniper Rifle 31 Link Gun Ammo 24 Stinger Minigun Ammo 21
Enforcer 14 Sniper Rifle Ammo 14 Bio Rifle Ammo 13
Helmet 10 UTGreedCoin_Red 6 Super Health Pack 5
UTGreedCoin_Gold_Small 1 UTGreedCoin_Silver_Small 1    

Player Netspeed and Ping Time
Player Netspeed Avg. Ping Packet Loss
RebroN 10000 63 0
fuegerstef 10000 68 0
Shan 10000 70 0
Baus 10000 57 0
robou 10000 97 0
APaul_be_cool 10000 76 0
MaGGoT88 10000 102 0
daams 10000 50 0
chiefie 10000 70 0
Fat_Swinub 10000 62 0
Ki11all 10000 62 0
UnrealGuile 2600 78 0
vaBnn 10000 73 7
Idefiks 10000 55 0
kupfa 10000 90 0
super[3o]casper 10000 70 0
rag2v1kr 10000 43 0
TickleMyPickle 10000 168 5
PrExLeBrE 10000 32 7
Enforcer[GER] 0 0 0
.K-Swish 10000 88 0
Haruspex23 10000 91 5

Connection Log
Time Player Status
-0.3 .K-Swish Red Team
-0.3 .K-Swish Connected
-0.3 UnrealGuile Blue Team
-0.3 UnrealGuile Connected
-0.3 fuegerstef Red Team
-0.3 fuegerstef Connected
-0.3 kupfa Blue Team
-0.3 kupfa Connected
-0.3 Baus Blue Team
-0.3 Baus Connected
-0.3 MaGGoT88 Blue Team
-0.3 MaGGoT88 Connected
-0.3 APaul_be_cool Blue Team
-0.3 APaul_be_cool Connected
-0.3 .K-Swish Red Team
-0.3 UnrealGuile Blue Team
-0.3 fuegerstef Red Team
-0.3 kupfa Blue Team
-0.3 Baus Blue Team
-0.3 MaGGoT88 Blue Team
-0.3 APaul_be_cool Blue Team
0.0 Fat_Swinub Red Team
0.0 Fat_Swinub Connected
0.0 .K-Swish Red Team
0.0 UnrealGuile Blue Team
0.0 Idefiks Red Team
0.0 Idefiks Connected
0.0 rag2v1kr Blue Team
0.0 rag2v1kr Connected
0.0 fuegerstef Red Team
0.0 chiefie Blue Team
0.0 chiefie Connected
0.0 Shan Red Team
0.0 Shan Connected
0.0 Ki11all Red Team
0.0 Ki11all Connected
0.0 daams Blue Team
0.0 daams Connected
0.0 robou Red Team
0.0 robou Connected
0.0 RebroN Red Team
0.0 RebroN Connected
0.0 Baus Blue Team
0.0 MaGGoT88 Blue Team
0.0 APaul_be_cool Blue Team
0.0 Game Start
0.1 kupfa Blue Team
0.3 super[3o]casper Blue Team
0.3 super[3o]casper Connected
1.1 .K-Swish Disconnected
1.1 rag2v1kr Red Team
2.4 PrExLeBrE Red Team
2.4 PrExLeBrE Connected
2.4 vaBnn Blue Team
2.4 vaBnn Connected
3.8 TickleMyPickle Red Team
3.8 TickleMyPickle Connected
4.1 Haruspex23 Blue Team
4.1 Haruspex23 Connected
6.4 Haruspex23 Disconnected
6.8 Game Ended
7.4 Enforcer[GER] Connected