UTzone Stats

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
7563260 7969588 7970740 406328 128025 48298.6 184735.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 30779 10892.7 11986.1
Capture the Flag 8834 11374.2 6493.5
Team Deathmatch 2123 1897.0 1116.4
Assault 210 659.3 74.1
Double Domination 3 0.8 6.3
Invasion 4 0.3 0.7
Instagib CTF 2326 1150.4 4885.6
Tournament DeathMatch 119 30.7 53.4
Tournament Team Game 587 234.7 207.9
Team ArenaMaster 9 2.6 16.1
Team ArenaMaster v3 73308 20516.8 156265.5
ArenaMaster v3 8469 1250.4 2411.4
ArenaMaster 30 5.2 9.8
Freon 124 35.1 157.0
BattleTeamArena 493 103.7 270.3
UTGreed 298 74.0 458.1
UTBetrayalGame 251 52.7 273.3
Duel 3 0.8 1.7
Low G iCTF 44 13.2 28.4
Betrayal 3 0.8 1.3
Totals 128017 48295.6 184716.8

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags *hydrolist 378 59.3 CTF-(=FaW=)-NewbBashing Fri, 12. Nov 2010
Most Kills *hydrolist 378 59.3 CTF-(=FaW=)-NewbBashing Fri, 12. Nov 2010
Most Deaths Donzi.UTzone 297 59.8 CTF-(=FaW=)-NewbBashing Fri, 12. Nov 2010
Most Suicides *$$*2wo 184 22.0 CTF-ToXiN Sat, 13. Jun 2009
Most Flag Captures »úF*f4îÑt 85 22.0 CTF-Andaction2k4 Sat, 27. Dec 2008
Most Flag Returns Lacika 203 26.3 CTF-Andaction2k4 Wed, 22. Sep 2010
Most Flag Kills Razorkill.UTzone 144 22.0 CTF-1on1-Joust Sun, 30. Sep 2007
Most Control Point Captures lavi^ 3 22.0 DOM-Suntemple Sun, 06. May 2007
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed   0 0.0  
Most Nodes Destroyed   0 0.0  
Most Constructing Nodes Destroyed   0 0.0  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
UT99 Enhanced Shock Rifle feuchty 327 22.0 CTF-andAction Mon, 29. Jun 2009
CrotchSSDamage *hydrolist 323 59.8 CTF-(=FaW=)-NewbBashing Fri, 12. Nov 2010
Super Shock Rifle eX`iMpure 287 22.0 CTF-w00tabolous2k4 Tue, 03. Aug 2010
InstaGibbed paleface[SR] 268 22.9 CTF-FastAction-iGib Thu, 13. Nov 2008
UTDmgType_HS_Instagib Donzi 197 21.9 CTF-[UTzone]-ToXin Thu, 09. Jul 2009
damTypePWN »Nàrútô«.UTzone 155 23.7 CTF-GardenOfHeaven-3vs3 Thu, 22. Dec 2011
Enhanced Shock Rifle Virus 150 16.5 DM-Morbias][ Sat, 26. Jan 2008
Lightning Gun mp3`Hechtman 119 16.5 DM-1on1-Roughinery Sun, 24. Jul 2011
CrotchZoomSSDamage Kîng!` 108 16.5 DM-1on1-Idoma Sat, 07. Jun 2008
Bio Rifle subreal1ty 78 16.5 DM-Oceanic Sat, 27. Nov 2010
Shock Rifle vomplete 59 16.5 DM-Rankin-FE Sat, 02. Oct 2010
Shield Gun <3_lovebot.T32 56 22.1 DM-FnG-TrainingGroundwodden Wed, 28. Feb 2007
Sniper Rifle geribaldi 55 7.2 CTF-FacingWorlds Sun, 08. Mar 2009
Link Gun «'ÄSSÄSSÌÑ'» 54 16.5 DM-Rankin-FE Sun, 26. Oct 2008
DamTypeSSCrotchShot «69»Noia 51 22.0 CTF-w00tabolous2k4 Wed, 18. Feb 2009
Rocket Launcher spEEdy_real 49 22.0 CTF-w00tabolous2k4 Fri, 22. Jun 2007
Flak Cannon {BCRC}SCORPION 47 16.5 DM-1on1-Serpentine Wed, 20. Feb 2008
UT99 Rocket Launcher :(){:|:&};: 45 22.0 DM-Codex Fri, 02. Jul 2010
UT99 Impact Hammer bejek 40 22.0 DM-Codex Tue, 05. Jul 2011
Fell BIOBAUER!!! 39 19.8 AS-T4M-ConcussionTrials-V2 Fri, 13. Feb 2009
UT99 Sniper Rifle DziadzioDread 39 22.0 CTF-Face Sat, 18. Apr 2009
DamTypeIGMercuryDirectHit [søs]rixaR- 39 22.0 CTF-Bloxeh Sun, 01. Aug 2010
CrotchSSHeadShotDamage *hydrolist 38 59.8 CTF-(=FaW=)-NewbBashing Fri, 12. Nov 2010
UT99 Shock Rifle :(){:|:&};: 34 22.0 DM-Deck16][ Thu, 01. Jul 2010
UT99 Flak Cannon BENH 34 22.0 DM-Turbine Sat, 25. Jun 2011
UT99 Pulse Gun ryjek 32 22.0 DM-Codex Tue, 05. Jul 2011
UTDmgType_TankShell fbd89 31 8.6 vCTF-Kargo Sat, 07. Mar 2009
Assault Rifle laboom 28 16.5 DM-1on1-Desolation Sat, 29. Mar 2008
UTDmgType_HeadShot SiamKill 28 12.1 CTF-FastAction-iGib Wed, 11. Mar 2009
UTDmgType_TurretPrimary hugoy 26 18.4 DM-Deimos Thu, 28. May 2009
Impact Hammer TheAetsch 24 10.3 DM-Diesel Sun, 08. Mar 2009
UTDmgType_HeroMelee M0nkeyPunch 23 11.7 CTF-Strident Tue, 10. Mar 2009
UTDmgType_HeroRocket kupfa 22 16.1 CTF-FacingWorlds Sat, 07. Mar 2009
Minigun jiggelz 21 16.5 DM-DE-Ironic-FE Sun, 30. Sep 2007
UTDmgType_RaptorRocket sissledoa23 18 16.5 vCTF-Suspense Fri, 13. Mar 2009
CrotchZoomSSHeadShotDamage Donzi.UTzone 17 22.0 CTF-Citadel-PRO Tue, 22. Jul 2008
Stinger Minigun Type-WZ 16 13.9 DM-Sentinel Mon, 25. May 2009
UTDmgType_RaptorBolt sissledoa23 16 16.5 vCTF-Suspense Fri, 13. Mar 2009
UTDmgType_BioGooGib UltimateDoom 15 11.3 DM-Biohazard Sun, 19. Apr 2009
UTDmgType_DarkWalkerTurretBeam Kashews 15 13.8 DM-HeatRay Sat, 30. May 2009
UT99 Minigun 7DENIS7 15 21.9 DM-StalwartXL Sun, 13. Jun 2010
Ion Plasma Tank Tarball 13 19.0 AS-Glacier Sun, 07. Oct 2007
HeadShotSSDamage Donzi.UTzone 13 22.0 CTF-w00tabolous2k4 Tue, 22. Jul 2008
UTDmgType_EradicatorShell Bobsnail 13 15.8 vCTF-Stranded Tue, 17. Mar 2009
UTDmgType_FuryBeam RPGWiZARD 13 16.5 vCTF-Sandstorm Sat, 28. Mar 2009
UTDmgType_NemesisBeam Stirbelwurm 13 16.0 vCTF-Necropolis Wed, 11. Mar 2009
UTDmgType_SpiderMineDirectHit Sejt3n 13 16.6 vCTF-Necropolis Mon, 16. Mar 2009
DamType_BioGlob [L-M]MindGoop 13 15.8 DM-OSR-Cheops Sun, 25. Jul 2010
UT99 Enforcer Enzo 12 22.0 DM-Deck16][ Thu, 11. Aug 2011
DamTypeHeadshot Esel 11 14.2 DM-StalwartXLClassic Thu, 02. Jul 2009
Crushed »cit\himn` 11 8.2 DM-1on1-Obsidian Sat, 05. Jun 2010
UTDmgType_RanOver dragonshead 10 16.5 vCTF-Containment Sun, 15. Mar 2009
UTDmgType_Redeemer Baus 10 16.7 CTF-FacingWorlds Sun, 08. Mar 2009
CrotchLightningDamage Kîng!` 9 16.5 DM-1on1-Idoma Fri, 25. Apr 2008
UT99 Redeemer levi 9 22.0 CTF-Face Sun, 10. May 2009
UT99 Ripper Rico 9 22.0 CTF-Aztec Sun, 10. May 2009
UTDmgType_VehicleShockChain boloyong 9 16.6 vCTF-Kargo Thu, 02. Apr 2009
ASMD Shock Rifle Donzi.UTzone 8 22.0 CTF-Dreary Fri, 02. May 2008
DamTypeZoomSSCrotchShot Kîng!` 8 16.5 DM-1on1-Idoma Sat, 07. Jun 2008
Grenade Launcher Kami@CAIPI~POWAH! 8 16.5 DM-CBP2-KillbillyBarn Sun, 16. Aug 2009
UT99 Double Enforcer Immortalis 8 22.0 CTF-Nemesis-LE Thu, 07. May 2009
UTDmgType_BioGoo_Charged Panzerfrosch 8 9.6 DM-Biohazard Sat, 23. May 2009
UTDmgType_HeroShockCombo Panzerfrosch 8 6.9 CTF-LostCause Sat, 14. Mar 2009
UTDmgType_HeroShockPrimary RPGWiZARD 8 16.5 vCTF-Sandstorm Sat, 28. Mar 2009
UTDmgType_AvrilRocket DerRevan2 7 16.6 vCTF-Necropolis Tue, 10. Mar 2009
UTDmgType_HeroShockBall Glowdeggel 7 16.1 CTF-FacingWorlds Sat, 07. Mar 2009
UT99 GES Bio Rifle User1 7 22.0 DM-Peak Mon, 11. Jul 2011
Redeemer Titan 7 22.0 DM-Deck17 Sun, 05. Feb 2012
Depressurized [GD]Doeschi 6 22.0 CTF-Rell_v2 Thu, 17. Sep 2009
UTDmgType_HeroBomb Donzi 6 4.2 CTF-LostCause Sat, 07. Mar 2009
UTDmgType_TurretRocket Panzerfrosch 6 13.3 vCTF-Rails Sat, 14. Mar 2009
DamTypeIGMercuryHeadHit Ragnos.UTzone 6 22.0 CTF-Bloxeh Sun, 01. Aug 2010
UT99 None User1 6 21.0 DM-Turbine Sun, 09. Oct 2011
Enforcer Hellhound 5 22.0 CTF-Coret Thu, 31. Jan 2008
Dual Enforcers niris 5 6.6 DM-Deck-FPS Mon, 25. May 2009
UTDmgType_SeekingRocket monkeypusher 5 14.8 CTF-FacingWorlds Sat, 07. Mar 2009
UTDmgType_ViperSelfDestruct Dark7777 5 16.5 vCTF-Suspense_Necris Sat, 28. Mar 2009
DamTypeShockBeamEX »úF*$hádé 4 6.8 AS-AirTraps2-C Fri, 26. Dec 2008
CP_DamTypeSlap Ragnos.UTzone 4 22.0 CTF-[UTzone]-TrainingGrounds Thu, 19. Mar 2009
Encroached RoTz3R 4 23.5 CTF-FacingWorlds][ Sun, 15. Feb 2009
UTDmgType_Enforcer RedruM-X 4 14.1 CTF-FacingWorlds Sun, 29. Mar 2009
UTDmgType_MantaBolt IronicV1rus 4 16.7 vCTF-Containment Sat, 07. Mar 2009
UTDmgType_StealthbenderBeam Dragonov[HUN] 4 16.5 vCTF-Stranded Sun, 08. Mar 2009
UTDmgType_ViperBolt Booshack 4 11.9 vCTF-Corruption Sat, 07. Mar 2009
Goliath BigBadBilla 4 4.1 DM-Campgrounds2004-G1E Mon, 19. Dec 2011
CrotchLightningHeadShotDamage dead- 3 16.5 DM-1on1-Idoma Sat, 03. Nov 2007
Fell Into Lava SpielerIX 3 20.4 DM-Deck17-FPS Thu, 12. Apr 2007
Goliath Minigun Turret KorteX.UTzone 3 19.0 AS-Glacier Sun, 07. Oct 2007
Mine Layer Tarball 3 11.5 AS-Junkyard Sat, 06. Oct 2007
Minigun Turret KorteX.UTzone 3 11.5 AS-Junkyard Sat, 06. Oct 2007
Telefragged Kîng!` 3 16.5 DM-1on1-Aerowalk Sat, 09. Jun 2007
Translocator KorteX.UTzone 3 22.0 DM-Rankin Thu, 05. Apr 2007
DmgType_Fell Beastenator 3 17.6 DM-CD_TheLongestYard_2007 Sun, 30. Nov 2008
GES Bio Rifle DIABLO.FR 3 22.0 CTF-Dreary Fri, 02. May 2008
Ripper PIper 3 22.0 CTF-Dreary Fri, 02. May 2008
Suicided IN0K 3 23.9 DM-TDB-HealPod Sun, 01. Jun 2008
Telefrag KeksKiller 3 22.5 CTF-Hydrosis Wed, 01. Oct 2008
Grenade DrFish 3 12.8 CTF-Searchlight Sun, 15. Mar 2009
UTDmgType_NightshadeBeam jakeson 3 9.6 vCTF-Necropolis Fri, 08. May 2009
UTDmgType_SPMASmallShell Namasi 3 16.1 vCTF-Suspense Sat, 28. Mar 2009
UTDmgType_ScorpionBlade gektor1308 3 8.6 vCTF-Kargo Sat, 07. Mar 2009
UTDmgType_ScorpionGlob roo0kie 3 16.7 vCTF-Kargo Mon, 09. Mar 2009
UTDmgType_ScorpionGlobRed phil_in_uk 3 8.6 vCTF-Rails Sat, 07. Mar 2009
UTDmgType_ScorpionSelfDestruct VADIM_TM 3 13.0 vCTF-Rails Mon, 09. Mar 2009
DamTypeIGMercuryPunchThrough BIOBAUER!!! 3 16.9 CTF-Bloxeh Tue, 03. Aug 2010
DamType_Camping killa 2 17.1 DM-Campgrounds2004-G1E Sun, 18. Feb 2007
Ion Cannon Hadjaki 2 22.0 DM-Morpheus3 Sat, 18. Aug 2007
DamType_Overtime c^swe 2 27.8 DM-Goose2k4 Sun, 31. Aug 2008
Double Enforcer Hellhound 2 22.0 CTF-Coret Thu, 31. Jan 2008
Pulse Gun DIABLO.FR 2 22.0 CTF-Dreary Fri, 02. May 2008
Slimed KoNiU 2 9.8 DM-Deck Wed, 13. May 2009
UTDmgType_DarkWalkerBolt theequinox 2 16.6 vCTF-Corruption Sun, 05. Apr 2009
UTDmgType_GoliathMachineGun Enforcer[GER] 2 12.9 vCTF-Suspense Sat, 07. Mar 2009
UTDmgType_HellBenderPrimary mu9nus 2 8.6 vCTF-Rails Sat, 07. Mar 2009
UTDmgType_Pancake sissledoa23 2 14.7 vCTF-Stranded Mon, 16. Mar 2009
UTDmgType_ScavengerBallCollision Aqualize 2 11.9 vCTF-Corruption Sat, 07. Mar 2009
UTDmgType_ScavengerBolt Jonk0 2 16.6 vCTF-Necropolis Tue, 10. Mar 2009
UTDmgType_ScavengerStabbed TK-421[HUN] 2 16.9 vCTF-Corruption Wed, 08. Apr 2009
UTDmgType_SpiderMine DaCampa 2 9.6 vCTF-Necropolis Fri, 08. May 2009
UTDmgType_VehicleExplosion Maggaraz 2 16.5 vCTF-Necropolis Sat, 28. Mar 2009
UTDmgType_VehicleShockBall Jakub19 2 16.5 vCTF-Rails Sun, 08. Mar 2009
DamTypeLightningCrotchShot dead- 1 16.5 DM-Rankin Thu, 15. Nov 2007
HellBender ./jeppo 1 7.8 AS-Junkyard Sat, 06. Oct 2007
HellBender Rear Turret Rocket_Kid_:) 1 11.5 AS-Junkyard Sat, 06. Oct 2007
fell_nogibs2 ./jeppo 1 22.0 CTF-BP2-Concentrate Fri, 22. Jun 2007
CrotchSniperDamage K@chn@ 1 16.5 DM-Morpheus3 Mon, 05. May 2008
DamTypeMinigunBulletEX »úF*!*X-TRèMé* 1 6.8 AS-AirTraps2-C Fri, 26. Dec 2008
DamTypeSniperCrotchShot K@chn@ 1 16.5 DM-Morpheus3 Mon, 05. May 2008
UTDmgType_Lava Z0oulTier 1 18.3 CTF-Yoghourt Mon, 20. Oct 2008
CP_DamTypeExploded KorteX.UTzone 1 25.0 DM-Goliath Thu, 19. Mar 2009
UTDmgType_Fire jakeson 1 9.6 vCTF-Necropolis Fri, 08. May 2009
UTDmgType_HeroGrenade rus_ua 1 16.4 vCTF-Kargo Mon, 16. Mar 2009
UTDmgType_SPMACameraCrush Enforcer[GER] 1 12.9 vCTF-Suspense Sat, 07. Mar 2009
UTDmgType_VehicleShockBeam PIper 1 16.7 vCTF-Containment Sat, 07. Mar 2009
CP_DamTypeLightning sÀtÁñ.UTzone 1 17.3 DM-PipeWorks][-Night Fri, 19. Nov 2010
DamTypeIGMercuryAirHit Duffy.UTzone 1 22.0 CTF-Bloxeh Sun, 01. Aug 2010
fell_nogibs Razorkill.UTzone 1 22.0 CTF-CBP1-Concentrate Thu, 21. Jul 2011

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
CrotchSSDamage Donzi.UTzone 266 59.8 CTF-(=FaW=)-NewbBashing Fri, 12. Nov 2010
UT99 Enhanced Shock Rifle Kimberly 234 22.0 CTF-w00t-DY Fri, 22. Jul 2011
Super Shock Rifle chuck 210 22.0 CTF-w00tabolous2k4 Tue, 03. Aug 2010
InstaGibbed SirTitus-1972 169 22.8 CTF-FastAction-iGib Mon, 24. Nov 2008
damTypePWN Player 13 152 22.0 CTF-w00tabolous2k4 Sun, 18. Dec 2011
UTDmgType_HS_Instagib Tirforman 127 22.0 CTF-w00tabulous-UT3 Tue, 09. Jun 2009
Lightning Gun w1Ld 119 16.5 DM-1on1-Roughinery Sun, 24. Jul 2011
CrotchZoomSSDamage «°C»SiXXsTeR 108 16.5 DM-1on1-Idoma Sat, 07. Jun 2008
Enhanced Shock Rifle Hellhound 86 16.5 DM-Morbias][ Sat, 26. Jan 2008
Bio Rifle [FSG]-=Cordage=- 79 16.5 DM-Oceanic Sat, 27. Nov 2010
Shock Rifle CreAtivE 59 16.5 DM-Rankin-FE Sat, 02. Oct 2010
Shield Gun <3_Mr.Maggi.T32 56 22.1 DM-FnG-TrainingGroundwodden Wed, 28. Feb 2007
Link Gun »AüTø'«B6v6r 54 16.5 DM-Rankin-FE Sun, 26. Oct 2008
DamTypeIGMercuryDirectHit Duffy.UTzone 51 22.0 CTF-Bloxeh Sun, 01. Aug 2010
DamTypeSSCrotchShot Andy 48 22.0 CTF-w00tabolous2k4 Wed, 18. Feb 2009
Flak Cannon ]BcRc[Tahne 47 16.5 DM-1on1-Serpentine Wed, 20. Feb 2008
Rocket Launcher DeadMan 47 16.5 DM-FnG-TrainingGroundwodden Mon, 14. Sep 2009
Fell »wS«lo$eR 39 19.8 AS-T4M-ConcussionTrials-V2 Fri, 13. Feb 2009
UT99 Sniper Rifle MajonezPL 30 22.0 CTF-Face Sat, 18. Apr 2009
UT99 Rocket Launcher K.C 30 22.0 DM-Liandri Wed, 26. Oct 2011
Assault Rifle Player 28 16.5 DM-1on1-Desolation Sat, 29. Mar 2008
Sniper Rifle rAfi:3 26 16.5 DM-1on1-Viridian2k4 Fri, 16. Dec 2011
CrotchSSHeadShotDamage `p\\MânT¡kør 25 30.8 DM-(GU)-NYC-TrainRC2_SSR Sun, 01. Apr 2007
UT99 Pulse Gun santhnu'gopal__ 24 21.8 DM-Grinder Thu, 29. Jul 2010
UT99 Minigun 7DENIS7 23 22.0 DM-Malevolence Tue, 15. Jun 2010
UT99 Shock Rifle n][c][o 23 22.0 DM-Deck16][ Fri, 23. Jul 2010
Minigun Siggi 21 16.5 DM-DE-Ironic-FE Sun, 30. Sep 2007
UT99 Flak Cannon Alex 21 22.0 DM-Turbine Sat, 25. Jun 2011
UT99 Impact Hammer Fabs 19 22.0 DM-Codex Tue, 05. Jul 2011
UTDmgType_BioGooGib RedMaxx 16 11.3 DM-Biohazard Sun, 19. Apr 2009
UTDmgType_HeroRocket Suicide_Circle 16 9.8 CTF-FacingWorlds Sun, 15. Mar 2009
UTDmgType_HeadShot cosmo5000 15 21.9 CTF-w00tabulous-UT3 Wed, 29. Apr 2009
HeadShotSSDamage Ragnos.UTzone 13 22.0 CTF-w00tabolous2k4 Tue, 22. Jul 2008
CrotchZoomSSHeadShotDamage peppi.UTzone 11 22.0 CTF-Citadel-PRO Tue, 22. Jul 2008
Impact Hammer BringDownTheSky 11 8.2 DM-Biohazard Sat, 30. May 2009
UTDmgType_HeroMelee selbstenannte 11 14.1 CTF-FacingWorlds Sun, 29. Mar 2009
Crushed NøXx' 11 8.2 DM-1on1-Obsidian Sat, 05. Jun 2010
UT99 Enforcer Fabs 11 22.0 DM-Codex Tue, 05. Jul 2011
Stinger Minigun sap19 10 15.2 CTF-Coret Sat, 14. Mar 2009
UTDmgType_DarkWalkerTurretBeam HideNhiT 10 16.5 vCTF-Suspense_Necris Sun, 15. Mar 2009
UTDmgType_TankShell B3rs3rk3rvmax 10 16.5 vCTF-Stranded Sun, 15. Mar 2009
CrotchLightningDamage noob 9 16.5 DM-1on1-Idoma Fri, 25. Apr 2008
Ion Plasma Tank Tarball 8 19.0 AS-Glacier Sun, 07. Oct 2007
DamTypeHeadshot Kîng!` 8 18.4 DM-Campgrounds2004-G1E Wed, 02. Apr 2008
DamTypeZoomSSCrotchShot «°C»SiXXsTeR 8 16.5 DM-1on1-Idoma Sat, 07. Jun 2008
Grenade Launcher KampfMücke 8 16.5 DM-CBP2-KillbillyBarn Sun, 16. Aug 2009
UTDmgType_BioGoo_Charged KAKOLOPIA 8 11.3 DM-Biohazard Sun, 19. Apr 2009
UTDmgType_RanOver bece 8 16.8 vCTF-Stranded Sat, 07. Mar 2009
UTDmgType_TurretPrimary RandomEncounter 8 18.4 DM-Deimos Thu, 28. May 2009
DamType_BioGlob [TIAC]tiko 8 9.1 DM-Campgrounds2004-G1E Mon, 19. Jul 2010
UT99 GES Bio Rifle Rus 8 21.0 DM-Grinder Thu, 03. Nov 2011
UTDmgType_FuryBeam GordonZXYiTA 7 16.5 vCTF-Sandstorm Sat, 28. Mar 2009
UTDmgType_SpiderMineDirectHit SebastianR. 7 23.5 DM-EdenInc Mon, 11. May 2009
UT99 Redeemer MaxXx 7 21.8 DM-Morpheus Tue, 28. Jun 2011
UT99 Ripper eclypse(ut) 6 22.0 CTF-Gauntlet Mon, 29. Dec 2008
UTDmgType_AvrilRocket NettisK 6 13.4 vCTF-Necropolis Fri, 13. Mar 2009
UTDmgType_HeroShockPrimary Namasi 6 16.5 vCTF-Sandstorm Sat, 28. Mar 2009
DamTypeIGMercuryHeadHit Duffy.UTzone 6 22.0 CTF-Bloxeh Sun, 01. Aug 2010
UT99 Double Enforcer SASHEN 6 21.8 DM-Turbine Thu, 29. Jul 2010
ASMD Shock Rifle _________________ 5 22.0 CTF-Dreary Fri, 02. May 2008
Encroached leewega 5 18.7 CTF-FacingWorlds][ Sun, 15. Mar 2009
UTDmgType_NemesisBeam Dark7777 5 16.0 vCTF-Necropolis Wed, 11. Mar 2009
UTDmgType_Redeemer Kill_Bill_GER 5 17.3 DM-OceanRelic Sun, 08. Mar 2009
DamTypeShockBeamEX »úF*!*X-TRèMé* 4 6.8 AS-AirTraps2-C Fri, 26. Dec 2008
GES Bio Rifle _________________ 4 22.0 CTF-Dreary Fri, 02. May 2008
UTDmgType_EradicatorShell XpKillerhx 4 15.8 vCTF-Stranded Tue, 17. Mar 2009
UTDmgType_HeroBomb Makav3li 4 15.2 CTF-Coret Sat, 14. Mar 2009
UTDmgType_HeroShockBall Doggy-Style83 4 16.1 CTF-FacingWorlds Sat, 07. Mar 2009
UTDmgType_HeroShockCombo Avox 4 14.6 vCTF-Kargo Sun, 08. Mar 2009
UTDmgType_RaptorBolt Polarion 4 16.6 vCTF-Rails Wed, 11. Mar 2009
UTDmgType_RaptorRocket Ergastolano 4 16.5 vCTF-Suspense Sun, 15. Mar 2009
UTDmgType_ScorpionGlob Panzerfrosch 4 16.5 vCTF-Kargo Mon, 16. Mar 2009
UTDmgType_SeekingRocket kyo279 4 22.3 DM-KBarge Sun, 08. Mar 2009
UTDmgType_StealthbenderBeam kone3 4 16.5 vCTF-Stranded Sun, 08. Mar 2009
UTDmgType_TurretRocket CIMC_78 4 13.3 vCTF-Rails Sat, 14. Mar 2009
UTDmgType_VehicleShockChain Sterbebefehl 4 16.6 vCTF-Kargo Thu, 02. Apr 2009
UTDmgType_ViperSelfDestruct boloyong 4 16.5 vCTF-Suspense_Necris Sat, 28. Mar 2009
UT99 None okopsa 4 21.0 DM-Curse][ Fri, 12. Aug 2011
CrotchLightningHeadShotDamage »ñM*BlâçkSúñ 3 16.5 DM-1on1-Idoma Sat, 03. Nov 2007
Fell Into Lava Civi 3 22.0 DM-Deck17 Sun, 12. Aug 2007
Mine Layer Tarball 3 11.5 AS-Junkyard Sat, 06. Oct 2007
Redeemer CuCa 3 22.0 DM-StalwartXLClassic Thu, 02. Aug 2007
Telefragged KorteX.UTzone 3 16.5 DM-1on1-Aerowalk Sat, 09. Jun 2007
Translocator xblade 3 22.0 DM-Rankin Thu, 05. Apr 2007
Pulse Gun PIper 3 22.0 CTF-Dreary Fri, 02. May 2008
Ripper DIABLO.FR 3 22.0 CTF-Dreary Fri, 02. May 2008
DamType_Camping SirEric 3 17.2 DM-Campgrounds2005-SE Sun, 19. Apr 2009
Depressurized Player2 3 22.0 CTF-Rell_v2 Thu, 17. Sep 2009
Dual Enforcers Lightphaser 3 22.1 CTF-Hydrosis Mon, 08. Jun 2009
Suicided MMa7 3 21.5 DM-AkBal2k4 Mon, 19. Jan 2009
UTDmgType_Enforcer Donzi 3 16.7 CTF-FastAction-iGib Sat, 07. Mar 2009
UTDmgType_MantaBolt Sonderman16 3 16.6 vCTF-Suspense_Necris Tue, 17. Mar 2009
UTDmgType_ScorpionSelfDestruct Siraaz1 3 15.8 vCTF-Stranded Tue, 17. Mar 2009
UTDmgType_ViperBolt R1cht5 3 16.5 vCTF-Necropolis Fri, 13. Mar 2009
DamTypeIGMercuryPunchThrough Duffy.UTzone 3 16.9 CTF-Bloxeh Tue, 03. Aug 2010
Goliath Minigun Turret Tarball 2 19.0 AS-Glacier Sun, 07. Oct 2007
Minigun Turret ./jeppo 2 11.5 AS-Junkyard Sat, 06. Oct 2007
DamType_Overtime xHeretic 2 26.2 DM-Goose2k4 Sun, 26. Oct 2008
Enforcer PIper 2 22.0 CTF-DiamondSword Fri, 02. May 2008
Telefrag BigBadSpoon 2 22.5 CTF-Hydrosis Wed, 01. Oct 2008
CP_DamTypeSlap Donzi.UTzone 2 22.0 CTF-[UTzone]-TrainingGrounds Thu, 19. Mar 2009
DmgType_Fell LipgoT 2 22.0 CTF-FacingWorlds Sun, 15. Mar 2009
Grenade $h1n 2 10.0 CTF-Reflection Sun, 08. Mar 2009
Slimed xakmatt 2 9.8 DM-Deck Wed, 13. May 2009
UTDmgType_NightshadeBeam JAMES1978 2 16.9 vCTF-Necropolis Mon, 30. Mar 2009
UTDmgType_Pancake ShardShifter 2 14.7 vCTF-Stranded Mon, 16. Mar 2009
UTDmgType_ScavengerBallCollision Namasi 2 16.5 vCTF-Sandstorm Sat, 28. Mar 2009
UTDmgType_ScavengerBolt Yamidante 2 16.5 vCTF-Sandstorm Sat, 28. Mar 2009
UTDmgType_ScavengerStabbed Darkseid 2 14.9 vCTF-Necropolis Wed, 08. Apr 2009
UTDmgType_ScorpionBlade Jakub19 2 11.9 vCTF-Corruption Sat, 07. Mar 2009
UTDmgType_ScorpionGlobRed Deamonika 2 8.6 vCTF-Kargo Sat, 07. Mar 2009
UTDmgType_VehicleShockBall Donzi 2 16.7 vCTF-Containment Sat, 07. Mar 2009
Goliath aspike 2 7.8 DM-OSR-Cheops Mon, 19. Dec 2011
DamTypeLightningCrotchShot nXsIGèÑés!S« 1 16.5 DM-Rankin Thu, 15. Nov 2007
HellBender Tarball 1 7.8 AS-Junkyard Sat, 06. Oct 2007
HellBender Rear Turret Tarball 1 11.5 AS-Junkyard Sat, 06. Oct 2007
Ion Cannon S°Me1 1 22.0 DM-TDB-Aztec Mon, 26. Feb 2007
fell_nogibs2 Isis 1 22.0 CTF-BP2-Concentrate Fri, 22. Jun 2007
CrotchSniperDamage Re_fleX>v4dZi° 1 16.5 DM-Morpheus3 Mon, 05. May 2008
DamTypeMinigunBulletEX »úF*$hádé 1 6.8 AS-AirTraps2-C Fri, 26. Dec 2008
DamTypeSniperCrotchShot Re_fleX>v4dZi° 1 16.5 DM-Morpheus3 Mon, 05. May 2008
Double Enforcer _________________ 1 22.0 CTF-Coret Fri, 02. May 2008
UTDmgType_Lava dazE205 1 18.3 CTF-Yoghourt Mon, 20. Oct 2008
CP_DamTypeExploded funkerman 1 25.0 DM-Goliath Thu, 19. Mar 2009
UTDmgType_DarkWalkerBolt Tolpinator 1 13.5 vCTF-Sandstorm Tue, 10. Mar 2009
UTDmgType_Fire Ellyll 1 9.6 vCTF-Necropolis Fri, 08. May 2009
UTDmgType_GoliathMachineGun ProroK_Kr 1 16.2 vCTF-Suspense Sat, 07. Mar 2009
UTDmgType_HellBenderPrimary Enforcer[GER] 1 16.7 vCTF-Containment Sat, 07. Mar 2009
UTDmgType_HeroGrenade Bobsnail 1 16.4 vCTF-Kargo Mon, 16. Mar 2009
