UTzone Stats

Map Stats for CTF-[UTzone]-SwitchBack

Unreal Tournament Map Stats
Map Name CTF-[UTzone]-SwitchBack Matches 182
Map Title CTF-[UTzone]-Switchback Score 75683
Author Kills 7542
Last Match Mon, 21. Feb 2011 at 23:13:36 Suicides 399
Game Time 64.7 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
UTDmgType_HS_Instagib 7215 7215 0 0 0 100.0%
UTDmgType_HeadShot 327 327 0 0 0 100.0%
UTWeap_HS_InstagibRifle 0 0 0 7542 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Mon, 21. Feb 2011 at 23:13:36 Capture the Flag *** UTzone.de *** iCTF | by DNW 9 22.0
Mon, 21. Feb 2011 at 20:53:09 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 22.1
Mon, 14. Feb 2011 at 21:49:56 Capture the Flag *** UTzone.de *** iCTF | by DNW 5 19.5
Mon, 14. Feb 2011 at 14:08:39 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 21.9
Sun, 13. Feb 2011 at 19:00:09 Capture the Flag *** UTzone.de *** iCTF | by DNW 9 17.3
Sun, 13. Feb 2011 at 11:54:31 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 22.1
Sat, 12. Feb 2011 at 19:23:52 Capture the Flag *** UTzone.de *** iCTF | by DNW 6 22.0
Wed, 09. Feb 2011 at 14:09:18 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 16.5
Mon, 18. Oct 2010 at 15:07:53 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 21.0
Sun, 17. Oct 2010 at 0:40:00 Capture the Flag *** UTzone.de *** iCTF | by DNW 5 22.1
Sat, 16. Oct 2010 at 3:44:09 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 22.0
Fri, 15. Oct 2010 at 23:08:15 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.1
Fri, 15. Oct 2010 at 21:29:35 Capture the Flag *** UTzone.de *** iCTF | by DNW 5 21.9
Fri, 15. Oct 2010 at 15:31:25 Capture the Flag *** UTzone.de *** iCTF | by DNW 5 21.9
Thu, 14. Oct 2010 at 17:26:12 Capture the Flag *** UTzone.de *** iCTF | by DNW 5 16.8
Wed, 13. Oct 2010 at 11:03:17 Capture the Flag *** UTzone.de *** iCTF | by DNW 7 21.9
Tue, 12. Oct 2010 at 19:49:03 Capture the Flag *** UTzone.de *** iCTF | by DNW 6 21.9
Tue, 12. Oct 2010 at 12:25:06 Capture the Flag *** UTzone.de *** iCTF | by DNW 5 21.9
Tue, 12. Oct 2010 at 2:29:03 Capture the Flag *** UTzone.de *** iCTF | by DNW 5 21.9
Mon, 11. Oct 2010 at 2:49:32 Capture the Flag *** UTzone.de *** iCTF | by DNW 7 21.9
[Show All Matches For Map]