UTzone Stats

Map Stats for DM-Grinder

Unreal Tournament Map Stats
Map Name DM-Grinder
Map Title Grinder
Author Elliot "Myscha" Cannon
Last Match Sun, 31. Mar 2013 at 18:23:01
Game Time 10.9 hours
Matches 32 Kills 3734
Score 3318 Suicides 221
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
UT99 Minigun 1156 1156 0 841 0 57.9%
UT99 Rocket Launcher 784 784 0 603 0 56.5%
UT99 Pulse Gun 369 369 0 230 0 61.6%
UT99 Shock Rifle 345 345 0 282 0 55.0%
UT99 Enforcer 328 328 0 1020 0 24.3%
UT99 Ripper 261 261 0 303 0 46.3%
UT99 Enhanced Shock Rifle 173 173 0 173 0 50.0%
UT99 Flak Cannon 160 160 0 102 0 61.1%
UT99 GES Bio Rifle 127 127 0 141 0 47.4%
UT99 None 121 121 0 1 0 99.2%
UT99 Double Enforcer 62 62 0 96 0 39.2%
UT99 Impact Hammer 43 43 0 137 0 23.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Sun, 31. Mar 2013 at 18:23:01 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 9 21.9
Mon, 18. Mar 2013 at 19:35:49 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.8
Wed, 27. Feb 2013 at 18:06:08 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 9 21.9
Thu, 24. Jan 2013 at 22:15:23 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.0
Mon, 15. Oct 2012 at 21:37:18 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 22.2
Tue, 12. Jun 2012 at 16:23:32 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 28.0
Sat, 05. May 2012 at 3:06:45 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 12 0.0
Sun, 04. Mar 2012 at 19:41:42 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 21.0
Thu, 01. Mar 2012 at 2:25:37 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 10 0.1
Mon, 13. Feb 2012 at 14:03:05 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 21.0
Tue, 07. Feb 2012 at 12:28:27 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 4 21.9
Tue, 03. Jan 2012 at 20:57:23 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 21.9
Tue, 20. Dec 2011 at 22:33:40 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 21.0
Sat, 03. Dec 2011 at 0:41:18 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 28.0
Mon, 28. Nov 2011 at 16:03:23 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 10 21.0
Tue, 22. Nov 2011 at 15:59:10 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 7 28.0
Thu, 03. Nov 2011 at 18:06:04 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 21.0
Wed, 26. Oct 2011 at 19:55:01 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 12 0.0
Fri, 14. Oct 2011 at 18:16:55 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 6 22.7
Sun, 21. Aug 2011 at 15:51:20 Tournament Team Game *** UTzone.de *** TDMzone | by DNW 5 28.0
[Show All Matches For Map]