UTzone Stats

Map Stats for DM-Diesel

Unreal Tournament Map Stats
Map Name DM-Diesel
Map Title Diesel
Author
Last Match Sun, 31. May 2009 at 18:33:44
Game Time 6.7 hours
Matches 29 Kills 3842
Score 9902 Suicides 88
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
InstaGibbed 3186 3186 0 0 0 100.0%
Rocket Launcher 170 192 0 71 22 67.4%
Flak Cannon 157 135 34 61 12 69.8%
Shock Rifle 78 11 68 13 1 84.9%
UTDmgType_HS_Instagib 45 45 0 0 0 100.0%
Stinger Minigun 37 36 1 37 0 50.0%
Impact Hammer 30 30 0 26 0 53.6%
UTDmgType_BioGooGib 27 27 0 0 0 100.0%
Link Gun 23 3 20 5 0 82.1%
Sniper Rifle 17 11 6 13 0 56.7%
UTDmgType_HeroRocket 14 14 0 0 0 100.0%
UTDmgType_BioGoo_Charged 5 6 0 0 1 85.7%
UTDmgType_Enforcer 5 5 0 0 0 100.0%
Bio Rifle 3 3 0 17 0 15.0%
Grenade 2 4 0 0 2 66.7%
UTDmgType_HeadShot 2 2 0 0 0 100.0%
UTDmgType_SeekingRocket 2 2 0 0 0 100.0%
UTDmgType_HeroShockPrimary 1 1 0 0 0 100.0%
BattleWeapon_ImpactHammer 0 0 0 1 0 0.0%
ZP_utcomp3v4b1_LinkGun 0 0 0 2 0 0.0%
BattleWeapon_Stinger 0 0 0 4 0 0.0%
ZP_utcomp3v4b1_SniperRifle 0 0 0 4 0 0.0%
BattleWeapon_SniperRifle 0 0 0 6 0 0.0%
ZP_utcomp3v4b1_BioRifle 0 0 0 6 0 0.0%
BattleWeapon_BioRifle 0 0 0 9 0 0.0%
ZP_utcomp3v4b1_Shock 0 0 0 9 0 0.0%
None 0 0 0 10 0 0.0%
ZP_utcomp3v4b1_Stinger 0 0 0 11 0 0.0%
BattleWeapon_LinkGun 0 0 0 14 0 0.0%
ZP_utcomp3v4b1_Enforcer 0 0 0 14 0 0.0%
Enforcer 0 0 0 20 0 0.0%
ZP_utcomp3v4b1_RocketLauncher 0 0 0 20 0 0.0%
ZP_utcomp3v4b1_Flak 0 0 0 26 0 0.0%
BattleWeapon_ShockRifle 0 0 0 37 0 0.0%
UTWeap_HS_InstagibRifle 0 0 0 47 0 0.0%
BattleWeapon_FlakCannon 0 0 0 84 0 0.0%
BattleWeapon_RocketLauncher 0 0 0 99 0 0.0%
UnlaggedInstagibRifle 0 0 0 992 0 0.0%
UTWeap_InstagibRifle 0 0 0 2184 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Sun, 31. May 2009 at 18:33:44 Team Deathmatch *** UTzone.de *** TDMzone | by DNW 8 24.2
Thu, 28. May 2009 at 20:30:50 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 13 20.7
Sat, 23. May 2009 at 14:31:16 Team Deathmatch *** UTzone.de *** TDMzone | by DNW 6 23.4
Wed, 13. May 2009 at 15:41:36 Team Deathmatch *** UTzone.de *** TDMzone | by DNW 7 23.4
Tue, 12. May 2009 at 22:15:19 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 7 12.0
Mon, 11. May 2009 at 19:12:06 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 7 22.5
Sun, 19. Apr 2009 at 19:24:04 Team Deathmatch *** UTzone.de *** TDMzone | by DNW 7 22.1
Thu, 09. Apr 2009 at 20:45:57 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 8 17.8
Mon, 06. Apr 2009 at 23:56:36 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 4 22.0
Sat, 04. Apr 2009 at 15:54:27 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 6 19.8
Mon, 30. Mar 2009 at 15:41:48 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 5 12.1
Sun, 22. Mar 2009 at 19:45:30 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 8 14.9
Sat, 21. Mar 2009 at 19:23:53 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 11 7.8
Fri, 20. Mar 2009 at 23:27:11 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 12 10.8
Wed, 11. Mar 2009 at 22:22:01 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 19 10.7
Wed, 11. Mar 2009 at 21:12:51 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 12 8.9
Wed, 11. Mar 2009 at 15:33:20 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 12 6.2
Tue, 10. Mar 2009 at 17:12:26 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 13 8.1
Mon, 09. Mar 2009 at 13:30:46 UTBetrayalGame *** UTzone.de *** iCTF | by DNW 8 12.0
Sun, 08. Mar 2009 at 13:55:54 Team Deathmatch *** UTzone.de *** TDMzone | by DNW 14 10.3
[Show All Matches For Map]