UTzone Stats

Map Stats for CTF-Command-Classic

Unreal Tournament Map Stats
Map Name CTF-Command-Classic Matches 22
Map Title Command-Classic Score 9603
Author Kills 1818
Last Match Sun, 10. Oct 2010 at 19:47:09 Suicides 184
Game Time 7.8 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
InstaGibbed 1729 1729 0 0 0 100.0%
UTDmgType_HS_Instagib 86 86 0 0 0 100.0%
UTDmgType_HeadShot 3 3 0 0 0 100.0%
UnlaggedInstagibRifle 0 0 0 73 0 0.0%
UTWeap_HS_InstagibRifle 0 0 0 89 0 0.0%
ZPInstaRifle 0 0 0 1656 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Sun, 10. Oct 2010 at 19:47:09 Capture the Flag *** UTzone.de *** iCTF | by DNW 9 22.1
Sun, 12. Apr 2009 at 13:14:53 Capture the Flag *** UTzone.de *** iCTF | by DNW 5 22.1
Wed, 08. Apr 2009 at 23:26:01 Capture the Flag *** UTzone.de *** iCTF | by DNW 8 22.3
Sun, 22. Mar 2009 at 3:19:08 Capture the Flag *** UTzone.de *** iCTF | by DNW 6 20.8
Tue, 17. Mar 2009 at 10:54:07 Capture the Flag *** UTzone.de *** iCTF | by DNW 7 23.5
Mon, 09. Mar 2009 at 10:31:18 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 22.1
Thu, 05. Mar 2009 at 22:04:14 Capture the Flag *** UTzone.de *** iCTF | by DNW 14 23.5
Sun, 01. Mar 2009 at 21:48:45 Capture the Flag *** UTzone.de *** iCTF | by DNW 8 20.7
Sat, 28. Feb 2009 at 17:32:07 Capture the Flag *** UTzone.de *** iCTF | by DNW 7 19.4
Sun, 15. Feb 2009 at 22:34:39 Capture the Flag *** UTzone.de *** iCTF | by DNW 10 18.8
Sun, 15. Feb 2009 at 16:58:21 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 23.5
Fri, 06. Feb 2009 at 15:07:50 Capture the Flag *** UTzone.de *** iCTF | by DNW 7 23.3
Sat, 17. Jan 2009 at 21:56:26 Capture the Flag *** UTzone.de *** iCTF | by DNW 10 18.8
Tue, 25. Nov 2008 at 5:54:47 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 22.3
Tue, 28. Oct 2008 at 19:43:00 Capture the Flag *** UTzone.de *** iCTF | by DNW 6 18.8
Sat, 25. Oct 2008 at 14:41:33 Capture the Flag *** UTzone.de *** iCTF | by DNW 8 22.6
Tue, 07. Oct 2008 at 19:30:36 Capture the Flag *** UTzone.de *** iCTF | by DNW 9 23.0
Sat, 04. Oct 2008 at 19:15:50 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 17.6
Fri, 03. Oct 2008 at 16:08:18 Capture the Flag *** UTzone.de *** iCTF | by DNW 13 22.1
Tue, 07. Oct 2008 at 19:30:36 Capture the Flag *** UTzone.de *** iCTF | by DNW 9 23.0
[Show All Matches For Map]