UTzone Stats

Map Stats for CTF-Dreary

Unreal Tournament Map Stats
Map Name CTF-Dreary
Map Title Dreary Outpost
Author Shane Caudle
Last Match Sat, 16. Feb 2013 at 23:17:43
Game Time 159.5 hours
Matches 76 Kills 5320
Score 18100 Suicides 124
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
UT99 Enhanced Shock Rifle 4351 4351 0 4349 0 50.0%
Enhanced Shock Rifle 814 814 0 814 0 50.0%
UT99 Rocket Launcher 29 29 0 27 0 51.8%
Flak Cannon 23 23 0 10 0 69.7%
Rocket Launcher 17 20 0 20 3 46.5%
UT99 Flak Cannon 17 17 0 9 0 65.4%
ASMD Shock Rifle 13 13 0 9 0 59.1%
UT99 Shock Rifle 13 13 0 11 0 54.2%
UT99 Minigun 10 10 0 17 0 37.0%
UT99 Pulse Gun 6 6 0 6 0 50.0%
GES Bio Rifle 4 4 0 1 0 80.0%
Minigun 4 4 0 7 0 36.4%
Pulse Gun 3 3 0 2 0 60.0%
Ripper 3 3 0 2 0 60.0%
UT99 Ripper 2 2 0 1 0 66.7%
Translocator 2 2 0 13 0 13.3%
UT99 Sniper Rifle 1 1 0 1 0 50.0%
Impact Hammer 1 1 0 2 0 33.3%
UT99 GES Bio Rifle 1 1 0 2 0 33.3%
UT99 None 1 1 0 2 0 33.3%
Enforcer 1 1 0 4 0 20.0%
Sniper Rifle 1 1 0 5 0 16.7%
UT99 Enforcer 0 0 0 6 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Sat, 16. Feb 2013 at 23:17:43 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 21.9
Thu, 19. Apr 2012 at 23:50:39 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 0.6
Fri, 30. Mar 2012 at 16:46:45 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Sun, 25. Mar 2012 at 12:46:13 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Thu, 16. Feb 2012 at 15:44:43 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 21.9
Sat, 11. Feb 2012 at 12:55:12 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 21.9
Wed, 01. Feb 2012 at 13:06:05 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Thu, 08. Dec 2011 at 7:57:32 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 22.0
Tue, 18. Oct 2011 at 16:19:00 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Thu, 18. Aug 2011 at 19:33:08 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 21.9
Tue, 17. May 2011 at 17:33:54 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Sun, 10. Apr 2011 at 23:04:52 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Sat, 15. Jan 2011 at 16:29:33 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 21.8
Wed, 03. Nov 2010 at 16:32:25 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 21.8
Fri, 01. Oct 2010 at 10:11:31 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 22.0
Tue, 31. Aug 2010 at 12:37:39 Capture the Flag *** UTzone.de *** iCTF | by DNW 6 21.8
Sun, 18. Jul 2010 at 3:32:09 Capture the Flag *** UTzone.de *** iCTF | by DNW 6 22.1
Fri, 25. Jun 2010 at 6:03:51 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Thu, 03. Jun 2010 at 16:07:01 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 21.8
Fri, 07. May 2010 at 16:54:46 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 21.8
[Show All Matches For Map]