UTzone Stats

Map Stats for CTF-BollWerK105

Unreal Tournament Map Stats
Map Name CTF-BollWerK105
Map Title Das BollWerK 2.1
Author {WM}HaPPyHiPPie
Last Match Thu, 04. Apr 2013 at 23:23:57
Game Time 35.6 hours
Matches 73 Kills 4054
Score 11797 Suicides 364
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
UT99 Enhanced Shock Rifle 2945 2945 0 2945 0 50.0%
Enhanced Shock Rifle 1109 1109 0 1109 0 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Thu, 04. Apr 2013 at 23:23:57 Capture the Flag *** UTzone.de *** iCTF | by DNW 12 4.1
Fri, 08. Mar 2013 at 9:43:25 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 21.9
Sun, 23. Dec 2012 at 9:59:31 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 21.9
Tue, 02. Oct 2012 at 22:07:27 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 2.4
Thu, 27. Sep 2012 at 20:39:12 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 21.9
Sat, 28. Jul 2012 at 21:12:36 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Sat, 28. Jul 2012 at 13:20:54 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 21.9
Sun, 17. Jun 2012 at 22:11:19 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 22.0
Sat, 28. Jan 2012 at 22:46:06 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Fri, 27. Jan 2012 at 12:45:22 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Sat, 10. Dec 2011 at 15:05:20 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Thu, 10. Nov 2011 at 4:56:29 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 22.0
Wed, 26. Oct 2011 at 19:03:46 Capture the Flag *** UTzone.de *** iCTF | by DNW 5 22.0
Sat, 15. Oct 2011 at 16:29:17 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 0.3
Sun, 21. Aug 2011 at 12:40:37 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 21.9
Tue, 16. Aug 2011 at 14:24:31 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 22.0
Tue, 21. Jun 2011 at 15:06:15 Capture the Flag *** UTzone.de *** iCTF | by DNW 2 1.6
Sun, 20. Feb 2011 at 16:46:57 Capture the Flag *** UTzone.de *** iCTF | by DNW 3 21.8
Wed, 26. Jan 2011 at 16:19:01 Capture the Flag *** UTzone.de *** iCTF | by DNW 5 21.8
Sun, 12. Sep 2010 at 21:21:28 Capture the Flag *** UTzone.de *** iCTF | by DNW 4 47.1
[Show All Matches For Map]