UTzone Stats

Map Stats for BR-ThornsV2_2K4

Unreal Tournament Map Stats
Map Name BR-ThornsV2_2K4 Matches 25
Map Title ThornsV2 UT2K4 Score 5177
Author www.wolvy.net Kills 2748
Last Match Mon, 20. May 2019 at 0:24:42 Suicides 111
Game Time 3.0 hours    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Super Shock Rifle 2676 2676 0 1851 0 59.1%
Translocator 63 63 0 619 0 9.2%
Telefragged 8 9 0 0 1 90.0%
Ball Launcher 0 0 0 278 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 0 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Most Recent Matches Played
Date Match Type Server Players Minutes
Mon, 20. May 2019 at 0:24:42 Bombing Run *** UTzone.de *** War iCTF | by Donzi.TV 6 11.0
Sun, 19. May 2019 at 21:54:05 Bombing Run *** UTzone.de *** War iCTF | by Donzi.TV 4 6.3
Sun, 05. May 2019 at 0:22:05 Bombing Run *** UTzone.de *** War THREE | by Donzi.TV 2 11.2
Sat, 04. May 2019 at 23:48:09 Bombing Run *** UTzone.de *** War THREE | by Donzi.TV 4 11.0
Sat, 04. May 2019 at 19:24:34 Bombing Run *** UTzone.de *** War THREE | by Donzi.TV 2 4.5
Sun, 28. Apr 2019 at 18:03:16 Bombing Run *** UTzone.de *** War THREE | by Donzi.TV 1 11.0
Thu, 25. Apr 2019 at 20:14:15 Bombing Run *** UTzone.de *** War THREE | by Donzi.TV 6 12.8
Thu, 25. Apr 2019 at 19:55:15 Bombing Run *** UTzone.de *** War THREE | by Donzi.TV 1 11.0
Wed, 24. Apr 2019 at 20:43:03 Bombing Run *** UTzone.de *** War THREE | by Donzi.TV 2 11.0
Fri, 12. Apr 2019 at 23:30:14 Bombing Run *** UTzone.de *** War THREE | by Donzi.TV 1 11.0
Fri, 12. Apr 2019 at 22:18:37 Bombing Run *** UTzone.de *** War THREE | by Donzi.TV 6 11.0
Mon, 01. Apr 2019 at 22:19:42 Bombing Run *** UTzone.de *** War THREE | by Donzi.TV 6 11.0
Sun, 31. Mar 2019 at 17:50:09 Bombing Run *** UTzone.de *** War THREE | by Donzi.TV 1 11.0
Sun, 31. Mar 2019 at 16:39:50 Bombing Run *** UTzone.de *** War THREE | by Donzi.TV 5 11.0
Wed, 30. Jan 2013 at 14:24:26 Bombing Run *** UTzone.de *** iCTF | by DNW 2 0.5
Wed, 30. Jan 2013 at 14:22:29 Bombing Run *** UTzone.de *** iCTF | by DNW 2 0.7
Wed, 30. Jan 2013 at 14:19:07 Bombing Run *** UTzone.de *** iCTF | by DNW 1 0.6
Wed, 30. Jan 2013 at 14:15:34 Bombing Run *** UTzone.de *** iCTF | by DNW 1 2.6
Wed, 30. Jan 2013 at 14:13:34 Bombing Run *** UTzone.de *** iCTF | by DNW 1 0.9
Wed, 30. Jan 2013 at 12:53:31 Bombing Run *** UTzone.de *** iCTF | by DNW 1 4.8
[Show All Matches For Map]